Processing table
Nch/Pch |
Channels (#) |
Pkg. Type |
Standard Pkg. Type |
Simulation Model Available |
VDSS (Max) (V) |
ID (A) |
RDS (on) (Max) @8V to 10V (mohm) |
RDS (on) (Max) @4V to 4.5V (mohm) |
Pch (W) |
RDS (on) (ohm) typ. @8V to 10V (mohm) |
RDS (on) (ohm) typ. @4V to 4.5V (mohm) |
Lead Count (#) |
EPC |
アプリケーション |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | ||||||||||||||||
Pch Thermal FET -60V -40A 27mohm TO-263 / D2PAK | Pch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | -60 | -40 | 27 | 50 | 50 | 20 | 33 | 4 | PRSS0004AE-B | Automotive Use, Industrial | ||
Pch Thermal FET -60V -5A 200mohm SOP-8 / SOIC-8 | Pch | 1 | SOP | SOP-8 / SOIC-8 | -60 | -5 | 200 | 340 | 2.5 | 140 | 200 | 8 | PRSP0008DD | Automotive Use, Industrial | ||
Nch Thermal FET 60V 40A 20mohm TO-262 / I2PAK | Nch | 1 | LDPAK(L) | TO-262 / I2PAK | 60 | 40 | 20 | 33 | 50 | 15 | 25 | 4 | PRSS0004AE-A | Automotive Use, Industrial | ||
Nch Dual Thermal FET 60V 2A 160mohm SOP-8 / SOIC-8 | Nch | SOP | SOP-8 / SOIC-8 | 60 | 2 | 160 | 200 | 1.5 | 110 | 130 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.175 | ||
Nch Dual Thermal FET 60V 0.6A 210mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | 60 | 0.6 | 210 | 300 | 1.5 | 150 | 200 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.203 | |
Pch Thermal FET -60V -40A 27mohm TO-263 / D2PAK | Pch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | Yes | -60 | -40 | 27 | 50 | 22 | 4 | PRSS0004AE | Automotive Use, Industrial | 3.265 | ||
Pch Thermal FET -60V -50A 15mohm TO-263 / D2PAK | Pch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | Yes | -60 | -50 | 15 | 100 | 12 | 4 | PRSS0004AE | Automotive Use, Industrial | 4.249 | ||
Pch Thermal FET -60V -10A 75mohm TO-252 / DPAK | Pch | 1 | DPAK(S) | TO-252 / DPAK | Yes | -60 | -10 | 75 | 30 | 58 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.444 | ||
P-Channel Thermal FET -60V -10A 75mohm TO-252/DPAK | Pch | 1 | MP-3ZK | TO-252 / DPAK | -60 | -10 | 75 | 30 | 58 | 3 | PRSS0004ZX | Automotive Use, Industrial | ||||
Pch Dual Thermal FET -60V -1.5A 260mohm SOP-8 / SOIC-8 | Pch | 2 | SOP | SOP-8 / SOIC-8 | Yes | -60 | -1.5 | 260 | 2 | 140 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.802 | ||
Pch Thermal FET -60V -4A 100mohm TO-252 / DPAK | Pch | 1 | DPAK(S) | TO-252 / DPAK | Yes | -60 | -4 | 100 | 30 | 79 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.291 | ||
Pch Thermal FET -60V -10A 65mohm SOP-8 / SOIC-8 | Pch | 1 | SOP | SOP-8 / SOIC-8 | -60 | -10 | 65 | 2.5 | 53 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.463 | |||
Pch Thermal FET -60V -4A 90mohm SOP-8 / SOIC-8 | Pch | 1 | SOP | SOP-8 / SOIC-8 | -60 | -4 | 90 | 2.5 | 77 | 8 | PRSP0008DD | Automotive Use, Industrial | ||||
Pch Dual Thermal FET -60V -1.5A 350mohm SOP-8 / SOIC-8 | Pch | 2 | SOP | SOP-8 / SOIC-8 | -60 | -1.5 | 350 | 425 | 1.5 | 272 | 363 | 8 | PRSP0008DD | Automotive Use, Industrial | ||
Pch Thermal FET -60V -10A 120mohm SOP-8 / SOIC-8 | Pch | 1 | SOP | SOP-8 / SOIC-8 | Yes | -60 | -10 | 120 | 2.5 | 98 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.501 | ||
Pch Thermal FET -60V -10A 120mohm TO-252 / DPAK | Pch | 1 | DPAK(S) | TO-252 / DPAK | -60 | -10 | 120 | 180 | 40 | 100 | 131 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.373 | |
Pch Dual Thermal FET -60V -2A 270mohm SOP-8 / SOIC-8 | Pch | 2 | SOP | SOP-8 / SOIC-8 | -60 | -2 | 270 | 400 | 2 | 231 | 296 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.656 | |
Pch Thermal FET -60V -1.5A 350mohm SOP-8 / SOIC-8 | Pch | 1 | SOP | SOP-8 / SOIC-8 | Yes | -60 | -1.5 | 350 | 425 | 1.5 | 272 | 363 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.034 |
Pch Thermal FET -60V -17A 61mohm MP-3ZP | Pch | 1 | MP-3ZP | TO-252 / DPAK | -60 | -17 | 61 | 50 | 46.6 | 3 | PRSS0004ZP | Automotive Use, Industrial | ||||
–60V,–7A P チャネル サーマル FET電力スイッチン | Pch | 2 | HSON | 8-pin HSON Dual | Yes | -60 | -7 | 260 | 400 | 30 | 232 | 312 | 8 | PLSN0008DA | Automotive Use | |
シリコン P チャネル MOSFET シリーズ 電力スイッチン | Pch | 1 | SOP | SOP-8 / SOIC-8 | Yes | -60 | -1.5 | 260 | 2 | 140 | 8 | PRSP0008DD | Automotive Use | |||
Nch Thermal FET 40V 30A 25mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | 40 | 30 | 25 | 30 | 19 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.152 | |||
Nch Dual Thermal FET 40V 5A 86mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | 40 | 5 | 86 | 1.5 | 70 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.348 | |||
Nch Thermal FET 40V 40A 13mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | 40 | 40 | 13 | 100 | 9 | 4 | PRSS0004AE | Automotive Use, Industrial | 2.149 | |||
Nch Thermal FET 40V 34A 37mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | Yes | 40 | 34 | 37 | 40 | 23.8 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.03 | ||
Nch Thermal FET 40V 10A 37mohm SOP-8 / SOIC-8 | Nch | 1 | SOP | SOP-8 / SOIC-8 | Yes | 40 | 10 | 37 | 2.5 | 23 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.069 | ||
Nch Thermal FET 60V 5A 75mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | 60 | 5 | 75 | 100 | 30 | 42 | 58 | 4 | PRSS0004ZD | Automotive Use, Industrial | 0.856 | |
Nch Thermal FET 60V 20A 38mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | Yes | 60 | 20 | 38 | 50 | 40 | 24 | 34 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.039 |
N-Channel Thermal FET 60V 20A 38mohm TO-252/DPAK | Nch | 1 | MP-3ZK | TO-252 / DPAK | 60 | 20 | 38 | 50 | 40 | 24 | 34 | 3 | PRSS0004ZX | Automotive Use, Industrial | ||
Nch Thermal FET 60V 40A 19mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | 60 | 40 | 19 | 25 | 50 | 12 | 17 | 4 | PRSS0004AE | Automotive Use, Industrial | 1.74 | |
Nch Thermal FET 60V 5A 75mohm SOP-8 / SOIC-8 | Nch | 1 | SOP | SOP-8 / SOIC-8 | 60 | 5 | 75 | 100 | 2.5 | 42 | 58 | 8 | PRSP0008DD | Automotive Use, Industrial | 0.9037 | |
Nch Dual Thermal FET 60V 1.5A 263mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | Yes | 60 | 1.5 | 263 | 350 | 1.5 | 142 | 208 | 8 | PRSP0008DD | Automotive Use, Industrial | |
Nch Dual Thermal FET 60V 1.5A 214mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | Yes | 60 | 1.5 | 214 | 3 | 153 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.151 | ||
Nch Thermal FET 60V 30A 30mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | 60 | 30 | 30 | 40 | 40 | 21 | 30 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.044 | |
Nch Thermal FET 60V 30A 30mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | 60 | 30 | 30 | 40 | 50 | 21 | 30 | 4 | PRSS0004AE | Automotive Use, Industrial | 1.342 | |
Nch Thermal FET 60V 50A 7.5mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | Yes | 60 | 50 | 7.5 | 10 | 100 | 4 | PRSS0004AE | Automotive Use, Industrial | 3.014 | ||
Nch Thermal FET 60V 10A 30mohm SOP-8 / SOIC-8 | Nch | 1 | SOP | SOP-8 / SOIC-8 | 60 | 10 | 30 | 40 | 2.5 | 21 | 30 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.173 | |
60V, 1.5A N チャネル サーマル FET電力スイッチン | Nch | 2 | SOP | SOP-8 / SOIC-8 | 60 | 1.5 | 250 | 2 | 201 | 8 | PRSP0008DD | Automotive Use, Industrial | ||||
Nch Dual Thermal FET 60V 1.5A 250mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | 60 | 1.5 | 250 | 2 | 201 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.046 | |||
Nch Thermal FET 60V 40A 19mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | Yes | 60 | 40 | 19 | 25 | 50 | 12 | 17 | 4 | PRSS0004AE | Automotive Use, Industrial | |
Nch Thermal FET 60V 30A 30mohm TO-252 / DPAK | Nch | 1 | DPAK(S) | TO-252 / DPAK | Yes | 60 | 30 | 30 | 40 | 40 | 25 | 33 | 4 | PRSS0004ZD | Automotive Use, Industrial | 1.118 |
Nch Thermal FET 60V 30A 30mohm TO-263 / D2PAK | Nch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | 60 | 30 | 30 | 40 | 50 | 25 | 33 | 4 | PRSS0004AE | Automotive Use, Industrial | 1.337 | |
Nch Dual Thermal FET 60V 3A 160mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | Yes | 60 | 3 | 160 | 3 | 139 | 8 | PRSP0008DD | Automotive Use, Industrial | 1.157 | ||
Nch Dual Thermal FET 60V 3A 160mohm SOP-8 / SOIC-8 | Nch | 2 | SOP | SOP-8 / SOIC-8 | 60 | 3 | 160 | 3 | 139 | 8 | PRSP0008DD | Automotive Use, Industrial | 2.06 | |||
Nチャネル サーマルFET電力スイッチン | Nch | 2 | HSON | 8-pin HSON Dual | Yes | 60 | 7 | 80 | 100 | 30 | 64.9 | 79.8 | 8 | PLSN0008DA | Automotive Use | |
60V,10A シリコン N チャネル サーマル FET電力スイッチン | Nch | 1 | HSON | 8-pin HSON Single | Yes | 60 | 10 | 75 | 100 | 40 | 63.8 | 81 | 8 | PLSN0008KA | Automotive Use |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product