Processing table
Resistance Taper |
Taps (#) |
Resistance Options (kΩ) |
Channels (#) |
Interface |
Memory Type |
Supply Voltage Vcc Range |
Supply Current Icc (µA) |
Single Supply Voltage Range (V) |
Dual Supply Range (V) |
Wiper Current (mA) |
Wiper Resistance (ohms) |
VL Terminal Voltage (Min) (V) |
VL Terminal Voltage (Max) (V) |
End-to-End Temperature Coefficient (ppm/°C) |
Middlepoint Ratiometric Tempco |
Advanced Features |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||
Low Noise, Low Power I2C Bus, 128 Taps | Linear | 128 | 10 | 1 | I2C | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 50 | 4 | 3 terminal DCP with shutdown feature | Standard | 10 | MSOP, TDFN | 0.8625 | |
Single Digitally Controlled Potentiometer (XDCP), Low Noise, Low Power I2C Bus, 128 Taps | Linear | 128 | 10 | 1 | I2C | Nonvolatile | 2.7-5.5 | 5 | 0 - 5.5 | 3 | 70 | 50 | Standard | 10 | MSOP | ||||||
Precision Single Digitally Controlled Potentiometer (XDCP™) Low Noise, Low Power, I2C™ Bus, 128 Taps | Linear | 128 | 10 | 1 | I2C | Nonvolatile | 2.7 to 5.5 | 500 | 0 - 5.5 | 3 | 0 | 0 | 5.5 | 50 | 10 | 1% tolerance, external resistor tempco tracking and more... |
Standard | 10 | TDFN | 1.45 | |
Dual Digitally Controlled Potentiometers (XDCP™), Low Noise, Low Power, I2C™ Bus, 128 Taps | Linear | 128 | 10 | 2 | I2C | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 50 | 4 | 3 terminal DCP with 6 bytes general purpose EEPROM | Standard | 14, 16 | QFN, TSSOP | 1.555 | |
Dual Digitally Controlled Potentiometers (XDCP) Low Noise, Low Power, I2C Bus, 128 Taps | Linear | 128 | 10 | 2 | I2C | Nonvolatile | 2.7-5.5 | 5 | 0 - 5.5 | 5 | 70 | 50 | Standard | 14 | TSSOP | ||||||
Quad Digitally Controlled Potentiometers (XDCP™); Low Noise, Low Power I2C™ Bus, 128 Taps | Linear | 128 | 10, 50 | 4 | I2C | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 50 | 4 | 3 terminal DCP with shutdown feature | Standard | 20 | TQFN, TSSOP | 2.2 | |
Quad Digitally Controlled Potentiometers (XDCP), Low Noise, Low Power I2C Bus, 128 Taps | Linear | 128 | 10 | 4 | I2C | Nonvolatile | 2.7-5.5 | 5 | 0 - 5.5 | 3 | 70 | 50 | Standard | 20 | TSSOP | ||||||
Single Push Button Controlled Potentiometer (XDCP™), Low Noise, Low Power, 32 Taps, PushButton Controlled Potentiometer | Linear | 32 | 10 | 1 | Pushbutton | Nonvolatile | 2.7 to 5.5 | 0.6 | 0 - 5.5 | 3 | 130 | 0 | 5.5 | 80 | 25 | EEPROM autostore mode and shutdown mode | Standard | 10 | uTQFN | 0.8625 | |
Single, 128-taps Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 10, 100 | 1 | I2C | Volatile | 1.7 to 5.5 | 18 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 70, 175 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V | Standard | 10 | MSOP, uTQFN | 0.8593 | |
Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 256 | 10, 100 | 2 | I2C | Volatile | 1.7 to 5.5 | 3 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45, 125 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; multiple device per bus | Standard | 14, 16 | TSSOP, uTQFN | 1.621 | |
Dual, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 10 | 2 | I2C | Volatile | 1.7 to 5.5 | 3 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 125 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; multiple device per bus | Standard | 16 | uTQFN | 1.801 | |
Single, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 256 | 100 | 1 | SPI | Volatile | 1.7 to 5.5 | 2.5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 70 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; multiple device per bus | Standard | 10 | MSOP, uTQFN | 1.082 | |
Single, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 50 | 1 | SPI | Volatile | 1.7 to 5.5 | 100 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 85 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | Standard | 10 | MSOP | 0.8201 | |
Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 256 | 10, 100 | 2 | SPI | Volatile | 1.7 to 5.5 | 4 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45, 125 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | Standard | 14, 16 | TSSOP, uTQFN | 2.149 | |
Dual, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 10 | 2 | SPI | Volatile | 1.7 to 5.5 | 4 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 125 | 2.3, 4 , 8 | VLOGIC 1.2V to 5.5V; Daisy Chainable to minimize # I/0 pins on microcontroller | Standard | 14 | TSSOP | ||
Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Linear | 32 | 10 | 1 | Pushbutton | Volatile | 2.7 to 5.5 | 0.6 | 0 - 5.5 | 3 | 130 | 0 | 5.5 | 80 | 25 | Shutdown mode and auto increment | Standard | 8 | SOICN | 0.6494 | |
Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 10, 50 | 1 | I2C | Volatile | 2.7 to 5.5 | 0.5 | 0 - 5.5 | 3 | 85 | 0 | 5.5 | 45 | 15 | Same as ISL90728 with different I2C address; RL connected to GND | Standard | 6 | SC70 | 0.675 | |
Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 10, 50 | 1 | I2C | Volatile | 2.7 to 5.5 | 0.5 | 0 - 5.5 | 3 | 85 | 0 | 5.5 | 45 | 15 | Same as ISL90727 with different I2C address; RL connected to GND | Standard | 6 | SC70 | 0.7908 | |
Quad Digitally Controlled Potentiometers (XDCP™) | Linear | 256 | 50 | 4 | I2C | Volatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45 | 4 | Rheostat - RL floating | Standard | 14 | TSSOP | 2.475 | |
Digitally Controlled Potentiometer (XDCP™) | Linear | 128 | 50 | 1 | 3-Wire (Up/Down) | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 13.2 | 8 - 13.2 | 3 | 70 | 0 | 13.2 | 45 | 4 | Dual supply required to obtain terminal voltage higher than Vcc | Standard | 10 | MSOP | 1.339 |
Single Digitally Controlled Potentiometer (XDCP™) | Linear | 256 | 2.5, 50 | 1 | I2C | Nonvolatile | 2.7 to 5.5, 2.7-5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45 | 4 | Same as ISL90810 with memory | Standard | 8 | MSOP, TDFN | ||
Quad Digital Controlled Potentiometers (XDCP™), Non-Volatile/Low Power/2-Wire/64 Taps | Linear | 64 | 2, 10, 50 | 4 | 2-Wire | Nonvolatile | 4.5 to 5.5 | 200 | 3 | 40 | -3 | 5.5 | 300 | 20 | Integrated charge pump to allow for single supply to swing -3V to 5.5V | Standard | 20 | SOICW, TSSOP | 7.987 | ||
Quad Digitally Controlled Potentiometer (XDCP™) | Linear | 256 | 50, 100 | 4 | SPI | Nonvolatile | 2.7 to 5.5 | 5 | -2.7 - 5.5 | 7.5 | 150 | -5.5 | 5.5 | 300 | 20 | Standard | 24 | SOICW, TSSOP | 9.188 | ||
Quad Digitally-Controlled (XDCP™) Potentiometer | Linear | 256 | 50 | 4 | SPI | Nonvolatile | 2.7 to 5.5 | 50 | 0 - 5.5 | 4.4 | 200 | 0 | 5.5 | 300 | 0 | Standard | 24 | TSSOP | 12.22 | ||
Quad Digitally-Controlled (XDCP™) Potentiometer | Linear | 256 | 2, 10 | 4 | 2-Wire, 3-Wire (Up/Down) | Nonvolatile | 2.7 to 5.5 | 100 | 0 - 5.5 | 3 | 50 | 0 | 5.5 | 300 | 20 | Interface configured to allow I2C to function like U/D | Standard | 24 | TSSOP | 6.733 | |
Low Noise, Low Power, 2-Wire Bus, 256 Taps Quad Digital Controlled Potentiometer (XDCP™) | Linear | 256 | 50, 100 | 4 | 2-Wire | Nonvolatile | 2.7 to 5.5 | 5 | -2.7 - 5.5 | 7.5 | 40 | -5.5 | 5.5 | 300 | 20 | Standard | 24 | SOICW, TSSOP | 10.29 | ||
Quad Digitally Controlled (XDCP™)Potentiometers | Linear | 256 | 50 | 4 | 2-Wire | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 220 | 0 | 5.5 | 300 | 20 | Standard | 24 | TSSOP | 12.36 | ||
Single Digitally-Controlled (XDCP™) Potentiometer | Linear | 256 | 50 | 1 | SPI | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 150 | 0 | 5.5 | 300 | 20 | Standard | 14 | TSSOP | 9.975 | ||
Digitally Controlled Potentiometer (XDCP™), Linear, 32 Taps, 3 Wire Interface, Terminal Voltages ± VCC | Linear | 32 | 1, 10, 50 | 1 | 3-Wire (Up/Down) | Nonvolatile | 3.0 to 5.5 | 200 | 4.4 | 40 | -5.5 | 5.5 | 300 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | MSOP, SOICN | 2.8 | ||
Single Digitally Controlled Potentiometer (XDCP™) | Logarithmic | 32 | 10 | 1 | 3-Wire (Up/Down) | Nonvolatile | 3.0 to 5.5 | 500 | 4.4 | 40 | -5.5 | 5.5 | 600 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | SOICN | 3.477 | ||
Digitally Controlled Potentiometer (XDCP™) | Linear | 32 | 10, 100 | 1 | 3-Wire (Up/Down) | Nonvolatile | 2.7 to 5.5 | 1 | 0 - 5.5 | 3.75 | 200 | 0 | 5.5 | 300 | 20 | Standard | 8 | MSOP, SOICN | 2.8 | ||
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 10, 50 | 1 | 3-Wire (Up/Down) | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 4.4 | 200 | 0 | 5.5 | 300 | 20 | Standard | 8 | MSOP, SOICN, TSSOP | 4.937 | ||
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 10 | 1 | 3-Wire (Up/Down) | Nonvolatile | 4.5 to 5.5 | 300 | 0 - 8 | 3 | 40 | 0 | 8 | 300 | 20 | Internal charge pump to generate terminal voltage capability greater than VCC | Standard | 8 | SOICN | 3.337 | |
Quad, 64 Tap, Digitally Controlled Potentiometer (XDCP™) | Linear | 64 | 10 | 4 | SPI | Nonvolatile | 2.7 to 5.5 | 3 | 0 - 5.5 | 6 | 150 | 0 | 5.5 | 300 | 20 | Standard | 24 | SOICW, TSSOP | 10.67 | ||
Single Digitally-Controlled (XDCP™) Potentiometer (Push Button Controlled) | Linear | 32 | 10 | 1 | Pushbutton | Nonvolatile | 4.5 to 5.5 | 100 | 0 - 5.5 | 1 | 40 | -5 | 5 | 300 | 20 | Standard | 8 | SOICN | |||
Dual Digital Controlled Potentiometers (XDCP™); Low Noise/Low Power/2-Wire Bus/256 Taps | Linear | 256 | 10, 50 | 2 | I2C | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45 | 4 | Dual version of ISL95810 | Standard | 14 | TSSOP | 4.039 | |
Quad Digital Controlled Potentiometers (XDCP); Low Noise/Low Power/I2C Bus/256 Taps | Linear | 256 | 10, 50 | 4 | I2C | Nonvolatile | 2.7 to 5.5 | 5 | 0 - 5.5 | 3 | 70 | 0 | 5.5 | 45 | 4 | Quad version of ISL95810 | Standard | 20 | TSSOP | 5.187 | |
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 1 | 1 | 3-Wire (Up/Down) | Nonvolatile | 4.5 to 5.5 | 750 | 0 - 5.5 | 4.4 | 40 | -5 | 5 | 600 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | SOICN | 4.05 | |
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 10 | 1 | 3-Wire (Up/Down) | Nonvolatile | 4.5 to 5.5 | 750 | 0 - 5.5 | 4.4 | 40 | -5 | 5 | 300 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | SOICN | 3.769 | |
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 100 | 1 | 3-Wire (Up/Down) | Nonvolatile | 4.5 to 5.5 | 750 | 0 - 5.5 | 4.4 | 40 | -5 | 5 | 300 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | SOICN | 3.687 | |
Digitally Controlled Potentiometer (XDCP™) | Linear | 100 | 50 | 1 | 3-Wire (Up/Down) | Nonvolatile | 4.5 to 5.5 | 200 | 0 - 5.5 | 4.4 | 40 | -5 | 5 | 300 | 20 | Integrated charge pump to allow for single supply to swing -5.5V to 5.5V | Standard | 8 | SOICN | 4.875 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product