Processing table
Qualification Level |
Nch/Pch |
Channels (#) |
Pkg. Type |
Standard Pkg. Type |
Simulation Model Available |
VDSS (Max) (V) |
ID (A) |
RDS (ON) (Max) @10V or 8V (mohm) |
RDS (ON) (Max) @ 4V or 4.5V or 5V (m ohm) |
RDS (ON) (Max) @2.5V or 1.8V (mohm) |
RDS (ON) (Typical) @ 10V / 8V (mohm) |
Pch (W) |
Vgs (off) (Max) (V) |
VGSS |
Ciss (Typical) (pF) |
Qg typ (nC) (nC) |
Mounting Type |
Series Name |
Target applications |
Function |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||
Pch Power MOSFET -60V -12A 130mohm TO-252 / DPAK | Industrial | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -12 | 130 | 190 | 23 | -2.5 | -20 | 720 | 15 | Surface Mount | 0.4185 | |||||
Pch Power MOSFET -60V -36A 31mohm TO-252 / DPAK | Industrial | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -36 | 31 | 46 | 65 | -2.5 | -20 | 3300 | 63 | Surface Mount | 0.77 | |||||
Pch Power MOSFET -20V -20A 7mohm TO-252 / DPAK | Industrial | Pch | 1 | MP-3ZK | TO-252 / DPAK | -20 | -20 | 7 | 20 | 36 | -1.45 | -12 | 4400 | 57 | Surface Mount | 1.08 | ||||||
Nch Power MOSFET 1500V 2.5A 12000mohm TO-3P | Industrial | Nch | 1 | TO-3P | TO-3P | Yes | 1500 | 2.5 | 12000 | 9000 | 100 | 4 | 20 | 990 | Through Hole | |||||||
Nch Power MOSFET 1500V 4A 7000mohm TO-3P | Industrial | Nch | 1 | TO-3P | TO-3P | 1500 | 4 | 7000 | 4600 | 125 | 4 | 20 | 1700 | Through Hole | ||||||||
Nch Power MOSFET 1500V 2A 12000mohm TO-3PF | Industrial | Nch | 1 | TO-3PFM | TO-3PF | Yes | 1500 | 2 | 12000 | 9000 | 50 | 4 | 20 | 990 | Through Hole | |||||||
Nch Power MOSFET 1500V 2A 12000mohm TO-3PF | Industrial | Nch | 1 | TO-3PFP | TO-3PF | Yes | 1500 | 2 | 12000 | 9000 | 50 | 4 | 20 | 990 | Through Hole | |||||||
Nch Power MOSFET 60V 110A 2.8mohm TO-263 / D2PAK | Industrial | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 60 | 110 | 2.8 | 3.7 | 213 | 2.5 | 20 | 16800 | 250 | Surface Mount | |||||||
Pch Thermal FET -60V -40A 27mohm TO-263 / D2PAK | Automotive | Pch | 1 | LDPAK(S)-(1) | TO-263 / D2PAK | -60 | -40 | 27 | 50 | 20 | 50 | Thermal FETs | ||||||||||
Pch Thermal FET -60V -5A 200mohm SOP-8 / SOIC-8 | Automotive | Pch | 1 | SOP | SOP-8 / SOIC-8 | -60 | -5 | 200 | 340 | 140 | 2.5 | Thermal FETs | 1.036 | |||||||||
Nch Thermal FET 60V 40A 20mohm TO-262 / I2PAK | Automotive | Nch | 1 | LDPAK(L) | TO-262 / I2PAK | 60 | 40 | 20 | 33 | 15 | 50 | Thermal FETs | ||||||||||
Nch Dual Thermal FET 60V 2A 160mohm SOP-8 / SOIC-8 | Automotive | Nch | SOP | SOP-8 / SOIC-8 | 60 | 2 | 160 | 110 | 1.5 | Thermal FETs | ||||||||||||
Nch Dual Thermal FET 60V 0.6A 210mohm SOP-8 / SOIC-8 | Automotive | Nch | 2 | SOP | SOP-8 / SOIC-8 | 60 | 0.6 | 210 | 150 | 1.5 | Thermal FETs | |||||||||||
Pch Power MOSFET -40V -15A 40mohm TO-252 / DPAK | Industrial | Pch | 1 | MP-3ZK | TO-252 / DPAK | -40 | -15 | 40 | 73 | 25 | -1.5 | -12 | 1400 | 16 | Surface Mount | 0.6048 | ||||||
Nch Power MOSFET 40V 100A 3.7mohm TO-220 | Industrial | Nch | 1 | TO-220 | TO-220 | Yes | 40 | 100 | 3.7 | 119 | 4 | 20 | 5550 | 100 | Through Hole | N0 Series | 0.88 | |||||
Nch Power MOSFET 40V 100A 3.3mohm TO-263 / D2PAK | Industrial | Nch | 1 | MP-25ZK | TO-263 / D2PAK | Yes | 40 | 100 | 3.3 | 119 | 4 | 20 | 5550 | 100 | Surface Mount | N0 Series | 1.053 | |||||
Nch Power MOSFET 40V 100A 3.7mohm TO-262 / I2PAK | Industrial | Nch | 1 | TO-262 | TO-262 / I2PAK | Yes | 40 | 100 | 3.7 | 119 | 4 | 20 | 5550 | 100 | Through Hole | N0 Series | 1.091 | |||||
Nch Power MOSFET 40V 56A 4.7mohm TO-252 / DPAK | Industrial | Nch | 1 | TO-252 | TO-252 / DPAK | Yes | 40 | 56 | 4.7 | 3.9 | +20/-20 | 3200 | 62 | Surface Mount | 1.05 | |||||||
Nch Power MOSFET 60V 100A 4.2mohm TO-263 / D2PAK | Industrial | Nch | 1 | MP-25ZK | TO-263 / D2PAK | Yes | 60 | 100 | 4.2 | 156 | 4 | 20 | 7730 | 133 | Surface Mount | N0 Series | 1.204 | |||||
Nch Power MOSFET 60V 100A 4.6mohm TO-220 | Industrial | Nch | 1 | TO-220 | TO-220 | Yes | 60 | 100 | 4.6 | 156 | 4 | 20 | 7730 | 133 | Through Hole | N0 Series | 1.047 | |||||
Nch Power MOSFET 60V 100A 4.6mohm TO-262 / I2PAK | Industrial | Nch | 1 | TO-262 | TO-262 / I2PAK | Yes | 60 | 100 | 4.6 | 156 | 4 | 20 | 7730 | 133 | Through Hole | N0 Series | ||||||
Nch Power MOSFET 60V 82A 6.5mohm TO-220 | Industrial | Nch | 1 | TO-220 | TO-220 | Yes | 60 | 82 | 6.5 | 116 | 4 | 20 | 4150 | 75 | Through Hole | 1.125 | ||||||
Nch Power MOSFET 60V 65A 8.4mohm TO-252 / DPAK | Industrial | Nch | 1 | TO-252 | TO-252 / DPAK | Yes | 60 | 65 | 8.4 | 87.4 | 4 | 20 | 3300 | 58 | Surface Mount | 0.8554 | ||||||
Nch Power MOSFET 60V 52A 14.3mohm TO-252 / DPAK | Industrial | Nch | 1 | TO-252 | TO-252 / DPAK | Yes | 60 | 52 | 14.3 | 12.3 | +20/-20 | 1950 | 37 | Surface Mount | 0.4721 | |||||||
Nch Power MOSFET 60V 120A 3mohm TO-220 | Industrial | Nch | 1 | MP-25LK | TO-220 | Yes | 60 | 120 | 3 | 2.5 | +20/-20 | 11300 | 210 | Through Hole | ||||||||
Nch Power MOSFET 40V 100A 2.3mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 100 | 2.3 | 1.9 | 176 | 4 | 20 | 4700 | 80 | Surface Mount | NP Series | 1.385 | |||||
Nch Power MOSFET 55V 100A 3.25mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 100 | 3.25 | 2.7 | 176 | 4 | 20 | 4900 | 80 | Surface Mount | NP Series | ||||||
Pch Power MOSFET -40V -100A 3.5mohm TO-263 / D2PAK for Automotive | Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -40 | -100 | 3.5 | 5.1 | 2.8 | 200 | -2.5 | 20 | 15100 | 320 | Surface Mount | NP Series | 2.425 | |||
Pch Power MOSFET -40V -100A 3.7mohm TO-263 / D2PAK for Automotive | Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -40 | -100 | 3.7 | 5.1 | 2.8 | 200 | -2.5 | 20 | 15100 | 320 | Surface Mount | NP Series | 2.4 | |||
Pch Power MOSFET -60V -100A 6mohm TO-263 / D2PAK for Automotive | Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -60 | -100 | 6 | 7.8 | 4.4 | 200 | -2.5 | 20 | 15000 | 300 | Surface Mount | NP Series | 2.42 | |||
Pch Power MOSFET -60V -100A 6mohm TO-263 / D2PAK for Automotive | Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -60 | -100 | 6 | 7.8 | 4.4 | 200 | -2.5 | 20 | 15000 | 300 | Surface Mount | NP Series | 2.444 | |||
Nch Power MOSFET 40V 110A 1.75mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 110 | 1.75 | 1.4 | 250 | 4 | 20 | 7200 | 126 | Surface Mount | NP Series | ||||||
Nch Power MOSFET 55V 110A 2.2mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 110 | 2.2 | 1.85 | 250 | 4 | 20 | 7500 | 126 | Surface Mount | NP Series | ||||||
Nch Power MOSFET 40V 110A 1.4mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 110 | 1.4 | 1.15 | 348 | 4 | 20 | 10500 | 198 | Surface Mount | NP Series | ||||||
Nch Power MOSFET 55V 110A 1.75mohm TO-263 / D2PAK for Automotive | Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 110 | 1.75 | 1.45 | 348 | 4 | 20 | 10700 | 196 | Surface Mount | NP Series | ||||||
Pch Power MOSFET -40V -15A 40mohm TO-252 / DPAK for Automotive | Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | -40 | -15 | 40 | 60 | 31 | 30 | -2.5 | 20 | 1100 | 23 | Surface Mount | NP Series | 0.6188 | ||||
Pch Power MOSFET -60V -15A 70mohm TO-252 / DPAK for Automotive | Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -15 | 70 | 95 | 56 | 30 | -2.5 | 20 | 1100 | 23 | Surface Mount | NP Series | 0.6188 | |||
Nch Power MOSFET 55V 160A 2.1mohm TO-263-7 / D2PAK-7 for Automotive | Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 160 | 2.1 | 1.75 | 250 | 4 | 20 | 7500 | 126 | Surface Mount | NP Series | ||||||
Nch Dual Power MOSFET 60V 16A 39mohm Power SON-8 5x6 for Automotive | Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 16 | 39 | 60 | 30 | 25 | 2.5 | 20 | 500 | 11 | Surface Mount | NP Series | |||||
Nch Power MOSFET 60V 16A 35mohm Power SON-8 5x6 for Automotive | Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 60 | 16 | 35 | 55 | 31 | 27.3 | 2 | 20 | 400 | 12 | Surface Mount | NP Series | |||||
Nch Power MOSFET 40V 180A 1.25mohm TO-263-7 / D2PAK-7 for Automotive | Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 40 | 180 | 1.25 | 1.05 | 288 | 4 | 20 | 8900 | 160 | Surface Mount | NP Series | ||||||
Nch Power MOSFET 55V 180A 1.75mohm TO-263-7 / D2PAK-7 for Automotive | Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 180 | 1.75 | 1.45 | 288 | 4 | 20 | 9300 | 160 | Surface Mount | NP Series | ||||||
Nch Power MOSFET 40V 180A 1.05mohm TO-263-7 / D2PAK-7 for Automotive | Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 40 | 180 | 1.05 | 0.85 | 348 | 4 | 20 | 10500 | 198 | Surface Mount | NP Series | 2.552 | |||||
Nch Power MOSFET 55V 180A 1.4mohm TO-263-7 / D2PAK-7 for Automotive | Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 180 | 1.4 | 1.15 | 348 | 4 | 20 | 10700 | 196 | Surface Mount | NP Series | ||||||
Pch Power MOSFET -40V -20A 25mohm TO-252 / DPAK for Automotive | Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -40 | -20 | 25 | 38 | 20 | 38 | -2.5 | 20 | 1650 | 34 | Surface Mount | NP Series | ||||
Pch Power MOSFET -60V -20A 48mohm TO-252 / DPAK for Automotive | Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -20 | 48 | 64 | 36 | 38 | -2.5 | 20 | 1650 | 34 | Surface Mount | NP Series | ||||
Pch Power MOSFET -60V -20A 47mohm Power SON-8 5x6 for Automotive | Automotive | Pch | 1 | HSON | Power SON-8 5x6 | Yes | -60 | -20 | 47 | 70 | 37 | 57 | -2.5 | 20 | 1605 | 34 | Surface Mount | NP Series | 0.6443 | |||
Nch Power MOSFET 60V 23A 27mohm Power SON-8 5x6 for Automotive | Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 60 | 23 | 27 | 22 | 60 | 2.5 | 20 | 1200 | 27 | Surface Mount | NP Series | ||||||
Nch Dual Power MOSFET 40V 30A 10.1mohm Power SON-8 5x6 for Automotive | Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 40 | 30 | 10.1 | 8.5 | 44 | 4 | 20 | 1000 | Surface Mount | NP Series | 0.9176 | ||||||
Nch Dual Power MOSFET 60V 30A 20mohm Power SON-8 5x6 for Automotive | Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 30 | 20 | 30 | 13.8 | 44 | 2.5 | 20 | 1000 | Surface Mount | NP Series | 0.9176 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product