Processing table
Channels (#) |
Temp. Range |
Bandwidth (MHz) |
Gain Min |
Offset Voltage (Max) (mV) |
IBIAS (nA) |
IOUT (A) |
CMRR (dB) |
PSRR (db) |
Rail-to-Rail Input |
Rail-to-Rail Output |
Common Mode Input Voltage Range (V) |
Output Voltage Swing Range (V) |
IS (per amp) (mA) |
Noise VN (nV/√Hz) |
Single Supply Voltage Range (V) |
Slew Rate (V/µs) |
VOUT (V) |
VS (Min) (V) |
VS (Max) (V) |
2nd Harmonic (dB) |
3rd Harmonic (dB) |
Diff Gain (%) |
Diff Phase (°) |
AVOL (dB) |
Topology [Rail 1] |
Enable |
Output Headroom (V) |
Distortion Conditions |
Dual Supply Range (V) |
Gain Error/Measurement Error (Max) |
Input Offset Voltage Vio (Max) (mV (±)) |
Supply Current Icc/Idd (Max) (mA) |
THD (dB) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||||||||||||||||||||
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | 1 | -55 to +125°C | 15 | 1 | 8 | 0.005 | 0.022 | 90 | 90 | -Vs | No | 2 | 23000 | 5 - 16 | 30 | 13.3 | 5 | 16 | 110 | VFA | Strobe | 1.7 | Standard | 8 | PDIP, SOICN | 1.577 | |||||||||||||
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | 1 | -55 to +125°C | 15 | 1 | 2 | 0.005 | 0.022 | 90 | 90 | -Vs | No | 2 | 23000 | 5 - 16 | 30 | 13.3 | 5 | 16 | 110 | VFA | Strobe | 1.7 | Standard | 8 | SOICN | 3.125 | |||||||||||||
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | 1 | -55 to +125°C | 4.5 | 1 | 5 | 0.01 | 0.04 | 90 | 80 | -Vs | No | 4 | 12 | 4 - 36 | 9 | 27.4 | 4 | 36 | 100 | VFA | Strobe | 2 | Standard | 8 | PDIP, SOICN | 1.548 | |||||||||||||
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | 1 | -55 to +125°C | 4.5 | 1 | 2 | 0.01 | 0.04 | 90 | 80 | -Vs | No | 4 | 12 | 4 - 36 | 9 | 27.4 | 4 | 36 | 100 | VFA | Strobe | 2 | Standard | 8 | PDIP, SOICN | 1.475 | |||||||||||||
Dual, 4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | 2 | -40 to +85°C | 4.5 | 1 | 5 | 0.01 | 0.04 | 90 | 80 | -Vs | No | 4 | 12 | 4 - 36 | 9 | 27.4 | 4 | 36 | 100 | VFA | No | 2 | Standard | 8 | PDIP | 1.555 | |||||||||||||
Dual, 4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | 2 | -40 to +85°C | 4.5 | 1 | 2 | 0.01 | 0.04 | 90 | 80 | -Vs | No | 4 | 12 | 4 - 36 | 9 | 27.4 | 4 | 36 | 100 | VFA | No | 2 | Standard | 8 | PDIP | 3.018 | |||||||||||||
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | 1 | -55 to +125°C | 0.5 | 1 | 5 | 0.005 | 0.0015 | 65 | 80 | No | Yes | 0.45 | 38 | 2 - 20 | 0.5 | 19.75 | 2 | 20 | 100 | Strobe | Standard | 8 | PDIP | 4.268 | |||||||||||||||
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | 1 | -55 to +125°C | 0.5 | 1 | 2 | 0.002 | 0.0027 | 83 | 83 | Yes | No | 0.45 | 38 | 2 - 20 | 0.5 | 19.75 | 2 | 20 | 100 | Strobe | Standard | 8 | SOICN | 12.47 | |||||||||||||||
Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | 3 | -40 to +85°C | 350 | 2 | 10 | 15000 | 0.06 | 80 | 80 | No | No | 14.5 | 27 | 5 - 12 | 1200 | 5 | 12 | 0.01 | 0.01 | Yes | Standard | 24 | QSOP | 5.387 | |||||||||||||||
200MHz Low-power Current Feedback Amplifiers | 1 | -40 to +85°C | 200 | 1 | 5 | 5000 | 0.07 | 62 | 74 | No | No | 0.75 | 4 | 5 - 10 | 1700 | 6.8 | 5 | 10 | -74 | -50 | 0.1 | 0.1 | 126 | CFA | Yes | 1 | 2.5Vpp, 5MHz | Standard | 6 | SOT23 | 1.108 | ||||||||
200MHz Low-power Current Feedback Amplifiers | 1 | -40 to +85°C | 200 | 1 | 5 | 5000 | 0.07 | 62 | 74 | No | No | 0.75 | 4 | 5 - 10 | 1700 | 6.8 | 5 | 10 | -74 | -50 | 0.1 | 0.1 | 126 | CFA | No | 1 | 2.5Vpp, 5MHz | Standard | 5 | SOT23 | iSim | 1.108 | |||||||
700MHz Differential Twisted-Pair Drivers | 3 | -40 to +85°C | 700 | 2 | 30 | 14000 | 0.06 | 78 | 75 | No | No | 12.5 | 18 | 4.75 - 11 | 1000 | 7.4 | 4.75 | 11 | -83 | -88 | 0.06 | 0.13 | VFA | Yes | 1.3 | 2Vpp, 5MHz | Standard | 28 | QSOP | 4.54 | |||||||||
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | 1 | -55 to +125°C | 20 | 3 | 8 | 100 | 0.01 | 90 | 90 | No | No | 4 | 20 | 16 - 36 | 120 | 24 | 16 | 36 | 84 | VFA | No | 3 | QML Class Q (military) | 8 | CAN, CERDIP | ||||||||||||||
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | 1 | -55 to +125°C | 20 | 3 | 10 | 125 | 0.01 | 90 | 90 | No | No | 4 | 20 | 16 - 36 | 120 | 24 | 16 | 36 | 84 | VFA | No | 3 | Standard | 8 | CAN | ||||||||||||||
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | 1 | 0 to +70°C | 20 | 3 | 10 | 125 | 0.01 | 90 | 90 | No | No | 4 | 20 | 16 - 36 | 120 | 24 | 16 | 36 | 84 | VFA | No | 3 | Standard | 8 | PDIP | ||||||||||||||
57MHz, Wideband, Four Quadrant, Voltage Output Analog Multiplier | -40 to +85°C | 57 | No | 450 | Standard | 16 | SOICW | 36.35 | |||||||||||||||||||||||||||||||
12MHz, High Input Impedance Operational Amplifiers | 1 | -55 to +125°C | 12 | 1 | 0.5 | 1 | 0.022 | 100 | 90 | No | No | 3 | 11 | 10 - 40 | 7 | 24 | 10 | 40 | 104 | No | Standard | 8 | CAN | ||||||||||||||||
100MHz, High Input Impedance, Very Wideband, Uncompensated Operational Amplifiers | 1 | -55 to +125°C | 100 | 5 | 0.5 | 1 | 0.022 | 100 | 90 | No | No | 3 | 11 | 10 - 40 | 35 | 24 | 10 | 40 | VFA | No | 3 | Standard | 8 | CAN | |||||||||||||||
4MHz, High Supply Voltage Operational Amplifiers | 1 | -55 to +125°C | 4 | 1 | 4 | 10 | 0.015 | 100 | 90 | No | No | 3.2 | 15 | 20 - 80 | 5 | 70 | 20 | 80 | 106 | No | QML Class Q (military) | 8 | CAN, CERDIP | ||||||||||||||||
110MHz, High Slew Rate, High Output Current Buffer | 1 | -40 to +85°C, -55 to +125°C, 0 to +70°C | 110 | 0.995 | 5 | 2000 | 0.2 | 64 | No | No | 8.3 | 10 - 40 | 1300 | 27 | 10 | 40 | Fixed Gain | No | 1.5 | 86 | Standard | 8 | CAN, SOICN | 5.85 | |||||||||||||||
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | 2 | -55 to +125°C | 8 | 1 | 0.5 | 130 | 0.015 | 95 | 100 | No | No | 3 | 4.3 | 5 - 18 | 3 | 26 | 5 | 18 | 108 | No | Standard | 8 | CERDIP | ||||||||||||||||
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | 4 | -55 to +125°C | 8 | 1 | 0.5 | 130 | 0.015 | 95 | 100 | No | No | 5 | 4.3 | 5 - 18 | 3 | 26 | 5 | 18 | 108 | No | Standard | 14, 20 | CERDIP, CLCC | ||||||||||||||||
8.5MHz, Ultra-Low Noise Precision Operational Amplifier | 1 | 0 to +70°C | 8.5 | 1 | 0.01 | 15 | 0.025 | 126 | 96 | No | No | 3.5 | 3 | 10 - 30 | 10 | 27 | 10 | 30 | 124 | No | Standard | 8 | SOICN | 6.112 | |||||||||||||||
120MHz, Ultra-Low Noise Precision Operational Amplifiers | 1 | -55 to +125°C | 120 | 10 | 0.03 | 15 | 0.025 | 120 | 96 | No | No | 3.5 | 3.2 | 10 - 40 | 35 | 27 | 10 | 40 | No | Standard | 8 | CERDIP | |||||||||||||||||
Dual 125MHz Video Current Feedback Amplifier | 2 | -40 to +85°C | 125 | 1 | 3 | 4000 | 0.02 | 53 | 60 | No | No | 7.5 | 4.5 | 9 - 30 | 475 | 6 | 9 | 30 | -51 | -55 | 0.03 | 0.03 | CFA | No | 2 | 2Vpp, 10MHz | Standard | 8 | SOICN | 5.3 | |||||||||
330MHz, Low Power, Current Feedback Video Operational Amplifier | 1 | -40 to +85°C | 330 | 1 | 5 | 2000 | 0.06 | 50 | 54 | No | No | 5.8 | 3.5 | 9 - 11 | 1000 | 6.8 | 9 | 11 | -48 | -50 | 0.02 | 0.03 | 114 | CFA | No | 1.6 | 2Vpp, 10MHz | Standard | 8 | SOICN | iSim | 5.825 | |||||||
850MHz, Output Limiting, Low Distortion Current Feedback Operational Amplifier | 1 | -40 to +85°C | 850 | 1 | 6 | 25000 | 0.06 | 46 | 50 | No | No | 21 | 4 | 9 - 11 | 2300 | 6.6 | 9 | 11 | -56 | -80 | 0.03 | 0.05 | 110 | CFA | No | 1.7 | 2Vpp, 30MHz | Standard | 8 | SOICN | |||||||||
360MHz, Low Power, Video Operational Amplifier with Output Limiting | 1 | -40 to +85°C | 360 | 1 | 5 | 6000 | 0.06 | 50 | 54 | No | No | 6.9 | 3.5 | 9 - 11 | 1200 | 6.8 | 9 | 11 | -50 | -50 | 0.02 | 0.04 | CFA | No | 1.6 | 2Vpp, 10MHz | Standard | 8 | SOICN | ||||||||||
1.4MHz, Low Power CMOS Operational Amplifiers | 1 | 0 to +70°C | 1.4 | 1 | 4 | 0.001 | 0.04 | 96 | 94 | No | No | 0.01 | 100 | 2 - 16 | 1.6 | 9.8 | 2 | 16 | 104 | No | Standard | 8 | PDIP, SOICN | 1.7 | |||||||||||||||
1.4MHz, Low Power CMOS Operational Amplifiers | 1 | 0 to +70°C | 1.4 | 1 | 4 | 0.001 | 0.04 | 96 | 94 | No | No | 0.01 | 100 | 2 - 16 | 1.6 | 9.8 | 2 | 16 | 104 | No | Standard | 8 | PDIP, SOICN | 1.875 | |||||||||||||||
Dual/Quad, Low Power CMOS Operational Amplifiers | 2 | 0 to +70°C | 0.48 | 1 | 4 | 0.001 | 0.001 | 91 | 86 | No | No | 0.1 | 100 | 2 - 16 | 0.16 | 9.8 | 2 | 16 | 102 | No | Standard | 8 | PDIP, SOICN | 1.875 | |||||||||||||||
2MHz, Super Chopper-Stabilized Operational Amplifier | 1 | 0 to +70°C | 2 | 1 | 0.0007 | 0.004 | 0.0045 | 140 | 140 | No | No | 2 | 4.5 - 16 | 2.5 | 9.9 | 4.5 | 16 | 150 | No | Standard | 8 | PDIP, SOICN | 6.312 | ||||||||||||||||
40V Precision Single Supply Rail-Rail Output Low Power Operational Amplifiers | 1 | -40 to +125°C | 1.2 | 1 | 0.15 | -13 | 0.019 | 123 | 128 | No | Yes | 0.185 | 15.8 | 3 - 40 | 0.45 | 39.93 | 3 | 40 | 126 | VFA | No | Standard | 8 | SOICN | 1.852 | ||||||||||||||
Precision Low Noise JFET Operational Amplifiers | 1 | -40 to +125°C | 12.5 | 1 | 0.3 | 0.0003 | 0.05 | 100 | 115 | No | No | 2.55 | 6 | 9 - 40 | 23 | 39.2 | 9 | 40 | 108 | VFA | No | Standard | 8 | SOICN | iSim | 1.669 | |||||||||||||
Single General Purpose Micropower, RRIO Operational Amplifier | 1 | -40 to +125°C | 2 | 1 | 5 | 0.003 | 0.022 | 72 | 71 | Yes | Yes | 0.13 | 55 | 1.8 - 5.5 | 1 | 4.99 | 1.8 | 5.5 | 85 | VFA | No | Standard | 5 | SC70, SOT23 | iSim | 0.2815 | |||||||||||||
Single General Purpose Micropower, RRIO Operational Amplifiers | 1 | -40 to +125°C | 5 | 1 | 4 | 0.003 | 0.031 | 72 | 71 | Yes | Yes | 0.039 | 40 | 1.8 - 5.5 | 2.5 | 4.99 | 1.8 | 5.5 | 90 | VFA | No | Standard | 5 | SC70, SOT23 | iSim | 0.8527 | |||||||||||||
40V Precision Single Supply Rail-to-Rail Output Low-power Operational Amplifiers | 1 | -40 to +125°C | 4 | 1 | 0.15 | -230 | 0.016 | 118 | 124 | No | Yes | 0.85 | 5.6 | 3 - 40 | 1.2 | 3 | 40 | 136 | VFA | No | Standard | 8 | MSOP, SOICN | 2.195 | |||||||||||||||
40V Extended Temperature Range, Precision Single-Supply, Rail-to-Rail Output, Operational Amplifier | 1 | -55 to +125°C | 4 | 1 | 0.15 | -230 | 0.016 | 118 | 124 | No | Yes | 0.85 | 5.6 | 3 - 40 | 1.2 | 3 | 40 | 136 | VFA | No | Standard | 8 | MSOP | iSim | 7.2 | ||||||||||||||
Single Micropower, Low Drift, RRIO Operational Amplifier | 1 | -40 to +125°C, 0 to +70°C | 0.4 | 1 | 0.04 | 0.25 | 0.015 | 125 | 138 | Yes | Yes | 0.02 | 65 | 1.8 - 5.5 | 0.2 | 4.9 | 1.8 | 5.5 | 150 | No | Standard | 5 | SC70, SOT23 | 0.846 | |||||||||||||||
Single Micropower, Chopper Stabilized, RRIO Operational Amplifier | 1 | -40 to +125°C | 0.4 | 1 | 0.008 | 0.03 | 0.017 | 125 | 138 | Yes | Yes | 0.018 | 65 | 1.8 - 5.5 | 0.2 | 4.9 | 1.8 | 5.5 | 174 | VFA | No | Standard | 5 | SC70, SOT23 | iSim | 1.565 | |||||||||||||
5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 1 | -40 to +85°C, -40 to +125°C | 3.5 | 1 | 0.0025 | 0.12 | 0.065 | 135 | 135 | Yes | Yes | 0.675 | 8 | 2.25 - 6 | 1.5 | 2.25 | 6 | 125 | VFA | No | Standard | 5, 8 | SOICN, SOT23 | iSim | 1.811 | ||||||||||||||
40V General Purpose Precision Operational Amplifier | 1 | -40 to +125°C | 0.6 | 1 | 0.15 | 0.2 | 0.03 | 140 | 130 | No | No | 1.18 | 9.5 | 6 - 40 | 0.2 | 6 | 40 | 140 | No | Standard | 8 | SOICN | iSim | ||||||||||||||||
Single Supply Ultra-Low Noise, Low Distortion Rail-to-Rail Output, Op Amp | 1 | -40 to +125°C | 61 | 1 | 0.63 | 3000 | 0.13 | 100 | 80 | -Vs | Yes | 2.6 | 1.7 | 3 - 5.5 | 17 | 4.97 | 3 | 5.5 | -76 | -70 | 98 | VFA | Yes | 0.05 | 1MHz, 2Vpp | 115 | Standard | 6 | SOT23, uTDFN | iSim | 1 | ||||||||
Precision Dual Low Noise Operational Amplifier | 2 | -40 to +125°C | 1 | 1 | 0.075 | 0.015 | 0.04 | 145 | 145 | No | No | 0.21 | 13 | 4.5 - 40 | 0.32 | 38.5 | 4.5 | 40 | No | Standard | 8 | SOICN | 2.658 | ||||||||||||||||
40V Precision Dual Supply Rail-Rail Output Low Power Operational Amplifiers | 2 | -40 to +125°C | 1.2 | 1 | 0.23 | -13 | 0.019 | 123 | 128 | No | Yes | 0.165 | 15.8 | 3 - 40 | 0.45 | 39.93 | 3 | 40 | 126 | No | Standard | 8 | MSOP, SOICN | 2.537 | |||||||||||||||
Precision Low Noise JFET Operational Amplifiers | 2 | -40 to +125°C | 12.5 | 1 | 0.3 | 0.002 | 0.05 | 100 | 115 | No | No | 2.55 | 6 | 9 - 40 | 23 | 39.2 | 9 | 40 | 108 | No | Standard | 8 | SOICN | 2.842 | |||||||||||||||
Dual General Purpose Micropower, RRIO Operational Amplifier | 2 | -40 to +125°C | 2 | 1 | 5 | 0.003 | 0.022 | 72 | 71 | Yes | Yes | 0.13 | 55 | 1.8 - 5.5 | 1 | 4.99 | 1.8 | 5.5 | 85 | No | Standard | 8 | MSOP, SOICN, SOT23 | 0.3992 | |||||||||||||||
Dual General Purpose Micropower, RRIO Operational Amplifiers | 2 | -40 to +125°C | 5 | 1 | 4 | 0.003 | 0.031 | 72 | 71 | Yes | Yes | 0.039 | 40 | 1.8 - 5.5 | 2.5 | 4.99 | 1.8 | 5.5 | 90 | No | Standard | 8 | MSOP, SOICN | ||||||||||||||||
40V Precision Low Power Operational Amplifiers | 2 | -40 to +125°C | 1.5 | 1 | 0.05 | 1 | 0.043 | 145 | 145 | No | No | 0.44 | 8 | 4.5 - 40 | 0.5 | 18.5 | 4.5 | 40 | 143 | No | Standard | 8 | MSOP, SOICN | 2.428 | |||||||||||||||
40V Precision Single Supply Rail-to-Rail Output Low Power Operational Amplifiers | 2 | -40 to +125°C | 4 | 1 | 0.23 | -230 | 0.016 | 118 | 124 | No | Yes | 0.85 | 5.6 | 3 - 40 | 1.2 | 3 | 40 | 136 | VFA | No | Standard | 8 | MSOP, SOICN | 2.954 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product