Processing table
Channels (#) |
Temp. Range |
Bandwidth (MHz) |
Gain Min |
Offset Voltage (Max) (mV) |
IBIAS (nA) |
IOUT (A) |
CMRR (dB) |
PSRR (db) |
Rail-to-Rail Input |
Rail-to-Rail Output |
IS (per amp) (mA) |
Noise VN (nV/√Hz) |
Single Supply Voltage Range (V) |
Slew Rate (V/µs) |
VOUT (V) |
VS (Min) (V) |
VS (Max) (V) |
2nd Harmonic (dB) |
3rd Harmonic (dB) |
Diff Gain (%) |
Diff Phase (°) |
AVOL (dB) |
Topology [Rail 1] |
Enable |
Output Headroom (V) |
Distortion Conditions |
Gain Error/Measurement Error (Max) |
THD (dB) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||||||||||||
Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | 3 | -40 to +85°C | 350 | 2 | 10 | 15000 | 0.06 | 80 | 80 | No | No | 14.5 | 27 | 5 - 12 | 1200 | 5 | 12 | 0.01 | 0.01 | Yes | Standard | 24 | QSOP | 5.387 | ||||||||||
200MHz Low-power Current Feedback Amplifiers | 1 | -40 to +85°C | 200 | 1 | 5 | 5000 | 0.07 | 62 | 74 | No | No | 0.75 | 4 | 5 - 10 | 1700 | 6.8 | 5 | 10 | -74 | -50 | 0.1 | 0.1 | 126 | CFA | Yes | 1 | 2.5Vpp, 5MHz | Standard | 6 | SOT23 | 1.098 | |||
200MHz Low-power Current Feedback Amplifiers | 1 | -40 to +85°C | 200 | 1 | 5 | 5000 | 0.07 | 62 | 74 | No | No | 0.75 | 4 | 5 - 10 | 1700 | 6.8 | 5 | 10 | -74 | -50 | 0.1 | 0.1 | 126 | CFA | No | 1 | 2.5Vpp, 5MHz | Standard | 5 | SOT23 | iSim | 1.098 | ||
700MHz Differential Twisted-Pair Drivers | 3 | -40 to +85°C | 700 | 2 | 30 | 14000 | 0.06 | 78 | 75 | No | No | 12.5 | 18 | 4.75 - 11 | 1000 | 7.4 | 4.75 | 11 | -83 | -88 | 0.06 | 0.13 | VFA | Yes | 1.3 | 2Vpp, 5MHz | Standard | 28 | QSOP | 4.704 | ||||
100MHz, High Input Impedance, Very Wideband, Uncompensated Operational Amplifiers | 1 | -55 to +125°C | 100 | 5 | 0.5 | 1 | 0.022 | 100 | 90 | No | No | 3 | 11 | 10 - 40 | 35 | 24 | 10 | 40 | VFA | No | 3 | Standard | 8 | CAN | ||||||||||
110MHz, High Slew Rate, High Output Current Buffer | 1 | -40 to +85°C, -55 to +125°C, 0 to +70°C | 110 | 0.995 | 5 | 2000 | 0.2 | 64 | No | No | 8.3 | 10 - 40 | 1300 | 27 | 10 | 40 | Fixed Gain | No | 1.5 | 86 | Standard | 8 | CAN, SOICN | 6.381 | ||||||||||
120MHz, Ultra-Low Noise Precision Operational Amplifiers | 1 | -55 to +125°C | 120 | 10 | 0.03 | 15 | 0.025 | 120 | 96 | No | No | 3.5 | 3.2 | 10 - 40 | 35 | 27 | 10 | 40 | No | Standard | 8 | CERDIP | ||||||||||||
Dual 125MHz Video Current Feedback Amplifier | 2 | -40 to +85°C | 125 | 1 | 3 | 4000 | 0.02 | 53 | 60 | No | No | 7.5 | 4.5 | 9 - 30 | 475 | 6 | 9 | 30 | -51 | -55 | 0.03 | 0.03 | CFA | No | 2 | 2Vpp, 10MHz | Standard | 8 | SOICN | 5.3 | ||||
330MHz, Low Power, Current Feedback Video Operational Amplifier | 1 | -40 to +85°C | 330 | 1 | 5 | 2000 | 0.06 | 50 | 54 | No | No | 5.8 | 3.5 | 9 - 11 | 1000 | 6.8 | 9 | 11 | -48 | -50 | 0.02 | 0.03 | 114 | CFA | No | 1.6 | 2Vpp, 10MHz | Standard | 8 | SOICN | iSim | 5.825 | ||
850MHz, Output Limiting, Low Distortion Current Feedback Operational Amplifier | 1 | -40 to +85°C | 850 | 1 | 6 | 25000 | 0.06 | 46 | 50 | No | No | 21 | 4 | 9 - 11 | 2300 | 6.6 | 9 | 11 | -56 | -80 | 0.03 | 0.05 | 110 | CFA | No | 1.7 | 2Vpp, 30MHz | Standard | 8 | SOICN | 8.315 | |||
360MHz, Low Power, Video Operational Amplifier with Output Limiting | 1 | -40 to +85°C | 360 | 1 | 5 | 6000 | 0.06 | 50 | 54 | No | No | 6.9 | 3.5 | 9 - 11 | 1200 | 6.8 | 9 | 11 | -50 | -50 | 0.02 | 0.04 | CFA | No | 1.6 | 2Vpp, 10MHz | Standard | 8 | SOICN | 6.2 | ||||
Single Supply Ultra-Low Noise, Low Distortion Rail-to-Rail Output, Op Amp | 1 | -40 to +125°C | 61 | 1 | 0.63 | 3000 | 0.13 | 100 | 80 | -Vs | Yes | 2.6 | 1.7 | 3 - 5.5 | 17 | 4.97 | 3 | 5.5 | -76 | -70 | 98 | VFA | Yes | 0.05 | 1MHz, 2Vpp | 115 | Standard | 6 | SOT23, uTDFN | iSim | 1 | |||
Dual Single Supply Ultra-Low Noise, Low Distortion Rail-to-Rail Output, Op Amp | 2 | -40 to +125°C | 61 | 1 | 0.63 | 3000 | 0.13 | 100 | 80 | -Vs | Yes | 2.6 | 1.7 | 3 - 5.5 | 17 | 4.97 | 3 | 5.5 | -76 | -70 | 98 | VFA | Yes | 5 | 1MHz, 2Vpp | Standard | 8, 10 | MSOP, SOICN, uTQFN | iSim | 0.908 | ||||
High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier | 1 | -40 to +85°C | 220 | 1 | 3 | 1720 | 0.145 | 90 | 90 | No | No | 9 | 12 | 5 - 30 | 300 | 11.5 | 5 | 30 | -72 | -80 | 0.01 | 0.05 | 84.6 | VFA | No | 2.2 | 2MHz, 2Vpp | Standard | 8 | SOICN | iSim | 3.804 | ||
High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | 2 | -40 to +85°C | 200 | 1 | 5 | 600 | 0.14 | 90 | 100 | No | No | 8.5 | 12 | 5 - 30 | 300 | 10.7 | 5 | 30 | -72 | -80 | 0.01 | 0.05 | 86.44 | VFA | No | 2.25 | 2MHz, 2Vpp | Standard | 8 | SOICN | 4 | |||
Wideband, Low-Power, Ultra-High Dynamic Range Differential Amplifier | 1 | -40 to +85°C | 2200 | 2 | 1.4 | 50000 | 0.045 | 75 | 90 | No | No | 35 | 0.85 | 3 - 4.2 | 5600 | 3.8 | 3 | 4.2 | -105 | -120 | 100 | FDA | Yes | 1 | 2Vpp, 20MHz | Standard | 16 | TQFN | 6.068 | |||||
200MHz Single Supply Video Driver With Charge Pump | 3 | -40 to +85°C | 200 | 2 | 25 | 0.05 | 62 | Yes | Yes | 32.3 | 20 | 3 - 3.6 | 500 | 5.1 | 3 | 3.6 | 0.07 | 0.06 | VFA | Yes | 1.5 | Standard | 16 | QSOP | 5.277 | |||||||||
200MHz Single Supply Video Driver With Charge Pump and Power Down | 3 | -40 to +85°C | 200 | 2 | 25 | 0.05 | 62 | Yes | Yes | 32.3 | 20 | 3 - 3.6 | 500 | 5.1 | 3 | 3.6 | 0.07 | 0.06 | VFA | Yes | 1.5 | Standard | 16 | QSOP | 4.837 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product