Processing table
Resolution (bits) |
Typical Conversion Rate |
Conversion Type |
Input Voltage Range (V) |
Technology |
VS (V) |
VREF |
Interface |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||
3 1/2 Digit, LCD/LED Display, A/D Converters | 3.5 | 3 | Integrating | 0 - 0.2 or 2 | CMOS | 9 V | Int/Ext | Standard | 40 | PDIP | 6.3 | |
3 1/2 Digit, LCD/LED Display, A/D Converters | 3.5 | 3 | Integrating | 0 - 0.2 or 2 | CMOS | ±5 V | Int/Ext | Standard | 40, 44 | MQFP, PDIP | 3.187 | |
3 1/2 Digit, Low Power, Single-Chip A/D Converter | 3.5 | 3 | Integrating | 0 - 0.2 or 2 | CMOS | 9 V | Int/Ext | Standard | 40 | PDIP | 4.623 | |
4 1/2 Digit, BCD Output, A/D Converter | 4.5 | 2 | Integrating | 0 - 0.2 or 2 | CMOS | ±5 V | Ext | Standard | 28 | PDIP | 3.922 | |
3 1/2 Digit LCD/LED, Low Power Display, A/D Converters with Overrange Recovery | 3.5 | 3 | Integrating | 0 - 0.2 or 2 | CMOS | 9 V | Int/Ext | Standard | 40, 44 | MQFP, PDIP | 3.35 | |
4-Digit, LCD Display Driver | MUX BCD | Standard | 40 | PDIP | 7.1 | |||||||
8-Digit LED Microprocessor-Compatible Multiplexed Display Decoder Driver | BIT PAR., DIGIT SER. | Standard | 28 | CERDIP | 20.97 | |||||||
8-Digit, Microprocessor-Compatible, LED Display Decoder Driver | BIT PAR., DIGIT SER. | Standard | 28 | PDIP, SOICW | 8.537 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product