Processing table
Subcategory |
Temp. Range |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|
Part Number | ||||||
24-Bit, High Precision, Sigma Delta A/D Converter | Delta-Sigma A/D Converters | -40 to +85°C | SOICW | 20 | 12.9 x 7.5 x 0.00 | 29.47 |
24-Bit, High Precision, Sigma Delta A/D Converter | Delta-Sigma A/D Converters | -40 to +85°C | SOICW | 20 | 12.9 x 7.5 x 0.00 | 22.92 |
3 1/2 Digit, LCD/LED Display, A/D Converters | Integrating Display Output A/D Converters | 0 to +70°C | PDIP | 40 | 52.1 x 14.0 x 4.06 | 6.3 |
3 1/2 Digit, LCD/LED Display, A/D Converters | Integrating Display Output A/D Converters | 0 to +70°C | MQFP, PDIP | 40, 44 | 10.0 x 10.0 x 2.02, 52.1 x 14.0 x 4.06 | 3.311 |
3 1/2 Digit, Low Power, Single-Chip A/D Converter | Integrating Display Output A/D Converters | 0 to +70°C | PDIP | 40 | 52.1 x 14.0 x 4.06 | 4.623 |
4 1/2 Digit, BCD Output, A/D Converter | Integrating Display Output A/D Converters | 0 to +70°C | PDIP | 28 | 35.6 x 14.0 x 4.06 | 3.922 |
3 1/2 Digit LCD/LED, Low Power Display, A/D Converters with Overrange Recovery | Integrating Display Output A/D Converters | 0 to +70°C | MQFP, PDIP | 40, 44 | 10.0 x 10.0 x 2.02, 52.1 x 14.0 x 4.06 | 3.464 |
4-Digit, LCD Display Driver | Integrating Display Output A/D Converters | -40 to +85°C | PDIP | 40 | 52.1 x 14.0 x 4.06 | 7.1 |
8-Digit LED Microprocessor-Compatible Multiplexed Display Decoder Driver | Integrating Display Output A/D Converters | -40 to +85°C | CERDIP | 28 | 36.8 x 13.2 x 0.00 | 20.97 |
8-Digit, Microprocessor-Compatible, LED Display Decoder Driver | Integrating Display Output A/D Converters | -40 to +85°C | PDIP, SOICW | 28 | 17.9 x 7.5 x 0.20, 35.6 x 14.0 x 4.06 | 8.537 |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.043 |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.043 |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.054 |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.531 |
Micropower Voltage Reference | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.054 |
Micropower Voltage Reference with 1.024V Output Voltage | Voltage References | -40 to +125°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 1.043 |
300nA NanoPower Voltage References with 1.5 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9912 |
300nA NanoPower Voltage References with 2.048 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9666 |
300nA NanoPower Voltage References with 2.5 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | |
300nA NanoPower Voltage References with 3.0 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | |
300nA NanoPower Voltage References with 3.3 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9912 |
300nA NanoPower Voltage References with 4.096 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | |
300nA NanoPower Voltage References with 0.9 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9912 |
300nA NanoPower Voltage References | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9912 |
300nA NanoPower Voltage References with 1.25 VOUT | Voltage References | -40 to +85°C | SOT23 | 3 | 2.9 x 1.3 x 0.00 | 0.9912 |
Ultra-Low Noise, Precision Voltage Reference with 1.25 VOUT | Voltage References | -40 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Ultra-Low Noise, Precision Voltage Reference with 2.5 VOUT | Voltage References | -40 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Ultra-Low Noise, Precision Voltage Reference with 5.0 VOUT | Voltage References | -40 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Low Noise, Low Power I2C Bus, 128 Taps | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | MSOP, TDFN | 10 | 3.0 x 3.0 x 0.75, 3.0 x 3.0 x 0.85 | 0.8625 |
Single Digitally Controlled Potentiometer (XDCP), Low Noise, Low Power I2C Bus, 128 Taps | Harsh Environment Digital Controlled Potentiometers (DCPs) | -55 to +125°C | MSOP | 10 | 3.0 x 3.0 x 0.85 | |
Precision Single Digitally Controlled Potentiometer (XDCP™) Low Noise, Low Power, I2C™ Bus, 128 Taps | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | TDFN | 10 | 3.0 x 3.0 x 0.75 | 1.45 |
Dual Digitally Controlled Potentiometers (XDCP™), Low Noise, Low Power, I2C™ Bus, 128 Taps | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | QFN, TSSOP | 14, 16 | 4.0 x 4.0 x 1.00, 5.0 x 4.4 x 0.00 | 1.556 |
Dual Digitally Controlled Potentiometers (XDCP) Low Noise, Low Power, I2C Bus, 128 Taps | Harsh Environment Digital Controlled Potentiometers (DCPs) | -55 to +125°C | TSSOP | 14 | 5.0 x 4.4 x 0.00 | |
Quad Digitally Controlled Potentiometers (XDCP™); Low Noise, Low Power I2C™ Bus, 128 Taps | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | TQFN, TSSOP | 20 | 4.0 x 4.0 x 0.80, 6.5 x 4.4 x 0.00 | 2.362 |
Quad Digitally Controlled Potentiometers (XDCP), Low Noise, Low Power I2C Bus, 128 Taps | Harsh Environment Digital Controlled Potentiometers (DCPs) | -55 to +125°C | TSSOP | 20 | 6.5 x 4.4 x 0.00 | |
Single Push Button Controlled Potentiometer (XDCP™), Low Noise, Low Power, 32 Taps, PushButton Controlled Potentiometer | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | uTQFN | 10 | 2.1 x 1.6 x 0.00 | 0.8625 |
Single, 128-taps Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | MSOP, uTQFN | 10 | 2.1 x 1.6 x 0.00, 3.0 x 3.0 x 0.85 | 0.8593 |
Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | TSSOP, uTQFN | 14, 16 | 2.6 x 1.8 x 0.00, 5.0 x 4.4 x 0.00 | 2.112 |
Dual, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | uTQFN | 16 | 2.6 x 1.8 x 0.00 | |
Single, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | MSOP, uTQFN | 10 | 2.1 x 1.6 x 0.00, 3.0 x 3.0 x 0.85 | 1.02 |
Single, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | MSOP | 10 | 3.0 x 3.0 x 0.85 | 0.8201 |
Dual, 256-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | TSSOP, uTQFN | 14, 16 | 2.6 x 1.8 x 0.00, 5.0 x 4.4 x 0.00 | 2.33 |
Dual, 128-Tap, Low Voltage Digitally Controlled Potentiometer (XDCP™) | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | TSSOP | 14 | 5.0 x 4.4 x 0.00 | |
Low Noise, Low Power, 32 Taps, Push Button Controlled Potentiometer | Digital Controlled Potentiometers (DCPs) | -40 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Low-Noise 24-bit Delta Sigma ADC | Delta-Sigma A/D Converters | -40 to +105°C | TSSOP | 24 | 7.8 x 4.4 x 0.00 | |
Low-Noise 24-bit Delta Sigma ADC | Delta-Sigma A/D Converters | -40 to +105°C | TSSOP | 24 | 7.8 x 4.4 x 0.00 | 5.188 |
10-Bit, 1MSPS SAR ADCs | SAR A/D Converters | -40 to +85°C | SOT23, TDFN | 8 | 1.6 x 2.9 x 1.10, 3.0 x 3.0 x 0.75 | 5.006 |
12-Bit, 1MSPS SAR ADCs | SAR A/D Converters | -40 to +85°C | TDFN | 8 | 3.0 x 3.0 x 0.75 | 6.675 |
10-Bit 1MSPS SAR ADCs | SAR A/D Converters | -40 to +85°C | MSOP, SOT23 | 8 | 1.6 x 2.9 x 1.10, 3.0 x 3.0 x 0.00 | 3.722 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product