Processing table
CVBS Input |
S-Video Input |
YPbPr Input |
SCART Input |
Digital RGB/Y CbCr Input |
ADC Input Frequency (MHz) |
Comb Filter |
Output Resolution (Max) |
De-Interlacer |
Color Enhancement |
PIP |
OSD Type |
OSD Font ROM |
OSD Font RAM |
External OSD |
CCFL/LED Controller |
Dual View Output |
LVDS Input |
LVDS Output |
Memory Support |
MIPI-CSI2 input |
OSD Colors |
Secondary Output |
TCON Output |
Touch-screen Controller |
TTL Output |
Qualification Level |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||||||
LCD Video Processor with Decoder, LVDS, TTL, MIPI, Improved Upscaling Engine, and Video Integrity Diagnostic | No | No | No | No | No | No | No | No | ||||||||||||||||||||
LCD Video Processor with Dual Channel LVDS Open LDI Panel Interface and a Separate MIPI-CSI2 Output | Yes (single ended or differential) | No | No | No | 24 bit + 8 bit | 27 | 2D | 1080p (1920x1080) | 2D | Yes | No | Font / SPI bitmap | 379 | No | No | No | Yes (2CH) | Yes (2CH) | No | Yes | 16 Colors / 16-bit Pallette | MIPI-CSI2 | No | No | No | Automotive | 10.42 | |
LCD Video Processor with a Pseudo BT.656 Output | Yes (single ended or differential) | No | No | No | 24 bit + 8 bit | 27 | 2D | 1080p (1920x1080) | 2D | Yes | No | Font / SPI bitmap | 379 | No | No | No | Yes (2CH) | Yes (2CH) | No | Yes | 16 Colors / 16-bit Pallette | Pseudo BT.656 (up to 720p) | No | No | No | Automotive | ||
Low Cost Video Format Converter | Yes (differential) | Yes | No | No | 2D | SVGA | 2D | No | No | Font | 256 | No | No | No | No | No | No | No | 16 Colors / 16-bit Pallette | No | No | No | No | Automotive | 5.958 | |||
3D Decoder based on LCD controller for Sharp™ dual-view digital panel | Yes | Yes | Yes | No | 24 bit | 108 | 3D / 2D | WXGA | 2D | Yes | Yes | Graphic (8 bit) | Analog, Digital 18-bit | No | Sharp | No | No | SDRAM | No | 256 Color/ 24-Bit Palette | No | No | No | Yes | Automotive | 32.3 | ||
In-Car LCD Display Processor | Yes | Yes | Yes | Yes | 24 bit | 108 | 3D / 2D | WXGA | 2D | Yes | Yes | Graphic (8 bit) | Analog, Digital 18-bit & PIP overlay | CCFL & LED | No | No | No | SDRAM | No | 256 Color/24-Bit Palette | No | Digital & Analog | No | Yes | Automotive | 19.65 | ||
Highly Integrated LCD Controller with On-Chip MCU & CCFL Controller | Yes | Yes | Yes | No | 24 bit | 75 | 2D | XGA | 2D | Yes | No | Font | 202 | 227 | No | CCFL & LED | No | No | No | No | No | 8x2 Color/ 8-Bit Palette | No | Digital & Analog | No | Yes | Automotive | 7.187 |
Highly Integrated LCD Controller with On-Chip MCU & CCFL Controller | Yes | Yes | Yes | No | 75 | 2D | XGA | 2D | Yes | No | Font | 202 | 227 | No | CCFL & LED | No | No | No | No | No | 8x2 Color/ 8-Bit Palette | No | Digital & Analog | No | Yes | Automotive | 7.187 | |
Low cost, Highly integrated LCD controller for digital LCD panels | Yes | Yes | No | No | No | 2D | SVGA | 2D | Yes | No | Font | 202 | 75 | No | CCFL & LED | No | No | No | No | No | 8x2 Color/ 8-Bit Palette | Pseudo BT.656 (up to 720p) | Digital | No | Yes | Automotive | 6.558 | |
Ultra Low Cost LCD Controller | Yes (differential) | Yes | No | No | No | 2D | WXGA+ | Yes | Yes | No | Font | 256 | No | No | No | No | No | No | No | 16 Colors / 16-bit Palette | No | Analog | No | Yes | Automotive | 4.18 | ||
TFT Flat Panel Controller with Built-in 3D Video Decoder, Triple ADCs, Dual PIP and 16-bit OSD Support | Yes | Yes | Yes | Yes | 2 Ports | 108 | 3D / 2D | WXGA | 2D | Yes | Yes | Graphic (16 bit) | Analog, Digital 18-bit & PIP overlay | CCFL & LED | No | No | Yes | DDR | No | 65K Color/24-Bit Palette | No | Digital & Analog | Yes | Yes | Automotive | 17.32 | ||
LCD Video Processor with Built-in Decoder, TTL Inputs, BT.656 Output, and LVDS Panel Interface | Yes (differential) | No | No | No | 24 bit | 27 | 2D | WXGA | 2D | Yes | No | Font | 256 | No | No | No | No | Yes | No | No | 16 Colors / 16-bit Pallette | No | Digital | No | Yes | Automotive | 6.422 | |
TFT Display Controller | Yes | Yes | No | No | 2D | SVGA | 2D | No | No | Font | 256 | No | LED | No | No | No | No | No | 16 Colors / 16-bit Pallette | MIPI-CSI2 | Digital | No | Yes | Automotive | 3.845 | |||
TFT Display Controller | Yes | Yes | Yes | No | 60 | 2D | SVGA | 2D | No | No | Font | 256 | No | LED | No | No | No | No | No | 16 Colors / 16-bit Pallette | Pseudo BT.656 (up to 720p) | Digital | No | Yes | Automotive | 5.001 | ||
TFT Display Controller | Yes | Yes | Yes | No | BT656 Only | 60 | 2D | SVGA | 2D | No | No | Font / SPI bitmap | 256 | No | LED | No | No | No | No | No | 16 Colors / 16-bit Pallette | MIPI-CSI2 | Digital | No | Yes | Automotive | 5.578 | |
LCD Video Processor with Built-in Decoder, LVDS and TTL Inputs, BT.656 Output, and LVDS Panel Interface | Yes (differential) | No | No | No | 24 bit | 27 | 2D | WXGA | 2D | Yes | No | Font | 256 | No | No | No | Yes | Yes | No | No | 16 Colors / 16-bit Pallette | Digital | No | Yes | Automotive | 5.887 | ||
LCD Video Processor with Built-in Decoder, MCU, OSD, TCON and Analog RGB Input Support | Yes | Yes | Yes | No | 24 bit | 148 | 2D | XGA | 2D | Yes | No | Font / SPI bitmap | 256 | No | LED | No | No | No | No | No | 16 Colors / 16-bit Pallette | Digital | Yes | Yes | Automotive | 8.04 | ||
LCD Video Processor with Built-in Decoder, Triple ADCs, LVDS and TTL Inputs, MCU, OSD, TCON and LVDS Panel Interface | Yes (differential) | Yes | Yes | No | 24 bit | 148 | 2D | WXGA (1366x768) | 2D | Yes | No | Font / SPI bitmap | 379 | No | No | No | Yes | Yes | No | No | 16 Colors / 16-bit Pallette | Digital | Yes | Yes | AEC-Q100 Grade 2 | 7.425 | ||
LCD Video Processor with Decoder, LVDS, TTL, MIPI, Image Enhancement, and Video Integrity Diagnostic | Yes (differential) | No | No | No | 2 x 24-bit (up to 1080p) | 27 | 2D | 1080p (1920x1080) | 2D | Yes | No | Font / SPI bitmap | 379 | No | No | No | Yes (2CH) | Yes (2CH) | No | No | 16 Colors / 16-bit Pallette | Digital | No | Yes | Automotive | 18.5 | ||
LCD Video Processor with Decoder, LVDS, TTL, MIPI, Image Enhancement, and Video Integrity Diagnostic | Yes (differential) | No | No | No | 2 x 24-bit (up to 1080p) | 27 | 2D | 1080p (1920x1080) | 2D | Yes | No | Font / SPI bitmap | 379 | No | No | No | Yes (2CH) | Yes (2CH) | No | No | 16 Colors / 16-bit Pallette | Digital | No | Yes | Automotive | 10.52 | ||
Video Processor with LVDS Interfaces, Image Enhancement, and Video Integrity Diagnostics | No | No | No | No | No | 1080p (1920x1080) | 2D | Yes | No | Font | 512 | No | No | No | Yes (2CH) | Yes (2CH) | No | No | 16 Colors / 16-bit Pallette | No | No | No | Automotive | 12.75 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product