Processing table
Outputs (#) |
Inputs (#) |
Divider Value |
Channels (#) |
Input Freq (MHz) |
Output Freq Range (MHz) |
Output Skew (ps) |
Adjustable Phase |
Noise Floor (dBc/Hz) |
Additive Phase Jitter Typ RMS (fs) |
Output Type |
Supply Voltage (V) |
Advanced Features |
Temp. Range |
Pkg. Type |
Lead Count (#) |
105°C Max. Case Temp. |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||
JESD204B/C Compliant Fanout Buffers and Dividers | 8 | 2 | 1, 2, 3, 4, 6, 8, 12, 16, 24 | 2 | 0 - 3000 | 0 - 3000 | 100 | Yes | -163 | HCSL, LVDS, LVPECL | 3.3 | Dual Buffer, Individual output bank enable and more... |
-40 to 105°C (Tc ≤ 105°C) | VFQFPN | 40 | Yes | ||
JESD204B/C Compliant Fanout Buffers and Dividers | 16 | 2 | 1, 2, 3, 4, 6, 8, 12, 16, 24 | 4 | 0 - 3000 | 0 - 3000 | 100 | Yes | -163 | HCSL, LVDS, LVPECL | 3.3 | Dual Buffer, Individual output bank enable and more... |
-40 to 105°C (Tc ≤ 105°C) | VFQFPN | 64 | Yes | ||
Low Skew,1-to-6,Differential-to-2.5V,3.3V LVPECL/ECL Fanout Buffer | 6 | 2 | 1 | 0 - 2000 | 0 - 2000 | 50 | No | 100 | LVPECL | 2.5, 3.3 | -40 to 85°C | TSSOP | 20 | 4.787 | ||||
Low Skew,1-to-2,Differential-to-2.5V,3.3V LVPECL/ECL Fanout Buffer | 2 | 1 | 1 | 0 - 2500 | 0 - 2500 | 5 | No | 26 | ECL, LVPECL | 2.5, 3.3 | -40 to 85°C | SOIC, TSSOP | 8 | 3.126 | ||||
Low Skew,1-to-5 Differential-to-2.5V,3.3V LVPECL/ECL Fanout Buffer | 5 | 2 | 1 | 0 - 2000 | 0 - 2000 | 55 | No | 100 | LVPECL | 2.5, 3.3 | -40 to 85°C | TSSOP | 20 | 7.387 | ||||
Low Skew,1-to-12,Differential-to-3.3V,2.5V LVPECL Fanout Buffer | 12 | 1 | 1 | 0 - 1500 | 0 - 1500 | 50 | No | 60 | LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 32 | 25.71 | ||||
2:1 Differential-to-LVDS Multiplexer | 1 | 2 | 1 | 0 - 2500 | 0 - 2500 | No | 60 | LVDS | 3.3 | -40 to 85°C | VFQFPN | 16 | 7.575 | |||||
1:2 LVDS 1.8V/2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 2 | 1 | 1 | 0 - 1200 | 0 - 1200 | 20 | No | -162 | 42 | LVDS | 1.8 | -40 to 85°C | VFQFPN | 16 | ||||
1:6 LVDS Output 1.8V Fanout Buffer | 6 | 1 | 1 | 0 - 1200 | 0 - 1200 | 20 | No | -162 | 39 | LVDS | 1.8 | -40 to 85°C | VFQFPN | 20 | 6.287 | |||
2:4 LVDS 1.8V/2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 4 | 2 | 1 | 0 - 1200 | 0 - 1200 | 14 | No | -162 | 42 | LVDS | 1.8 | -40 to 85°C | VFQFPN | 16 | 5.475 | |||
2:4 LVDS 1.8V/2.5V Fanout Buffer for 1PPS and High-Speed Clocks with Individual OE Control | 4 | 2 | 1 | 0 - 2000 | 0 - 2000 | 10 | No | -160 | 50 | LVDS | 1.8 - 2.5 | Individual OE control | -40 to 85°C | VFQFPN | 28 | |||
2:8 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 8 | 2 | 1 | 0 - 1200 | 0 - 1200 | 20 | No | -162 | 41 | LVDS | 1.8 | -40 to 85°C | VFQFPN | 28 | 7.051 | |||
2:8 LVDS 1.8V/2.5V Fanout Buffer for 1PPS and High-Speed Clocks with Individual OE Control | 8 | 2 | 1 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 50 | LVDS | 1.8 - 2.5 | Individual OE control | -40 to 85°C | VFQFPN | 40 | |||
2:12 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 12 | 2 | 1 | 0 - 1200 | 0 - 1200 | 12 | No | -162 | 73 | LVDS | 1.8 | -40 to 85°C | VFQFPN | 40 | 7.733 | |||
Dual 1:2 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 4 | 2 | 2 | 0 - 2000 | 0 - 2000 | 30 | No | -160 | 45 | LVDS | 1.8 | Dual Buffer, Output Amplitude Control | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 16 | Yes | 5.475 | |
Dual 1:4 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 8 | 2 | 2 | 0 - 2000 | 0 - 2000 | 30 | No | -160 | 45 | LVDS | 1.8 | Dual Buffer, Output Amplitude Control | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 28 | Yes | ||
Dual 1:4 LVDS Output 1.8V/2.5V Fanout Buffer with OE/Swing Control | 8 | 2 | 2 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 50 | LVDS | 1.8 - 2.5 | Dual Buffer, Individual OE control, Output Amplitude Control | -40 to 85°C | VFQFPN | 28, 40 | |||
Dual 1:6 LVDS Output 1.8V/2.5V Fanout Buffer | 12 | 2 | 2 | 0 - 2000 | 0 - 2000 | 40 | No | -160 | 45 | LVDS | 1.8, 2.5 | Dual Buffer, Output Amplitude Control | -40 to 85°C (Tc ≤ 105°C) | WLCSP | 48 | Yes | 7.1 | |
Dual 1:6 LVDS Output 1.8V/2.5V Fanout Buffer | -40 to 85°C | VFQFPN | 40 | 8.046 | ||||||||||||||
Dual 1:8 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | 16 | 2 | 2 | 0 - 2000 | 0 - 2000 | 40 | No | -160 | 45 | LVDS | 1.8 | Dual Buffer, Output Amplitude Control | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 48 | Yes | 8.816 | |
Dual 1:8 LVDS Output 1.8V/2.5V Fanout Buffer with OE/Swing Control | 16 | 2 | 2 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 50 | LVDS | 1.8 - 2.5 | Dual Buffer, Individual OE control, Output Amplitude Control | -40 to 85°C | VFQFPN | 48, 64 | |||
Low Additive Jitter 2:8 Buffer with Universal Differential Outputs | 8 | 2 | 2 | 0.000001 - 1000 | 0.000001 - 1000 | 100 | No | -153 | 70 | CML, HCSL, LVDS, LVPECL | 1.8 - 3.3 | -40 to 85°C | VFQFPN | 32 | 4.908 | |||
Low Additive Jitter 2:8 Buffer with CMOS / Differential Outputs | 8 | 2 | 2 | 100 | No | -156 | 80 | LVCMOS, LVDS, LVPECL | -40 to 85°C | VFQFPN | 32 | |||||||
Programmable Low Additive Jitter 2:8 Buffer with Dividers and Universal Outputs | 8 | 2 | 2, 511 | 2 | 0.000001 - 700 | 0.000001 - 700 | 100 | No | -154 | 60 | CML, HCSL, LVDS, LVPECL | -40 to 85°C | VFQFPN | 32 | 4.037 | |||
2:4, LVDS Output Fanout Buffer, 2.5V | 4 | 2 | 1 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 95 | LVDS | 2.5 | -40 to 85°C | VFQFPN | 16 | 4.227 | |||
2:4, LVDS Output Fanout Buffer, 3.3V | 4 | 2 | 1 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 95 | LVDS | 3.3 | -40 to 85°C | VFQFPN | 16 | ||||
2:8 LVDS Output Fanout Buffer | 8 | 2 | 1 | 0 - 2000 | 0 - 2000 | 20 | No | -160 | 82 | LVDS | 3.3 | -40 to 85°C | VFQFPN | 28 | 8.91 | |||
1:12, LVDS Output Fanout Buffer | 12 | 2 | 1 | 0 - 2000 | 0 - 2000 | 45 | No | -160 | 65 | LVDS | 2.5 | -40 to 85°C | VFQFPN | 40 | ||||
Dual 1:4, LVDS Output Fanout Buffer | 8 | 2 | 2 | 0 - 2000 | 0 - 2000 | 35 | No | -160 | 105 | LVDS | 2.5 | Dual Buffer | -40 to 85°C | VFQFPN | 28 | 4.542 | ||
1:2 LVPECL Output Fanout Buffer | 2 | 1 | 1 | 0 - 2000 | 0 - 2000 | 15 | No | -162 | 36 | LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 16 | 3.072 | |||
Low Phase Noise,1-to-4, 3.3V, 2.5V LVPECL Output Fanout Buffer | 4 | 1 | 1 | 0 - 2000 | 0 - 2000 | 15 | No | -162 | 32 | LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 16 | 4.027 | |||
2:4 LVPECL Output Fanout Buffer | 4 | 2 | 1 | 0 - 2000 | 0 - 2000 | 64 | No | -160 | 32 | LVPECL | 2.5, 3.3 | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 16 | Yes | 3.613 | ||
2:8 LVPECL Output Fanout Buffer | 8 | 2 | 1 | 0 - 2000 | 0 - 2000 | 64 | No | -162 | 31.1 | LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 28 | 5.432 | |||
2:12,3.3V,2.5V LVPECL Fanout Buffer | 12 | 2 | 1 | 0 - 2000 | 0 - 2000 | 15 | No | -160 | 45 | LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 40 | 10.46 | |||
Dual 1:2, 3.3V, 2.5V LVPECL Output Fanout Buffer | 4 | 2 | 2 | 0 - 2000 | 0 - 2000 | 15 | No | -162 | 31 | LVPECL | 2.5, 3.3 | Dual Buffer | -40 to 85°C | VFQFPN | 16 | 5.536 | ||
Dual 1:4, 3.3V, 2.5V LVPECL Output Fanout Buffer | 8 | 2 | 2 | 0 - 2000 | 0 - 2000 | 25 | No | -162 | 43 | LVPECL | 2.5, 3.3 | Dual Buffer | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 28 | Yes | 4.636 | |
Dual 1:6, 3.3V, 2.5V LVPECL Output Fanout Buffer | 12 | 2 | 2 | 0 - 2000 | 0 - 2000 | 26 | No | -162 | 42 | LVPECL | 2.5, 3.3 | Dual Buffer | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 40 | Yes | 6.546 | |
Dual 1:8, 3.3V, 2.5V LVPECL Output Fanout Buffer | 16 | 2 | 2 | 0 - 2000 | 0 - 2000 | 25 | No | -162 | 43 | LVPECL | 2.5, 3.3 | Dual Buffer | -40 to 85°C | VFQFPN | 48 | 8.023 | ||
1:18, 2.5V, 3.3V Selectable LVPECL or LVDS Fanout Buffer | 18 | 1 | 1 | 0 - 2000 | 0 - 2000 | 40 | No | -160 | 39 | LVDS, LVPECL | 2.5, 3.3 | -40 to 85°C | VFQFPN | 48 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product