Processing table
Subcategory |
Channels (#) |
Output Type |
Logic |
Absolute max. rated Power Supply Voltage (V) |
Isolation Voltage (Vrms) |
Temp. Range |
DC IFLH max. (mA) |
tPHL/tPLH max. (ns) |
SW PWD max. (ns) |
SW PDD max. (ns) |
CMTI min. (kV/µs) |
Pkg. Type |
Creepage Distance (mm) |
Pkg. Dimensions (mm) |
Safety Standard UL (UL1577) |
Safety Standard VDE (EN IEC 60747-5-5) |
Safety Standard CSA (CAN/CSA C22.2 62368-1) |
Safety Standard BSI (BS EN IEC 62368-1) |
PLP |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active High | 4.5-30 | 5000 | -40 to +125°C | 4.5 | 60/60 | 20 | 25 | 100 | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | N/A | 1.402 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active Low | 4.5-30 | 5000 | -40 to +125°C | 4.1 | 60/60 | 20 | 25 | 100 | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | N/A | 1.402 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active High | 4.5-30 | 3750 | -40 to +125°C | 3 | 60/60 | 20 | 25 | 100 | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | N/A | 1.491 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active Low | 4.5-30 | 3750 | -40 to +125°C | 3 | 60/60 | 20 | 25 | 100 | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | N/A | 1.491 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active High | 4.5-30 | 5000 | -40 to +125°C | 4 | 60/60 | 20 | 25 | 100 | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.119 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | Active Low | 4.5-30 | 5000 | -40 to +125°C | 4 | 60/60 | 20 | 25 | 100 | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.107 | |
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 5-PIN SSOP (LSSO5) Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +125°C | 3.8 | 200/200 | 80 | 100 | 50 | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.192 | |
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Open Collector | Active Low | 4.5-25 | 5000 | -40 to +125°C | 5 | 500/750 | 650 | 650 | 50 | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | 2030 Aug | 0.7569 | |
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 5-PIN SSOP (LSO5) Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +125°C | 3 | 200/200 | 80 | 100 | 50 | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | 2030 Aug, 2031 Dec | 0.9906 | |
1 Mbps, Open Collector Output, High CMR, IPM DRIVER, 5-PIN SSOP (LSO5) Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-25 | 5000 | -40 to +125°C | 5 | 500/750 | 650 | 650 | 50 | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | 2031 Dec | 0.8873 | |
1 Mbps, Open Collector Output High CMR, Intelligent Power Module Drive 5-PIN SOP (SO-5) Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 3750 | -40 to +100°C | 5 | 500/750 | 650 | 650 | 15 | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.029 | |
1 Mbps Totem Pole Output Type High CMR, IPM DRIVER 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +100°C | 5 | 550/500 | 350 | 15 | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.772 | ||
1 Mbps Totem Pole Output Type High CMR, IPM DRIVER 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +100°C | 5 | 550/500 | 350 | 15 | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.932 | ||
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +110°C | 3 | 200/200 | 80 | 80 | 15 | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.858 | |
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | Active High | 4.5-20 | 5000 | -40 to +110°C | 3 | 200/200 | 80 | 80 | 15 | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.858 | |
1 Mbps, Open Collector Output Type, High CMR, Intelligent Power Module Drive 8 mm Creepage 6-PIN SDIP Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +110°C | 5 | 500/750 | 650 | 650 | 15 | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.784 | |
1 Mbps, Open Collector Output Type, High CMR, Intelligent Power Module Drive 8 mm Creepage 6-PIN SDIP Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +110°C | 5 | 500/750 | 650 | 650 | 15 | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.784 | |
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +100°C | 5 | 500/750 | 650 | 650 | 15 | DIP8 | 7 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | Approved | 2031 Dec | 1.908 |
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +100°C | 5 | 500/750 | 650 | 650 | 15 | DIP8 | 8 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | Approved | 2031 Dec | 1.788 |
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +100°C | 5 | 500/750 | 650 | 650 | 15 | DIP8 | 8 | 9.25 x 6.5 x 4.15 | Approved | Approved | Approved | Approved | 2031 Dec | 1.908 |
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | Active Low | 4.5-20 | 5000 | -40 to +100°C | 5 | 500/750 | 650 | 650 | 15 | DIP8 | 7 | 9.25 x 6.5 x 4.485 | Approved | Approved | Approved | Approved | 2031 Dec | 1.908 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product