Processing table
Subcategory |
Channels (#) |
Output Type |
Peak Output Current IPK (A) |
Supply Voltage (V) |
Absolute max. rated Power Supply Voltage (V) |
Isolation Voltage (Vrms) |
Temp. Range |
DC IFLH max. (mA) |
SW tPLH, tPHL max. (ns) |
PWD max. (ns) |
SW PDD max. (ns) |
CMTI min. (kV/µs) |
Logic |
UVLO |
CLAMP |
Desat |
Pkg. Type |
Creepage Distance (mm) |
Pkg. Dimensions (mm) |
Safety Standard UL (UL1577) |
Safety Standard VDE (EN IEC 60747-5-5) |
Safety Standard CSA (CAN/CSA C22.2 62368-1) |
Safety Standard BSI (BS EN IEC 62368-1) |
PLP |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||||
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 5-PIN SSOP (LSO5) Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +125°C | 3 | 80 | 100 | 50 | Active High | No | No | No | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | 2030 Aug, 2031 Dec | 0.9721 | ||||
1 Mbps, Open Collector Output, High CMR, IPM DRIVER, 5-PIN SSOP (LSO5) Photocoupler | IPM Drive | 1 | Open Collector | 4.5-25 | 5000 | -40 to +125°C | 5 | 650 | 650 | 50 | Active Low | No | No | No | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | 2031 Dec | 0.8873 | ||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 5-PIN SOP (LSO5 WITH 8mm Creepage Distance) Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | 2031 Dec | 0.9582 | |||||
1 Mbps, Open Collector Output High CMR, Intelligent Power Module Drive 5-PIN SOP (SO-5) Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 3750 | -40 to +100°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.907 | ||||
1 Mbps Totem Pole Output Type High CMR, IPM DRIVER 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +100°C | 5 | 350 | 15 | Active High | No | No | No | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 2.042 | |||||
1 Mbps Totem Pole Output Type High CMR, IPM DRIVER 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +100°C | 5 | 350 | 15 | Active High | No | No | No | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.948 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 6-PIN SDIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +125°C | 5 | 150 | 80 | 50 | No | No | No | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.449 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 6-PIN SDIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +125°C | 5 | 150 | 80 | 50 | No | No | No | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.447 | |||||
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +110°C | 3 | 80 | 80 | 15 | Active High | No | No | No | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.877 | ||||
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 6-PIN SDIP Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +110°C | 3 | 80 | 80 | 15 | Active High | No | No | No | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.867 | ||||
1 Mbps, Open Collector Output Type, High CMR, Intelligent Power Module Drive 8 mm Creepage 6-PIN SDIP Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +110°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | SDIP6 | 7 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 4.235 | ||||
1 Mbps, Open Collector Output Type, High CMR, Intelligent Power Module Drive 8 mm Creepage 6-PIN SDIP Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +110°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | SDIP6 | 8 | 4.58 x 6.8 x 3.95 | Approved | Approved | Approved | N/A | 1.8 | ||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 6-PIN SDIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | SDIP6 | 7 | 4.58 x 6.80 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 2.297 | |||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 6-PIN SDIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | SDIP6 | 8 | 4.58 x 6.80 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 5.058 | |||||
2.0 A Output Current, High CMR, IGBT Gate Drive, Active Miller Clamp, 8-PIN SDIP Photocoupler | IGBT Drive | 1 | 2 | 15 - 30 | 5000 | -40 to +125°C | 4 | 200 | 90 | 50 | No | No | No | SDIP8 | 7 | 5.85 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 2.19 | |||||
2.0 A Output Current, High CMR, IGBT Gate Drive, Active Miller Clamp, 8-PIN SDIP Photocoupler | IGBT Drive | 1 | 2 | 15 - 30 | 5000 | -40 to +125°C | 4 | 200 | 90 | 50 | No | No | No | SDIP8 | 8 | 5.85 x 6.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.784 | |||||
2.5 A Output Current, High CMR, IGBT, POWER MOS FET Gate Drive, 16-PIN SSOP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +110°C | 5 | 200 | 100 | 25 | No | No | No | SSOP16 | 8 | 10.31 x 7.49 x 4.05 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 4.608 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +110°C | 7 | 400 | 300 | 25 | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | 2031 Dec | 1.375 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +110°C | 7 | 400 | 300 | 25 | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | 2031 Dec | 1.462 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +110°C | 7 | 400 | 300 | 25 | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 4.15 | Approved | Approved | Approved | 2031 Dec | 1.462 | |||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +110°C | 7 | 400 | 300 | 25 | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 4.485 | Approved | Approved | Approved | 2031 Dec | 1.504 | |||||
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +100°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | Approved | 2031 Dec | 1.788 | |||
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +100°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | Approved | 2031 Dec | 1.787 | |||
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +100°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 4.15 | Approved | Approved | Approved | Approved | 2031 Dec | 1.788 | |||
1 Mbps, Open Collector Output, for Intelligent Power Module Drive 8-pin DIP High-speed Photocoupler | IPM Drive | 1 | Open Collector | 4.5-20 | 5000 | -40 to +100°C | 5 | 650 | 650 | 15 | Active Low | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 4.485 | Approved | Approved | Approved | Approved | 2031 Dec | 1.908 | |||
2.5 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | 2031 Dec | 1.639 | |||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 3.7 | Approved | Approved | Approved | 2031 Dec | 1.562 | |||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | DIP8 | 8 | 9.25 x 6.5 x 4.15 | Approved | Approved | Approved | 2031 Dec | 1.537 | |||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 8-PIN DIP Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 4 | 175 | 90 | 50 | No | No | No | DIP8 | 7 | 9.25 x 6.5 x 4.485 | Approved | Approved | Approved | 2031 Dec | 1.537 | |||||
2.5 A OUTPUT CURRENT, HIGH CMR, IGBT GATE DRIVE, 8-PIN LSDIP PHOTOCOUPLER FOR CREEPAGE DISTANCE OF 15 mm | IGBT Drive | 1 | 2.5 | 15 - 30 | 7500 | -40 to +110°C | 6 | 150 | 100 | 25 | No | No | No | LSDIP8 | 15 | 6.7 x 13.8 x 3.95 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 3.726 | |||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 5000 | -40 to +125°C | 4.5 | 20 | 25 | 100 | Active High | No | No | No | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | N/A | 1.431 | ||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 5000 | -40 to +125°C | 4.1 | 20 | 25 | 100 | Active Low | No | No | No | LSO5 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | N/A | 1.402 | ||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 3750 | -40 to +125°C | 3 | 20 | 25 | 100 | Active High | No | No | No | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | N/A | 1.506 | ||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 3750 | -40 to +125°C | 3 | 20 | 25 | 100 | Active Low | No | No | No | SO5 | 4.2 | 3.4 x 4.4 x 2.8 | Approved | Approved | Approved | N/A | 1.491 | ||||
0.6 A Output Current, High CMR, IGBT Gate Drive, 5-PIN SSOP (LSSO5 WITH 8.2mm Creepage Distance) Photocoupler | IGBT Drive | 1 | 0.6 | 10 - 30 | 5000 | -40 to +125°C | 5 | 150 | 80 | 50 | No | No | No | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.116 | |||||
LOW IF Totem Pole Output Type High CMR, IPM DRIVER, 5-PIN SSOP (LSSO5) Photocoupler | IPM Drive | 1 | Totem Pole | 4.5-20 | 5000 | -40 to +125°C | 3.8 | 80 | 100 | 50 | Active High | No | No | No | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.267 | ||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Open Collector | 4.5-25 | 5000 | -40 to +125°C | 5 | 650 | 650 | 50 | Active Low | No | No | No | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | 2030 Aug | 0.7569 | ||||
2.5 A Output Current, High CMR, IGBT Gate Drive, 5-PIN SSOP (LSSO5 WITH 8.2mm Creepage Distance) Photocoupler | IGBT Drive | 1 | 2.5 | 15 - 30 | 5000 | -40 to +125°C | 5.2 | 175 | 90 | 50 | No | No | No | LSS05 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Apprpved | N/A | 2.056 | |||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 5000 | -40 to +125°C | 4 | 20 | 25 | 100 | Active High | No | No | No | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.422 | ||||
IPM Drive Photocouplers (Optocouplers) | IPM Drive | 1 | Totem Pole | 4.5-30 | 5000 | -40 to +125°C | 4 | 20 | 25 | 100 | Active Low | No | No | No | LSSO5 | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | N/A | 1.386 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product