Processing table
Subcategory |
Channels (#) |
VCEO max (mA) |
IC max (mA) |
Isolation Voltage (Vrms) |
Temp. Range |
CTR (min)% |
CTR (Max)% |
IF at CTR (mA) |
VCE at CTR (V) |
SW tr Typ. (µs) |
SW tf Typ. (µs) |
SW ton Typ. (µs) |
SW toff Typ. (µs) |
Pkg. Type |
Creepage Distance (mm) |
Pkg. Dimensions (mm) |
Safety Standard UL (UL1577) |
Safety Standard VDE (EN IEC 60747-5-5) |
Safety Standard CSA (CAN/CSA C22.2 62368-1) |
Safety Standard CQC (GB4943.1) |
Safety Standard BSI (BS EN IEC 62368-1) |
PLP |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||
High CTR 4-PIN SOP Photocoupler | DC Low Input current | 1 | 40 | 40 | 3750 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3801 | ||||
High CTR, AC Input 4-PIN SOP Photocoupler | AC Low Input current | 1 | 40 | 40 | 3750 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | 2024 Jul, 2031 Dec | 0.4537 | |||||
LOW Input Current, High CTR 4, 16-PIN SSOP Photocoupler | DC Low Input current | 1 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | 7 | 5 | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3801 | ||
LOW Input Current, High CTR 4, 16-PIN SSOP Photocoupler | DC Low Input current | 4 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | 7 | 5 | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.672 | ||
LOW (AC) Input Current, High CTR 4, 16-PIN SSOP Photocoupler | AC Low Input current | 1 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | 7 | 5 | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.5088 | ||
LOW (AC) Input Current, High CTR 4, 16-PIN SSOP Photocoupler | AC Low Input current | 4 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 4 | 5 | 7 | 5 | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.784 | ||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | DC Low Input current | 4 | 70 | 20 | 1500 | -40 to +100°C | 100 | 400 | 1 | 0.4 | 20 | 110 | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 2.447 | ||||||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | DC Low Input current | 4 | 70 | 20 | 1500 | -40 to +100°C | 100 | 400 | 1 | 0.4 | 20 | 110 | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 2.472 | ||||||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | AC Low Input current | 4 | 70 | 20 | 1500 | -40 to +100°C | 100 | 400 | 1 | 0.4 | 20 | 110 | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 3.374 | ||||||
High CTR, 4-Pin Ultra Small Package Flat-lead Photocoupler | DC Low Input current | 1 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 5 | 10 | 40 | 120 | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.8287 | ||
High CTR, AC Input Response Type 4-PIN Ultra Small Flat-lead Photocoupler | AC Low Input current | 1 | 40 | 40 | 2500 | -55 to +100°C | 100 | 400 | 1 | 5 | 5 | 10 | 40 | 120 | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.9648 | ||
DC Input/Single Transistor Output Photocouplers (Optocouplers) | DC Low Input current | 1 | 40 | 40 | 5000 | -40 to +115°C | 100 | 400 | 1 | 5 | 4 | 5 | LSSOP | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | 2030 Aug | 0.2522 | ||||
Low Forward-Current (IF), Operating Ambient Temperature 115 °C, 4-Pin SSOP with 8.2mm Creepage Distance (LSSOP) Photocoupler | DC Low Input current | 1 | 40 | 80 | 5000 | -40 to +115°C | 300 | 1000 | 0.05 | 5 | 85 | 960 | 100 | 1050 | LSSOP | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | Approved | N/A | 1.466 | |
Low Forward-Current (IF), Operating Ambient Temperature 115 °C, 4-Pin SSOP with 8.2mm Creepage Distance (LSSOP) Photocoupler | AC Low Input current | 1 | 40 | 80 | 5000 | -40 to +115°C | 300 | 1000 | 0.05 | 5 | 85 | 960 | 100 | 1050 | LSSOP | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | Approved | N/A | 1.898 | |
Low Forward-Current (IF), Operating Ambient Temperature 115 °C, 8-Pin SOP with 15 mm Creepage Distance (LSDIP8) Photocoupler | DC Low Input current | 1 | 40 | 80 | 7500 | -40 to +115°C | 300 | 1000 | 0.05 | 5 | 115 | 1150 | 130 | 1300 | LSDIP8 | 15 | 6.7 x 13.8 x 3.95 | Approved | Approved | Approved | N/A | 1.506 | ||
Low Forward-Current (IF), Operating Ambient Temperature 115 °C, 4-Pin Ultra-Small Package Flat-Lead Photocoupler | DC Low Input current | 1 | 40 | 80 | 2500 | -40 to +115°C | 300 | 800 | 0.05 | 5 | 115 | 1150 | 130 | 1300 | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | N/A | 2.557 | ||
Low Forward-Current (IF), Operating Ambient Temperature 115 °C, 4-Pin Ultra-Small Package Flat-Lead Photocoupler | AC Low Input current | 1 | 40 | 80 | 2500 | -40 to +115°C | 300 | 800 | 0.05 | 5 | 115 | 1150 | 130 | 1300 | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | N/A | 3.147 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product