Processing table
Subcategory |
Channels (#) |
Isolation Voltage (Vrms) |
Temp. Range |
Pkg. Type |
Creepage Distance (mm) |
Pkg. Dimensions (mm) |
Safety Standard UL (UL1577) |
Safety Standard VDE (EN IEC 60747-5-5) |
Safety Standard CSA (CAN/CSA C22.2 62368-1) |
Safety Standard CQC (GB4943.1) |
Safety Standard BSI (BS EN IEC 62368-1) |
PLP |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||
4-PIN LSOP Photocoupler Operating Ambient Temperature 115°C | DC Input Single | 1 | 5000 | -40 to +115°C | LSOP4 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.4666 | |
High Isolation Voltage AC INPUT, Darlington Transistor Type MULTI Photocoupler Series | AC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | 2031 Dec | 0.509 | ||||
High Isolation Voltage AC INPUT, Darlington Transistor Type MULTI Photocoupler Series | AC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | 2031 Dec | 0.5515 | ||||
High-speed Switching/High Isolation Voltage Photocoupler Series | DC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4079 | |
High-speed Switching/High Isolation Voltage Photocoupler Series | DC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4242 | |
High Collector to Emitter Voltage High Isolation Voltage MULTI Photocoupler Series | High Collector to Emitter Voltage | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.7916 | |
High Collector to Emitter Voltage High Isolation Voltage MULTI Photocoupler Series | High Collector to Emitter Voltage | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8, 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | 2031 Dec | 0.764 | |
High Collector to Emitter Voltage High Isolation Voltage MULTI Photocoupler Series | High Collector to Emitter Voltage | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | 2031 Dec | 0.5625 | ||
High Collector to Emitter Voltage High Isolation Voltage MULTI Photocoupler Series | High Collector to Emitter Voltage | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8, 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | 2031 Dec | 0.5436 | ||
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.3098 |
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.2375 |
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 8 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.2375 |
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 8 | 4.6 x 6.5 x 4.25 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.303 |
DIP Photocoupler, Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | 2031 Dec | 0.3522 | ||||
DIP Photocoupler, Operating Ambient Temperature 110°C | DC Input Single | 1 | 5000 | -55 to +110°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | 2031 Dec | 0.3801 | ||||
High Isolation Voltage Darlington Transistor Type MULTI Photocoupler Series | DC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.525 | |
High Isolation Voltage Darlington Transistor Type MULTI Photocoupler Series | DC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4525 | |
High Isolation Voltage Darlington Transistor Type MULTI Photocoupler Series | DC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | 2031 Dec | 0.4375 | ||
High Isolation Voltage Darlington Transistor Type MULTI Photocoupler Series | DC Input Darlington | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.25 | Approved | Approved | Approved | Approved | 2031 Dec | 0.3875 | |
High Isolation Voltage AC Input Response Type MULTI Photocoupler Series | AC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4375 | |
High Isolation Voltage AC Input Response Type MULTI Photocoupler Series | AC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4625 | |
High Isolation Voltage AC Input Response Type MULTI Photocoupler Series | AC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.45 | |
High Isolation Voltage AC Input Response Type MULTI Photocoupler Series | AC Input Single | 1 | 5000 | -55 to +100°C | DIP4 | 7 | 4.6 x 6.5 x 4.25 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4242 | |
High Isolation Voltage SOP Photocoupler | DC Input Single | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3484 | |
High Isolation Voltage Darlington Transistor SOP MULTI Photocoupler Series | DC Input Darlington | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.4398 | |
High Isolation Voltage High Collector to Emitter Voltage Type SOP MULTI Photocoupler Series | DC Input Single | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3484 | |
High Isolation Voltage SOP Photocoupler | AC Input Single | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3535 | ||
AC Input Response Darlington Transistor SOP MULTI Photocoupler Series | AC Input Darlington | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.4949 | ||
High CTR 4-PIN SOP Photocoupler | DC Low Input current | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3535 | ||
High CTR, AC Input 4-PIN SOP Photocoupler | AC Low Input current | 1 | 3750 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | 2024 Jul, 2031 Dec | 0.4537 | |||
High Collector to Emitter Voltage SOP MULTI Photocoupler | High Collector to Emitter Voltage | 1 | 2500 | -55 to +100°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.6787 | |
4-PIN SOP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 3750 | -55 to +110°C | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.4629 |
High Isolation Voltage SSOP Photocoupler | DC Input Single | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.028 | |
High Isolation Voltage SSOP Photocoupler | DC Input Single | 4 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 2.391 | ||
High Isolation Voltage Darlington Transistor Type SSOP Photocoupler | DC Input Darlington | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.212 | |
High Isolation Voltage Darlington Transistor Type SSOP Photocoupler | DC Input Darlington | 4 | 2500 | -55 to +100°C | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.478 | |
High Isolation Voltage AC Input Response Type SSOP Photocoupler | AC Input Single | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.15 | |
LOW Input Current, High CTR 4, 16-PIN SSOP Photocoupler | DC Low Input current | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3801 | ||
LOW Input Current, High CTR 4, 16-PIN SSOP Photocoupler | DC Low Input current | 4 | 2500 | -55 to +100°C | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.8 | ||
LOW (AC) Input Current, High CTR 4, 16-PIN SSOP Photocoupler | AC Low Input current | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.5225 | ||
LOW (AC) Input Current, High CTR 4, 16-PIN SSOP Photocoupler | AC Low Input current | 4 | 2500 | -55 to +100°C | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.773 | ||
High Collector to Emitter Voltage 4, 16-PIN SSOP Photocoupler | High Collector to Emitter Voltage | 1 | 2500 | -55 to +100°C | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.9166 | ||
High Collector to Emitter Voltage 4, 16-PIN SSOP Photocoupler | High Collector to Emitter Voltage | 4 | 2500 | -55 to +100°C | SSOP16 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 4.097 | ||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | DC Low Input current | 4 | 1500 | -40 to +100°C | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 6.619 | ||||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | DC Low Input current | 4 | 1500 | -40 to +100°C | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 2.472 | ||||
Ultra-small, 4-Channel, 12-pin, Ultra Shrink SOP Photocoupler | AC Low Input current | 4 | 1500 | -40 to +100°C | SSOP12 | 4 | 5.6 x 4.4 x 2.8 | Approved | 2024 Jul, 2031 Dec | 3.374 | ||||
4-PIN SSOP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 3750 | -55 to +110°C | SSOP4 | 5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | |
High CTR, 4-Pin Ultra Small Package Flat-lead Photocoupler | DC Low Input current | 1 | 2500 | -55 to +100°C | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 2.46 | ||
SINGLE Tr. Output, High Collector to Emitter Voltage 4-PIN Ultra Samll Flat-lead Photocoupler | DC Input Single | 1 | 2500 | -55 to +100°C | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 2.042 | ||
High CTR, AC Input Response Type 4-PIN Ultra Small Flat-lead Photocoupler | AC Low Input current | 1 | 2500 | -55 to +100°C | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.9305 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product