Processing table
Transmitters (#) |
Receivers (#) |
Devices Allowed on Bus |
Half/Full Duplex |
High ESD Protection |
Hot Plug |
Data Rate |
Supply Voltage Vcc Range |
Slew Rate Limited |
Tx/Rx Enable |
IS Enabled/Disabled |
SHDN ICC |
VL Pin |
Advanced Features |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||
RS-485/RS-422 Differential Transceiver | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 0.115 Mbps | 4.5-5.5 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 10, 14 | MSOP, SOICN | 0.925 |
5V, RS-485/RS-422 Differential Transceiver | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 0.115 Mbps | 4.5-5.5 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 8 | MSOP, SOICN | 0.875 |
5V Full Duplex, 1Mbps Slew Rate Limited, IEC61000 ESD Protected with 2.4V Vod RS-485/RS-422 Transceiver | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 1 Mbps | 4.5-5.5 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 10 | MSOP | 1.084 |
5V, RS-485/RS-422 Transceiver with 16kV ESD Protection | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 1 Mbps | 4.5-5.5 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 8 | SOICN | 1.095 |
16kV ESD Protected, RS-485/RS-422 Differential Transceiver with Full Fail-safe Rx | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 20 Mbps | 4.5-5.5 | No | Yes | 800/700 µA | 0.07 µA | No | High Speed | 10, 14 | MSOP, SOICN | 1.084 |
5V, Full Fail-safe, RS-485/RS-422 Transceiver with ESD Protection | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 20 Mbps | 4.5-5.5 | No | Yes | 800/700 µA | 0.07 µA | No | High Speed | 8 | MSOP, SOICN | 1.002 |
±15kV ESD Protected, +125°C, 40Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | Yes-IEC61000 | Yes | 40 Mbps | 4.5-5.5 | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN | 1.05 |
±10kV ESD Protected, +125°C, 40Mbps, 5V, Full-Duplex, Full Fail-Safe RS-485/RS-422 Transceiver | 1 | 1 | 160 | Full | Yes-IEC61000 | Yes | 40 Mbps | 4.5-5.5 | No | Yes | 2600/2600 µA | <1 µA | No | High Speed | 14 | SOICN | 1.377 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 0.25 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 10, 14 | MSOP, SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | No | 0.25 Mbps | 3-3.6 | Yes | No | 510 µA | N/A µA | No | Ruggedized | 8 | MSOP, SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 0.25 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 0.5 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 10, 14 | MSOP, SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | No | 0.5 Mbps | 3-3.6 | Yes | No | 510 µA | N/A µA | No | Ruggedized | 8 | MSOP | 1.097 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 0.5 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 20 Mbps | 3-3.6 | No | Yes | 510/480 µA | 0.01 µA | No | High Speed | 10, 14 | MSOP, SOICN | 1.002 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | No | 20 Mbps | 3-3.6 | No | No | 510 µA | N/A µA | No | High Speed | 8 | MSOP, SOICN | 0.925 |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 20 Mbps | 3-3.6 | No | Yes | 510/480 µA | 0.01 µA | No | High Speed | 8 | MSOP, SOICN | 1.004 |
High ESD Protected, +125°C, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | Yes-IEC61000 | Yes | 40 Mbps | 3-3.6 | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN | 1.305 |
High ESD Protected, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Full | Yes | Yes | 40 Mbps | 3-3.6 | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 14 | SOICN | 1.481 |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | Yes-IEC61000 | Yes | 32 Mbps | 3-5.5 | No | Yes - Group Enables | 600 µA | N/A µA | No | Ruggedized | 16 | SOICN, TSSOP | 1.499 | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | Yes-IEC61000 | Yes | 80 Mbps | 3-5.5 | No | Yes - Group Enables | 15000 µA | 15 µA | No | High Speed | 16 | SOICN, TSSOP | 1.366 | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | Yes-IEC61000 | Yes | 32 Mbps | 3-5.5 | No | Yes - Paired Enables | 600 µA | N/A µA | No | High Speed | 16 | TSSOP | 1.503 | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | Yes-IEC61000 | Yes | 80 Mbps | 3-5.5 | No | Yes - Group & Indiv. Enables | 15000 µA | 15 µA | Yes | Ruggedized | 24 | QFN | 1.595 | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | Yes-IEC61000 | Yes | 0.46/10/32 Mbps | 3-5.5 | Yes | Yes - Group & Indiv. Enables | 600 µA | 60 µA | Yes | High Speed | 24 | QFN | 1.595 | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | Yes-IEC61000 | Yes | 10 Mbps | 3-5.5 | No | Yes - Group Enables | 600 µA | N/A µA | No | Ruggedized | 16 | TSSOP | 1.503 | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | Yes-IEC61000 | Yes | 20 Mbps | 3-5.5 | No | Yes - Group Enables | 5500 µA | 15 µA | No | High Speed | 16 | SOICN, TSSOP | 1.325 | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | Yes-IEC61000 | Yes | 20 Mbps | 3-5.5 | No | Yes - Paired Enables | 5500 µA | 60 µA | No | High Speed | 16 | TSSOP | 1.508 | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | Yes-IEC61000 | Yes | 20 Mbps | 3-5.5 | No | Yes - Group & Indiv. Enables | 5500 µA | 15 µA | Yes | High Speed | 24 | QFN | ||
±15kV ESD Protected, 100Mbps, 5V, PROFIBUS, Full Fail-safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | Yes-IEC61000 | Yes | 100 Mbps | 4.5-5.5 | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN | 1.975 |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes-IEC61000 | Yes | 0.256 Mbps | 2.7-3.6 | Yes | Yes | 60 µA | .01 µA | No | Low Power | 10 | MSOP | 2.05 |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 0.256 Mbps | 2.7-3.6 | Yes | Yes | 60 µA | .01 µA | No | Low Power | 8 | MSOP, SOICN | 1.875 |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes-IEC61000 | Yes | 0.46 Mbps | 1.8-3.6 | Yes | Yes | 105 µA | .01 µA | No | Low Power | 8 | MSOP | 2.121 |
±16.5kV ESD Protected, 1.8V, Micro Power, +125°C, 1/8 Unit Load, RS-485/RS-422 Differential Receivers | 0 | 1 | 256 | Yes-IEC61000 | No | 0.256 Mbps | 1.8-3.6 | No | Yes - Active High | 85 µA | .007 µA | No | Low Power | 6 | SOT23 | 1.598 | |
±16.5kV ESD Protected, +125°C, 1.8V to 3.6V, Low Power, SOT-23, RS-485/RS-422 Transmitters | 1 | 0 | 256 | Yes-IEC61000 | Yes | 1.8-3.6 | Yes | Yes | 20 µA | .01 µA | No | Low Power | 6 | SOT23 | 2.033 | ||
±16.5kV ESD Protected, +125 °C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | Yes-IEC61000 | No | 20 Mbps | 3-5.5 | No | No | 400 µA | N/A µA | No | Ruggedized | 5 | SOT23 | 0.8593 | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | Yes-IEC61000 | No | 20 Mbps | 3-5.5 | No | Yes - Active High | 400 µA | <20 μA | No | High Speed | 6 | SOT23 | 0.7929 | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, TDFN Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | Yes-IEC61000 | No | 20 Mbps | 3-5.5 | No | Yes - Active Low | 400 µA | <20 μA | Yes | Ruggedized | 8 | TDFN | 0.8201 | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, TDFN Packaged, 16Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receiver | 0 | 1 | 256 | N/A | Yes-IEC61000 | No | 16 | 3.0-5.5 | No | Yes | 500 µA | 20 µA | Yes | 8 | TDFN | ||
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | Yes-IEC61000 | No | 20 Mbps | 3-5.5 | No | Yes - Active Low | 400 µA | <20 μA | No | High Speed | 6 | SOT23 | 0.7929 | |
±16.5kV ESD Protected, +125C, 3.0V to 5.5V, SOT-23/TDFN Packaged, Low Power, RS-485/RS-422 Transmitters | 1 | 0 | 256 | Yes-IEC61000 | Yes | 20 Mbps | 3-5.5 | No | Yes | 120 µA | 0.01 µA | No | High Speed | 6 | SOT23 | 0.8593 | |
±16.5kV ESD Protected, +125C, 3.0V to 5.5V, SOT-23/TDFN Packaged, Low Power, RS-485/RS-422 Transmitters | 1 | 0 | 256 | N/A | Yes-IEC61000 | Yes | 20 | 3-5.5 | No | Yes | 120 µA | 0.01 µA | Yes | Ruggedized | 8 | TDFN | 0.8679 |
3.3V, Half Duplex, 30Mbps, RS-485/RS-422 Transceiver | 1 | 1 | 32 | Half | No | No | 30 Mbps | 3-3.6 | No | Yes | 750/650 µA | 0.015 µA | No | High Speed | 8 | SOICN | 1.5 |
5V, Full Duplex, 250kbps Slew Rate Limited With Enable, ±15kV ESD Protected, RS-485/RS-422 Transceiver | 1 | 1 | 256 | Full | Yes | No | 0.25 Mbps | 4.5-5.5 | Yes | Yes | 140/140 µA | N/A µA | No | Low Cost | 14 | SOICN | 1.49 |
5V, Half Duplex, 250kbps Slew Rate Limited, RS-485/RS-422 Transceiver | 1 | 1 | 256 | Half | No | No | 0.25 Mbps | 4.5-5.5 | Yes | Yes | 160/120 µA | 0.001 µA | No | Low Cost | 8 | SOICN | 1.095 |
5V, Half Duplex, 5Mbps, RS-485/RS-422 Transceiver | 1 | 1 | 256 | Half | No | No | 5 Mbps | 4.5-5.5 | No | Yes | 400/350 µA | N/A µA | No | Low Cost | 8 | SOICN | 0.5151 |
5V, Half Duplex, 5Mbps, ±15kV ESD Protected, RS-485/RS-422 Transceiver | 1 | 1 | 256 | Half | Yes | No | 5 Mbps | 4.5-5.5 | No | Yes | 400/350 µA | N/A µA | No | Low Cost | 8 | PDIP, SOICN | 0.6611 |
5V, Half Duplex, 250kbps Slew Rate Limited, ±15kV ESD Protected, RS-485/RS-422 Transceiver | 1 | 1 | 256 | Half | Yes | No | 0.25 Mbps | 4.5-5.5 | Yes | Yes | 160/120 µA | 0.001 µA | No | Low Cost | 8 | PDIP, SOICN | 0.6818 |
±15kV ESD Protected, 3.3V, Full Fail-safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes | Yes | 0.25 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Low Cost | 14 | SOICN | 1.084 |
±15kV ESD Protected, 3.3V, Full Fail-safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | Yes | No | 0.25 Mbps | 3-3.6 | Yes | No | 510 µA | N/A µA | No | Low Cost | 8 | SOICN | 0.7875 |
±15kV ESD Protected, 3.3V, Full Fail-safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | Yes | Yes | 0.25 Mbps | 3-3.6 | Yes | Yes | 510/480 µA | 0.01 µA | No | Low Cost | 8 | MSOP, SOICN | 0.925 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product