Processing table
Function |
Ports (#) |
Line Rate |
LOS Level |
Short/Long Haul |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|
Part Number | |||||||
16-Channel E1 Only Short Haul Line Interface Unit (LIU) | LIU | 16 | E1 | Programmable | Short haul | CABGA | 97.05 |
1 Channel T1 / J1 / E1 Transceiver | Transceiver | 1 | E1, J1, T1 | Programmable | Short/Long haul | TQFP | |
2 Channel T1 / J1 / E1 Transceiver | Transceiver | 2 | E1, J1, T1 | Programmable | Short/Long haul | TQFP | 38.39 |
4 Channel T1 / J1 / E1 Transceiver | Transceiver | 4 | E1, J1, T1 | Programmable | Short/Long haul | PBGA | 75.98 |
8 Channel T1 / J1 / E1 Transceiver | Transceiver | 8 | E1, J1, T1 | Programmable | Short/Long haul | PBGA | 91.67 |
21(+1) Channel E1 Short Haul LIU | LIU | 21 | E1 | Programmable | Short haul | PBGA | |
16(+1) Channel T1/J1/E1 Short Haul LIU | LIU | 16 | E1 | Programmable | Short haul | PBGA | 92.9 |
21(+1) Channel T1/J1/E1 Short Haul LIU | LIU | 21 | E1 | Programmable | Short haul | PBGA | 114.6 |
16-Channel T1/E1/J1 Short Haul LIU | LIU | 16 | E1, J1, T1 | Programmable | Short haul | CABGA | 87.08 |
17-Channel T1/E1/J1 Short Haul LIU | LIU | 17 | E1, J1, T1 | Programmable | Short haul | PBGA | |
8-Channel T1/E1/J1 Short Haul/Long Haul LIU | LIU | 8 | E1, J1, T1 | Programmable | Short/Long haul | PBGA | 52.96 |
1 Channel T1/J1/E1 Short Haul LIU | LIU | 1 | E1, J1, T1 | Programmable | Short haul | TQFP | |
2-Channel T1/J1/E1 Short Haul LIU | LIU | 2 | E1, J1, T1 | Programmable | Short haul | TQFP | 22.13 |
1 Channel E1 Short Haul LIU | LIU | 1 | E1 | Fixed | Short haul | TQFP | 17.96 |
2 Channel E1 Short Haul LIU | LIU | 2 | E1 | Fixed | Short haul | TQFP | 20.86 |
1 Channel T1 / J1 / E1 Short Haul/Long Haul LIU | LIU | 1 | E1, J1, T1 | Programmable | Short/Long haul | TQFP | 21.98 |
2 Channel T1 / J1 / E1 Short Haul/Long Haul LIU | LIU | 2 | E1, J1, T1 | Programmable | Short/Long haul | CABGA, TQFP | 25.29 |
4 Channel T1 / J1 / E1 Short Haul/Long Haul LIU | LIU | 4 | E1, J1, T1 | Programmable | Short/Long haul | TQFP | 52.42 |
8 Channel T1 / J1 / E1 Short Haul/Long Haul LIU | LIU | 8 | E1, J1, T1 | Programmable | Short/Long haul | PBGA | 95.71 |
3.3V T1/E1/J1 OCTAL FRAMER | Transceiver | 1 | E1, J1, T1 | Programmable | Short/Long haul | PQFP | 66.17 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product