Processing table
Core Voltage (V) |
Bus Width (bits) |
Density (Kb) |
Pkg. Code |
Interface |
I/O Type |
I/O Frequency (MHz) |
Organization |
Temp. Range |
Architecture |
Part Status |
105°C Max. Case Temp. |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||
1K x 18 SyncFIFO, 5.0V | 5 | 18 | 18 | PNG64, PPG64 | Synchronous | 5.0 V TTL | 66, 100 | 1K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 27.01 | |
4K x 18 SyncFIFO, 5.0V | 5 | 18 | 64 | PNG64 | Synchronous | 5.0 V TTL | 100 | 4K x 18 | 0 to 70°C | Uni-directional | Active | 32.58 | |
8K x 18 SuperSync FIFO, 5.0V | 5 | 18 | 144 | PPG64 | Synchronous | 5.0 V TTL | 100 | 8K x 18 | 0 to 70°C | Uni-directional | Active | 55.11 | |
16K x 18 SuperSync FIFO, 5.0V | 5 | 18 | 288 | PNG64 | Synchronous | 5.0 V TTL | 66 | 16K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 69.83 | |
64 x 9 SyncFIFO, 5.0V | 5 | 9 | 1 | PR32 | Synchronous | 5.0 V TTL | 100 | 64 x 9 | 0 to 70°C | Uni-directional | Active | ||
128K x 18 / 256K x 9 TeraSync FIFO, 2.5V | 2.5 | 18 | 2048 | BBG240 | Synchronous | 1.5 V HSTL, 1.8 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 225 | 128K x 18, 256K x 9 | -40 to +85°C | Uni-directional | Active | 166.14 | |
512K x 18 / 1M x 9 TeraSync FIFO, 2.5V | 2.5 | 18 | 9216 | BB240, BBG240 | Synchronous | 1.5 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 200, 225 | 1M x 9, 512K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 240.29 | |
128K x 36 TeraSync FIFO, 2.5V | 2.5 | 36 | 4096 | BB240 | Synchronous | 1.5 V HSTL, 1.8 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 200 | 128K x 36 | -40 to +85°C | Uni-directional | Active | 238.83 | |
256K x 36 TeraSync FIFO, 2.5V | 2.5 | 36 | 9216 | BB240, BBG240 | Synchronous | 1.5 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 200, 225 | 256K x 36 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 263.53 | |
128K x 72 TeraSync FIFO, 2.5V | 2.5 | 72 | 9216 | BBG324 | Synchronous | 1.5 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 200, 225 | 128K x 72 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 288.12 | |
16K x 72 TeraSync FIFO, 2.5V | 2.5 | 72 | 1024 | BBG324 | Synchronous | 1.5 V HSTL, 1.8 V HSTL, 2.5 V LVTTL, 3.3 V LVTTL | 225 | 16K x 72 | 0 to 70°C | Uni-directional | Active | 206.86 | |
256 x 18 SyncFIFO, 3.3V | 3.3 | 18 | 4 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 256 x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 20.76 | |
128K x 18 / 256K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 2048 | BCG100, PNG80 | Synchronous | 3.3 V LVTTL | 66, 166 | 128K x 18, 256K x 9 | 0 to 70°C | Uni-directional | Active | 107.65 | |
256K x 18 SuperSync FIFO, 3.3V | 3.3 | 18 | 4096 | PNG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 256K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 168.29 | |
512K x 9 SuperSync FIFO, 3.3V | 3.3 | 9 | 4096 | PNG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 512K x 9 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 168.54 | |
256K x 18 / 512K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 4096 | BC100, BCG100, PNG80 | Synchronous | 3.3 V LVTTL | 133, 166 | 256K x 18, 512K x 9 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 176.76 | |
512 x 18 SyncFIFO, 3.3V | 3.3 | 18 | 9 | PPG64 | Synchronous | 3.3 V LVTTL | 100 | 512 x 18 | 0 to 70°C | Uni-directional | Active | 22.91 | |
1K x 9 SyncFIFO, 3.3V | 3.3 | 9 | 9 | PRG32 | Synchronous | 3.3 V LVTTL | 66 | 1K x 9 | -40 to +85°C | Uni-directional | Active | ||
1K x 18 SyncFIFO, 3.3V | 3.3 | 18 | 18 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 100 | 1K x 18 | 0 to 70°C | Uni-directional | Active | 27.18 | |
2K x 9 SyncFIFO, 3.3V | 3.3 | 9 | 18 | PRG32 | Synchronous | 3.3 V LVTTL | 66 | 2K x 9 | -40 to +85°C | Uni-directional | Active | 28.45 | |
2K x 18 / 4K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 36 | BCG100 | Synchronous | 3.3 V LVTTL | 166 | 2K x 18, 4K x 9 | 0 to 70°C | Uni-directional | Active | 44.2 | |
4K x 18 SyncFIFO, 3.3V | 3.3 | 18 | 72 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 4K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 31.82 | |
4K x 18 / 8K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 72 | BCG100, PNG80 | Synchronous | 3.3 V LVTTL | 133, 166 | 4K x 18, 8K x 9 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 50.27 | |
8K x 18 SuperSync FIFO, 3.3V | 3.3 | 18 | 144 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 8K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 55.11 | |
16K x 9 SuperSync FIFO, 3.3V | 3.3 | 9 | 144 | PPG64 | Synchronous | 3.3 V LVTTL | 100 | 16K x 9 | 0 to 70°C | Uni-directional | Active | 55.11 | |
8K x 18 / 16K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 144 | PNG80 | Synchronous | 3.3 V LVTTL | 166 | 8K x 18, 16K x 9 | 0 to 70°C | Uni-directional | Active | 65.68 | |
16K x 18 SuperSync FIFO, 3.3V | 3.3 | 18 | 288 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 66, 100 | 16K x 18 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 74.67 | |
16K x 18 / 32K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 288 | PNG80 | Synchronous | 3.3 V LVTTL | 100, 166 | 16K x 18, 32K x 9 | 0 to 70°C | Uni-directional | Active | 68.68 | |
32K x 18 SuperSync FIFO, 3.3V | 3.3 | 18 | 512 | PPG64 | Synchronous | 3.3 V LVTTL | 66 | 32K x 18 | -40 to +85°C | Uni-directional | Active | 95.8 | |
64K x 9 SuperSync FIFO, 3.3V | 3.3 | 9 | 512 | PNG64, PPG64 | Synchronous | 3.3 V LVTTL | 66 | 64K x 9 | -40 to +85°C | Uni-directional | Active | 95.21 | |
32K x 18 / 64K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 512 | BCG100, PNG80 | Synchronous | 3.3 V LVTTL | 133, 166 | 32K x 18, 64K x 9 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 98.82 | |
64K x 18 SuperSync FIFO, 3.3V | 3.3 | 18 | 1024 | PPG64 | Synchronous | 3.3 V LVTTL | 100 | 64K x 18 | 0 to 70°C | Uni-directional | Active | 109.15 | |
64K x 18 / 128K x 9 SuperSync II FIFO, 3.3V | 3.3 | 18 | 1024 | BC100, PNG80 | Synchronous | 3.3 V LVTTL | 133, 166 | 64K x 18, 128K x 9 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 122.58 | |
64K x 36 SuperSync II FIFO, 3.3V | 3.3 | 36 | 2048 | PKG128 | Synchronous | 3.3 V LVTTL | 133 | 64K x 36 | -40 to +85°C | Uni-directional | Active | ||
128K x 36 SuperSync II FIFO, 3.3V | 3.3 | 36 | 4096 | PKG128 | Synchronous | 3.3 V LVTTL | 133, 166 | 128K x 36 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 186.58 | |
4K x 36 SuperSync II FIFO, 3.3V | 3.3 | 36 | 144 | PKG128 | Synchronous | 3.3 V LVTTL | 133, 166 | 4K x 36 | -40 to +85°C, 0 to 70°C | Uni-directional | Active | 68.74 | |
8K x 36 SuperSync II FIFO, 3.3V | 3.3 | 36 | 288 | PKG128 | Synchronous | 3.3 V LVTTL | 100 | 8K x 36 | 0 to 70°C | Uni-directional | Active | 87.6 | |
16K x 36 SuperSync II FIFO, 3.3V | 3.3 | 36 | 512 | PKG128 | Synchronous | 3.3 V LVTTL | 133 | 16K x 36 | -40 to +85°C | Uni-directional | Active | ||
8K x 9 DualSync FIFO, 3.3V | 3.3 | 9 | 72 | PNG64 | Synchronous | 3.3 V LVTTL | 100 | 8K x 9 | 0 to 70°C | Dual FIFO | Active | 58.84 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product