Overview
Design & Development
Software & Tools
Software Downloads
|
|
|
---|---|---|
Type | Title | Date |
Software & Tools - Other | Log in to Download ZIP 1.21 MB 日本語 | |
1 item
|
Models
ECAD Models
Schematic symbols, PCB footprints, and 3D CAD models from SamacSys can be found by clicking on products in the Product Options table. If a symbol or model isn't available, it can be requested directly from the website.
Product Options
Please log in or register to buy
Log in to order
Processing table
Bit Size |
Program Memory (KB) |
Data Flash (KB) |
RAM (KB) |
Lead Count (#) |
Supply Voltage (V) |
Operating Freq (Max) (MHz) |
CPU |
RTC |
LVD or PVD |
DMA |
I/O Ports |
Timer |
ADC |
DAC |
CAN (ch) |
Ethernet |
USB |
Human Machine Interface |
Temp. Range |
Buy / Sample |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
UPD78F1022K8(S)-5B4-E1-AX circleObsolete |
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1022K8(S)-5B4-E2-AX circleObsolete |
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1022K8(S)-5B4-E3-AX circleObsolete |
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1022K8(S)-5B4-E4-AX circleObsolete |
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 64 | 0 | 6 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
UPD78F1023K8(S)-5B4-E1-AX circleObsolete |
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1023K8(S)-5B4-E2-AX circleObsolete |
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1023K8(S)-5B4-E3-AX circleObsolete |
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
UPD78F1023K8(S)-5B4-E4-AX circleObsolete |
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | ||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C | |||||
16 | 96 | 0 | 8 | 48 | 1.8 - 3.6 | 20 | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Endpoints x 7, USB Peripheral, USB Ports (ch) x 1 | -40 to +85°C |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product