Processing table
Topology Characteristic |
Control Mode |
UVLO Rising (V) |
UVLO Falling (V) |
VBIAS (Max) (V) |
PWMs (#) |
FET Driver Output Current (Max) (A) |
Application |
Pkg. Type |
Lead Count (#) |
Output Power Max (W) |
Switching Frequency (KHz) |
No Load Power (mW) |
Cable Drop Comp (mV) |
Controller / Integrated |
Advanced Features |
Simulation Model Available |
Temp. Range |
Qualification Level |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||
Flexible Single Ended Current Mode PWM Controller | Flyback or Forward (two switch) | Peak Current Mode | 8.25 | 7.7 | 20 | 1 | 1 | SOICN, TSSOP | 16 | Controller | iSim | -40 to +105°C | Standard | 2.762 | ||||||
Flexible Single-ended Current Mode PWM Controller | Flyback or Forward (two switch) | Peak Current Mode | 6.8 | 6.2 | 20 | 1 | 1 | QFN, TSSOP | 16 | Controller | -40 to +105°C | Standard | 2.9 | |||||||
Flexible Single Ended Current Mode PWM Controllers | Flyback or Forward (two switch) | Peak Current Mode | 8.25 | 7.7 | 20 | 1 | 1 | QFN, SOICN, TSSOP | 16 | Controller | -40 to +105°C | Standard | ||||||||
Active Clamp Forward PWM Controller | Active clamp forward | Active clamp forward, Asymmetric half-bridge and more... |
7.65 | 6.23 | 20 | 1 | 1 | QSOP | 20 | Controller | iSim | -40 to +105°C | Standard | 3.642 | ||||||
Flexible Double Ended Voltage and Current Mode PWM Controllers | Push-pull | Peak Current Mode | 7.25 | 6.75 | 20 | 2 | 0.01 | TSSOP | 16 | Controller | -40 to +85°C | Standard | ||||||||
Improved Industry-Standard Single-Ended PWM Controller | Boost, Flyback, and isolated | Peak Current Mode | 7 | 6.6 | 20 | 1 | 1 | DFN, MSOP, SOICN | 8 | Controller | -40 to +85°C | Standard | 1.525 | |||||||
Improved Industry-Standard Single-Ended PWM Controller | Flyback or Forward (two switch) | Peak Current Mode | 8.4 | 7.2 | 20 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +85°C | Standard | 1.525 | |||||||
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 7 | 6.6 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | 1.705 | |||||||
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 7 | 6.6 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | 1.702 | |||||||
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 14.4 | 8.8 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | 1.534 | |||||||
Single-Ended Current Mode PWM Controller with 3% Current Limit and Military Temp Grade Option | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 8.4 | 7.6 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | 1.534 | |||||||
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 14.4 | 8.8 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | 1.719 | |||||||
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Boost, Buck, Flyback, Forward, SEPIC | Peak Current Mode | 8.4 | 7.6 | 30 | 1 | 1 | MSOP, SOICN | 8 | Controller | -40 to +105°C, -55 to +125°C | Standard | ||||||||
10W AC/DC Digital Controller with <10mW Stand-by Power, Integrated Active Startup Circuit and Fast DLR | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.5 | 18 | 1 | Adapters, Chargers | SOIC-7 | 7 | 10 | 78 | 10 | Controller | Active Start-Up, EZ-EMI, Fast DLR, PrimAccurate, SmartDefender | -40 to +125°C | Standard | ||||
Configurable Light Load Operation Mode AC/DC Converter Enables Highly Efficient 30W Travel Adapters with Fast DLR | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12.7 | 5.5 | 20 | 1 | 1 | Adapters, Chargers | SOT23-6L | 6 | 30 | 89 | 30 | Controller | Active Start-Up, EZ-EMI, Fast DLR, PrimAccurate, SmartDefender | diaSIM | -40 to +125°C | Standard | ||
AC/DC Converter Configures Output Current in Real Time To Enable Smaller, Low Cost 30W Universal Input Adapters/Chargers | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12.7 | 5.5 | 20 | 1 | 1 | Adapters, Chargers | SOT23-6L | 6 | 30 | 89 | 30 | Controller | Active Start-Up, Configurable Real-Time Output Current Limit | -40 to +125°C | Standard | |||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers | SOT23-5L | 6 | 5 | 64 | 30 | 300 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers | SOT23-6L | 6 | 5 | 72 | 20 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
Low-Power Off-line Digital Green-Mode PWM Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 10.5 | 4.1 | 16 | 1 | Adapters, Chargers | SOT23-5L | 5 | 30 | 64 | 30 | Controller | -40 to +125°C | Standard | |||||
Low-Power Off-line Digital PWM Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 5.5 | 16 | 1 | Adapters, Chargers | SOIC-8 | 8 | 30 | 45 - 75 | 30 | Controller | -40 to +125°C | Standard | |||||
PrimAccurate™ Off-Line Digital PWM N-Channel MOSFET Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 6 | 16 | 1 | 0.3 | SOIC-8 | 8 | 30 - 130 | Controller | -40 to +125°C | Standard | |||||||
Low-Power Off-line Digital PWM Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 6 | 16 | 1 | 0.3 | Adapters, Chargers | SOT23-6L | 6 | 30 | 40 | 30 | Controller | -40 to +125°C | Standard | ||||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | 4 | Adapters, Chargers | SOT23-6L | 6 | 30 | 40 | 30 | Controller | -40 to +125°C | Standard | ||||
30W AC/DC Off-Line Controller for Power Adapters | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 5.5 | 16 | 1 | 0.75 | SOIC-8 | 8 | 89 | Controller | -40 to +125°C | Standard | |||||||
30W AC/DC Off-Line Controller for Power Adapters Offers Lower Output Ripple, Wider Input Voltage vs. iW1699 | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.7 | 5.5 | 20 | 1 | 1 | Adapters, Chargers, Embedded, Home Appliances | SOIC-8 | 8 | 30 | 89 | 30 | Controller | 1% Ripple, EZ-EMI, Fast DLR, PrimAccurate, SmartDefender | diaSIM | -40 to +125°C | Standard | ||
PrimAccurate™ Zero No-Load Power Off-Line Digital PWM Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers, Home Appliances | SOT23-6L | 6 | 10 | 72 | 5 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
45W Digital AC/DC PWM Controller with Configurable Light Load Operation Mode Optimized for 9V+ Applications | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.7 | 6.4 | 20 | 1 | 1.2 | Adapters, Chargers, Embedded, Home Appliances, Networking | SOT23-6L | 6 | 45 | 79 | 75 | Controller | 5V Applications, 9V Applications, Optional Input OVP Feature | diaSIM | -40 to +125°C | Standard | ||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers, Home Appliances, Networking, Smart Meters | SOT23-5L | 6 | 10 | 72 | 100 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
PrimAccurate™ Digital Controller in a SOT-23 Package | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers, Home Appliances, Networking, Smart Meters | SOT23-6L | 6 | 10 | 72 | 100 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
PrimAccurate™ Digital Off-Line Controller with <50mW No-Load Power Consumption for Power Supplies up to 12W | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.5 | 20 | 1 | Adapters, Chargers, Home Appliances, Networking, Smart Meters | SOIC-8 | 8 | 12 | 72 | 50 | Controller | EZ-EMI, PrimAccurate | diaSIM | -40 to +125°C | Standard | |||
PrimAccurate™ High Power, Off-Line Digital PWM N-Channel MOSFET Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 6 | 16 | 1 | 0.3 | Adapters, Chargers, Networking, Solid State Lighting | SOIC-8 | 8 | 40 | 30 - 130, 130 | 150 | 0, 300 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||
45W AC/DC Off-Line Controller for Power Adapters | Flyback | Primary-Side Regulation Peak Current Mode DCM | 12 | 6.5 | 16 | 1 | 0.75 | SOIC-8 | 8 | 79 | Controller | -40 to +125°C | Standard | |||||||
45W AC/DC Off-Line Controller for Power Adapters Offers Lower Output Ripple, Wider Input Voltage vs iW1760 | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.7 | 5.5 | 20 | 1 | 1 | Adapters, Chargers, Embedded, Home Appliances, Networking | SOIC-8 | 8 | 45 | 79 | 50 | Controller | 1% Ripple, EZ-EMI, Fast DLR, PrimAccurate | diaSIM | -40 to +125°C | Standard | ||
Digital PWM Controller Offers Peak Power Mode, Eliminating Need to Oversize Power Supply | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.7 | 6.5 | 20 | 1 | 1 | Adapters, Chargers, Home Appliances, Networking | SOIC-8 | 8 | 40 | 79 | 50 | Controller | EZ-EMI, Fast DLR, High Peak Power, PrimAccurate | diaSIM | -40 to +125°C | Standard | ||
Rapid Charge™ AC/DC Digital Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.8 | 6.5 | 20 | 1 | 1.3 | Adapters, Chargers | SOIC-8 | 8 | Controller | -40 to +125°C | Standard | |||||||
45W Rapid Charge™ AC/DC Digital Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.8 | 6.5 | 20 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 45 | 76 | 20 | Controller | EZ-EMI, PrimAccurate, Rapid Charge, SmartDefender | -40 to +125°C | Standard | |||
RapidCharge™ AC/DC Digital Quasi-Resonant PWM Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 13.8 | 6.5 | 20 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 45 | 76 | 10 | Controller | EZ-EMI, PrimAccurate, Qualcomm Quick Charge 3.0-compatible | -40 to +125°C | Standard | |||
Low BOM Cost 27W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology | Flyback | Primary-Side Regulation Peak Current Mode DCM | 15.5 | 7.2 | 40 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 27 | 76 | 20 | Controller | EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
Reduced BOM Cost 27W Rapid Charge™ AC/DC Digital Controller | Flyback | Primary-Side Regulation Peak Current Mode DCM | 15.5 | 7.2 | 40 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 27 | 76 | 20 | Controller | Direct Charge, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
27W Low BOM Cost RapidCharge™ AC/DC Digital Controller with XM-Comm Technology in Small SOT23-6 | Flyback | Primary-Side Regulation Peak Current Mode DCM | 21 | 7.65 | 40 | 1 | 1 | Adapters, Chargers | SOT23-6L | 6 | 27 | 76 - 86 | 20 | Controller | Cable Fault Protection, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
27W High Resolution RapidCharge™ AC/DC Digital Controller in Small SOT23-6 | Flyback | Primary-Side Regulation Peak Current Mode DCM | 21 | 7.65 | 40 | 1 | 1 | Adapters, Chargers | SOT23-6L | 6 | 27 | 76 - 86 | 20 | Controller | Cable Fault Protection, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | Flyback | Primary-Side Regulation Peak Current Mode DCM | 21 | 7.65 | 40 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 45 | 76 - 86 | 20 | Controller | Cable Fault Protection, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
45W High Resolution RapidCharge™ AC/DC Digital Controller with Advanced Protection Features | Flyback | Primary-Side Regulation Peak Current Mode DCM | 21 | 7.65 | 40 | 1 | 1 | Adapters, Chargers | SOIC-8 | 8 | 45 | 55 - 86 | 20 | Controller | Cable Fault Protection, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | |||
AccuSwitch™ Off-Line Digital PWM Converter with 800V Bipolar Power Transistor | Flyback | Primary-Side Regulation Peak Current Mode DCM | 10.5 | 4.1 | 16 | 1 | SOIC-7 | 7 | 64 | Controller | -40 to +125°C | Standard | ||||||||
AccuSwitch™ Off-Line Digital PWM Converter with 800V Bipolar Power Transistor | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Home Appliances, Smart Meters, Solid State Lighting | SOIC-7 | 7 | 5 | 64 | 30 | Integrated | AccuSwitch, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
AccuSwitch™ Off-Line Digital PWM Converter with 800V Bipolar Power Transistor | Flyback | Primary-Side Regulation Peak Current Mode DCM | 11 | 4 | 16 | 1 | Adapters, Chargers, Home Appliances, Smart Meters, Solid State Lighting | SOIC-7 | 7 | 5 | 64 | 30 | Integrated | AccuSwitch, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
12W AccuSwitch™ AC/DC Digital Primary-Side Switcher Eliminates Optocoupler and Maintains Excellent Cross-Regulation Accuracy | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.4 | 20 | 1 | Adapters, Chargers, Embedded, Home Appliances, Networking | PDIP-7L | 7 | 12 | 72 | 50 | Integrated | AccuSwitch, EZ-EMI, PrimAccurate | diaSIM | -40 to +125°C | Standard | |||
18W AccuSwitch™ AC/DC Digital Primary-Side Switcher | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.4 | 20 | 1 | Embedded, Home Appliances, Networking | SO-10 Batwing | 10 | 18 | 72 | 30 | Integrated | AccuSwitch, EZ-EMI, PrimAccurate | -40 to +125°C | Standard | ||||
15W AccuSwitch™ AC/DC Digital Primary-Side Switcher Eliminates Optocoupler and Maintains Excellent Cross-Regulation Accuracy | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.4 | 20 | 1 | Adapters, Chargers, Embedded, Home Appliances, Networking | SO-10 Batwing | 10 | 15 | 72 | 30 | Integrated | AccuSwitch, EZ-EMI, Optimized for 5Vout, PrimAccurate | -40 to +125°C | Standard | ||||
1200V AccuSwitch™ AC/DC Digital Primary-Side Converter for Three-Phase Industrial Applications up to 12W | Flyback | Primary-Side Regulation Peak Current Mode DCM | 14.5 | 4.4 | 20 | 1 | Embedded, Smart Meters | SO-10 Batwing | 10 | 12 | 72 | 50 | Integrated | AccuSwitch, EZ-EMI, PrimAccurate | -40 to +125°C | Standard |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product