Processing table
Subcategory |
Temp. Range |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|
Part Number | ||||||
Flexible Single Ended Current Mode PWM Controller | Flyback & Forward Controllers | -40 to +105°C | SOICN, TSSOP | 16 | 5.0 x 4.4 x 0.00, 9.9 x 3.9 x 0.00 | 2.762 |
Flexible Single-ended Current Mode PWM Controller | Flyback & Forward Controllers | -40 to +105°C | QFN, TSSOP | 16 | 3.0 x 3.0 x 0.90, 5.0 x 4.4 x 0.00 | 2.9 |
Flexible Single Ended Current Mode PWM Controllers | Flyback & Forward Controllers | -40 to +105°C | QFN, SOICN, TSSOP | 16 | 3.0 x 3.0 x 0.90, 5.0 x 4.4 x 0.00, 9.9 x 3.9 x 0.00 | |
Active Clamp Forward PWM Controller | Flyback & Forward Controllers | -40 to +105°C | QSOP | 20 | 8.6 x 3.9 x 0.00 | 3.642 |
Flexible Double Ended Voltage and Current Mode PWM Controllers | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +85°C | TSSOP | 16 | 5.0 x 4.4 x 0.00 | |
Flexible Double-Ended Voltage-Mode PWM Controller with Voltage Feed Forward | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +85°C | TSSOP | 16 | 5.0 x 4.4 x 0.00 | 3.628 |
Flexible Double Ended Voltage and Current Mode PWM Controllers | Flyback & Forward Controllers | -40 to +85°C | TSSOP | 16 | 5.0 x 4.4 x 0.00 | |
Advanced Double-Ended PWM Controller with Synchronous Rectifier Control and Average Current Limit | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +85°C | QSOP | 16 | 4.9 x 3.9 x 1.47 | |
Advanced Double-Ended PWM Controller | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +105°C | QSOP | 16 | 4.9 x 3.9 x 1.47 | 3.647 |
Intermediate Bus PWM Controller | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +105°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 2.075 |
Improved Bridge Controller with Precision Dead Time Control | Half-Bridge & Hard-Switched Full Bridge Controllers | -40 to +105°C | MSOP | 10 | 3.0 x 3.0 x 0.85 | 2.341 |
ZVS Full-Bridge Current-Mode PWM with Adjustable Synchronous Rectifier Control | Zero Voltage Switching (ZVS) Full Bridge Controllers | -40 to +105°C | QSOP | 16 | 4.9 x 3.9 x 1.47 | 2.838 |
ZVS Full-Bridge PWM Controller | Zero Voltage Switching (ZVS) Full Bridge Controllers | -40 to +105°C | QSOP | 16 | 4.9 x 3.9 x 1.47 | 2.8 |
Improved Industry-Standard Single-Ended PWM Controller | Flyback & Forward Controllers | -40 to +85°C | DFN, MSOP, SOICN | 8 | 2.0 x 3.0 x 0.90, 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.525 |
Improved Industry-Standard Single-Ended PWM Controller | Flyback & Forward Controllers | -40 to +85°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.525 |
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Flyback & Forward Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.705 |
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Harsh Environment Isolated PWM Switching Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.702 |
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Harsh Environment Isolated PWM Switching Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.534 |
Single-Ended Current Mode PWM Controller with 3% Current Limit and Military Temp Grade Option | Harsh Environment Isolated PWM Switching Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.534 |
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Harsh Environment Isolated PWM Switching Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | 1.719 |
High Performance Industry Standard Single-Ended Current Mode PWM Controller | Harsh Environment Isolated PWM Switching Controllers | -40 to +105°C, -55 to +125°C | MSOP, SOICN | 8 | 3.0 x 3.0 x 0.00, 4.9 x 3.9 x 0.00 | |
10W AC/DC Digital Controller with <10mW Stand-by Power, Integrated Active Startup Circuit and Fast DLR | Flyback & Forward Controllers | -40 to +125°C | SOIC-7 | 7 | 3.81 x 4.953 | |
Configurable Light Load Operation Mode AC/DC Converter Enables Highly Efficient 30W Travel Adapters with Fast DLR | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | 3.0 x 3.0 x 1.3 | |
AC/DC Converter Configures Output Current in Real Time To Enable Smaller, Low Cost 30W Universal Input Adapters/Chargers | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | 3.0 x 3.0 x 1.3 | |
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-5L | 6 | ||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
Low-Power Off-line Digital Green-Mode PWM Controller | Flyback & Forward Controllers | -40 to +125°C | SOT23-5L | 5 | ||
Low-Power Off-line Digital PWM Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
PrimAccurate™ Off-Line Digital PWM N-Channel MOSFET Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
Low-Power Off-line Digital PWM Controller | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
30W AC/DC Off-Line Controller for Power Adapters | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
30W AC/DC Off-Line Controller for Power Adapters Offers Lower Output Ripple, Wider Input Voltage vs. iW1699 | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
PrimAccurate™ Zero No-Load Power Off-Line Digital PWM Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
45W Digital AC/DC PWM Controller with Configurable Light Load Operation Mode Optimized for 9V+ Applications | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
PrimAccurate™ Off-Line Digital PWM Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-5L | 6 | ||
PrimAccurate™ Digital Controller in a SOT-23 Package | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
PrimAccurate™ Digital Off-Line Controller with <50mW No-Load Power Consumption for Power Supplies up to 12W | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
PrimAccurate™ High Power, Off-Line Digital PWM N-Channel MOSFET Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
45W AC/DC Off-Line Controller for Power Adapters | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
45W AC/DC Off-Line Controller for Power Adapters Offers Lower Output Ripple, Wider Input Voltage vs iW1760 | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
Digital PWM Controller Offers Peak Power Mode, Eliminating Need to Oversize Power Supply | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
Rapid Charge™ AC/DC Digital Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | 3.81 x 4.953 | |
45W Rapid Charge™ AC/DC Digital Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
RapidCharge™ AC/DC Digital Quasi-Resonant PWM Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
Low BOM Cost 27W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
Reduced BOM Cost 27W Rapid Charge™ AC/DC Digital Controller | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 | ||
27W Low BOM Cost RapidCharge™ AC/DC Digital Controller with XM-Comm Technology in Small SOT23-6 | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
27W High Resolution RapidCharge™ AC/DC Digital Controller in Small SOT23-6 | Flyback & Forward Controllers | -40 to +125°C | SOT23-6L | 6 | ||
45W RapidCharge™ AC/DC Digital Controller with XM-Comm Technology and Advanced Protection Features | Flyback & Forward Controllers | -40 to +125°C | SOIC-8 | 8 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product