Processing table
Cells Supported (#) |
Pack Voltage (Op) |
Cell Balancing FETs |
Integrated Current Sense/Detection |
Charge/Discharge FET Control |
Charge/Discharge FET Arrangement |
Charge/Discharge FET Location |
IS (mA) |
Sleep Mode Current (µA) |
Stand Alone Capable |
Internal ADC (bits) |
Daisy Chain |
GPI+GPIOs (#) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Temp. Range |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||
Automotive Grade Multi-Cell Li-Ion Battery Manager | 2 - 14 | 12 - 65 | External (Built-in FET Drivers) or Internal | No | Yes | Both | High Side | 5.6 | 38 | No | 14 | Yes | Yes | Automotive | 64 | TQFP | -40 to +105°C | 9.9 |
Standalone 3 to 8 Cell Li-Ion Battery Pack Monitor | 3 - 8 | 4 - 36 | External (Built-in Drivers) | High Side | Yes | Both | High Side | 0.348 | 13 | State Machine | 14 | No | 2 | Standard | 48 | TQFN | -40 to +85°C | 5.912 |
4- to 6-Cell Li-ion Battery Management Analog Front-End | 4 - 6 | 8 - 26.4 | Both | Low Side | Yes | Both | Low Side | 0.85 | 2 | No | None | No | 1 | Standard | 32 | QFN | -40 to +85°C | |
Multi-Cell Li-Ion Battery Manager | 6 - 12 | 6 - 60 | External (Built-in Drivers) | None | No | N/A | N/A | 3.31 | 12 | No | 14 | Yes | 4 | Standard | 64 | TQFP | -40 to +85°C | 7.025 |
16-Cell Battery Front End | 4 - 16 | 12 - 55 | Both | Low Side | Yes | Both | Both | .2, 0.2 | 10 | No | 16 | No | 6 | Standard | 64 | QFN | -40 to +85°C | 13.28 |
Multi-Cell Daisy-Chainable Li-Ion Battery Manager | 6 - 14 | 10 - 65 | External (Built-in Drivers), Internal (Built-in Drivers) | None | No | N/A | N/A | 5.6 | 19 | No | 14 | Yes | 6 | Standard | 64 | TQFP | -40 to +85°C | |
Multi-Cell Li-Ion Battery Manager | 4 - 16 | 12 - 55 | External (Built-in Drivers), Internal (Built-in Drivers) | Low Side | Yes | Both | Both | 0.2 | 10 | No | 16 | No | 6 | Standard | 64 | QFN | -40 to +85°C | 4.155 |
4S to 10S Li-ion Battery Manager | 4 - 10 | 5 - 44 | None | Low Side | Yes | Both | Low Side | 0.11 | 3 | State Machine | 16 | No | 1 | Standard | 32 | QFN | -40 to +85°C | 2.814 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product