Processing table
PLP |
Topology [Rail 1] |
Outputs (#) |
Input Voltage (Min) [Rail 1] (V) |
Input Voltage (Max) [Rail 1] (V) |
Output Voltage (Min) [Rail 1] (V) |
Output Voltage (Max) [Rail 1] (V) |
Output Current (Max) [Rail 1] (A) |
Switching Frequency Range (Typical) (kHz) |
Control Type |
Peak Efficiency (%) |
IQ [Rail 1] (µA) |
SYNCH Capability |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Pkg. Dimensions (mm) |
Temp. Range |
Simulation Model Available |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||
Integrated FET 30V, 5A Synchronous Buck Regulator with Internal Compensation and Programmable Frequency | 2033 Dec | Buck | 1 | 4.5 | 30 | 0.8 | 27 | 5 | 200 - 800 | Peak Current Mode | 90 | 90 | No | Standard | 16, 20 | QFN, TSSOP-EP | 3.5 x 4.0 x 0.85, 5.0 x 4.4 x 0.00 | -40 to +125°C | iSim | 1.249 |
40V, 300mA ultra-low quiescent current Step-down regulator 3.3V fixed output | TBD | Buck | 1 | 7 | 40 | 3.3 | 3.3 | 0.3 | 210 | Peak Current Mode | 70 | 4 | No | Standard | 5 | TSOT | 2.9 x 1.6 x 0.85 | -40 to +125°C | iSim | |
40V, 300mA ultra-low quiescent current Step-down regulator 5V fixed output | TBD | Buck | 1 | 7 | 40 | 5 | 5 | 0.3 | 380 | Peak Current Mode | 70 | 4 | No | Standard | 5 | TSOT | 2.9 x 1.6 x 0.85 | -40 to +125°C | iSim | 0.691 |
Integrated FET 42V, 5A Synchronous Buck Regulator with Internal Compensation and Programmable Frequency | 2033 Dec | Buck | 1 | 4.5 | 42 | 0.8 | 36 | 5 | 200 - 800 | Peak Current Mode | 90 | 90 | No | Standard | 16, 20 | QFN, TSSOP-EP | 3.5 x 4.0 x 0.85, 5.0 x 4.4 x 0.00 | -40 to +125°C | iSim | 1.968 |
Integrated FET 60V, 3A Synchronous Buck Regulator with Internal Compensation and Programmable Frequency | 2033 Dec | Buck | 1 | 4.5 | 60 | .8 | 55 | 3 | 200 - 800 | Peak Current Mode | 91 | 90 | No | Standard | 16, 20 | QFN, TSSOP-EP | 3.5 x 4.0 x 0.85, 5.0 x 4.4 x 0.00 | -40 to +125°C | iSim | 1.968 |
3.3V, 300mA, Ultra-Low Quiescent Current DC/DC Step-Down Regulator | 2033 Dec | Buck | 1 | 7 | 80 | 3.18 | 3.42 | 0.3 | 170 | Peak Current Mode | 72 | 5 | No | Standard | 5 | TSOT | 2.9 x 1.6 x 0.85 | -40 to +125°C | iSim | 0.6494 |
5V, 300mA, Ultra-Low Quiescent Current DC/DC Step-Down Regulator | 2033 Dec | Buck | 1 | 7 | 80 | 4.75 | 5.15 | 0.3 | 0 - 230 | Peak Current Mode | 5 | No | Standard | 5 | TSOT | 2.9 x 1.6 x 0.85 | -55 to +125°C | iSim | 0.6494 | |
Integrated FET 75V, 2A Synchronous Buck Regulator with Internal Compensation and Programmable Frequency | 2033 Dec | Buck | 1 | 4.5 | 75 | 0.8 | 65 | 2 | 200 - 800 | Peak Current Mode | 90 | 90 | No | Standard | 16, 20 | QFN, TSSOP-EP | 3.5 x 4.0 x 0.85, 5.0 x 4.4 x 0.00 | -40 to +125°C | iSim | 1.968 |
Integrated FET 75V, 3A Asynchronous Buck Regulator with Internal Compensation and Programmable Frequency | N/A | Buck | 1 | 4.5 | 75 | 0.8 | 65 | 3 | 200 - 800 | Peak Current Mode | 87 | 90 | No | Standard | 16, 20 | QFN, TSSOP-EP | 3.5 x 4.0 x 0.85, 5.0 x 4.4 x 0.00 | -40 to +125°C | iSim | 1.968 |
6A Dual Synchronous Buck Regulator with Integrated MOSFETs | N/A | Buck | 2 | 3 | 5.5 | 1 | 5.5 | 6 | 1000 | Current Mode | 95 | No | Standard | 50 | QFN | 10.0 x 5.0 x 0.90 | -10 to +100°C, -40 to +85°C | iSim | 5.688 | |
40V 2.5A Regulator with Integrated High-Side MOSFET for Synchronous Buck or Boost Buck Converter | N/A | Buck or Boost | 1 | 3 | 40 | 0.8 | 36 | 2.5 | 200 - 2200 | Current Mode | 96 | 300 | Yes | Automotive | 20 | TSSOP-EP | 6.5 x 4.4 x 0.00 | -40 to +105°C | 3.584 | |
40V 2.5A Buck Controller with Integrated High-Side MOSFET | N/A | Buck | 1 | 3 | 40 | 0.8 | 38 | 2.5 | 200 - 2200 | Current Mode | 96 | 1300 | Yes | Automotive | 20 | TSSOP-EP | 6.5 x 4.4 x 0.00 | -40 to +105°C | 3.296 | |
Wide VIN Dual Standard Buck Regulator with 3A/3A Continuous Output Current | N/A | Buck | 2 | 4.5 | 28 | 0.8 | 26 | 3 | 300 - 2000 | Current Mode | 92 | 1200 | Yes | Automotive | 32 | WFQFN | 5.0 x 5.0 x 0.85 | -40 to +105°C | 4.37 | |
3A Low Quiescent Current, High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.8 | 5.5 | 0.8 | 5.5 | 3 | 1000 | Current Mode | 97 | 35 | No | Automotive | 16 | QFN | 4.0 x 4.0 x 0.90 | -40 to +105°C | 4.743 | |
4A Low Quiescent Current High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.8 | 5.5 | 0.8 | 5.5 | 4 | 1000 | Current Mode | 97 | 35 | No | Automotive | 16 | QFN | 4.0 x 4.0 x 0.90 | -40 to +105°C | 5.333 | |
Dual 800mA Low Quiescent Current 2.25MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 2 | 2.75 | 5.5 | 0.6 | 5.5 | 0.8 | 1800 - 2700 | Current Mode | 96 | 30 | Yes | Automotive | 10 | DFN | 3.0 x 3.0 x 0.90 | -40 to +105°C | iSim | 3.491 |
3A Compact Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.225 | 3 | 500 - 4000 | Current Mode | 95 | 45 | Yes | Automotive | 16 | TQFN, WFQFN | 3.0 x 3.0 x 0.75, 5.0 x 5.0 x 0.85 | -40 to +125°C | 2.277 | |
4A Compact Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.225 | 4 | 500 - 4000 | Current Mode | 95 | 45 | Yes | Automotive | 16 | TQFN, WFQFN | 3.0 x 3.0 x 0.75, 5.0 x 5.0 x 0.85 | -40 to +125°C | 2.489 | |
5A Automotive Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 5 | 500 - 4000 | Current Mode | 95 | 47 | Yes | Automotive | 16 | TQFN, WFQFN | 3.0 x 3.0 x 0.75, 5.0 x 5.0 x 0.85 | -40 to +105°C, -40 to +125°C | iSim | 3.153 |
Automotive 5A Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 5 | 500 - 4000 | Current Mode | 95 | 47 | Yes | Automotive | 16 | TQFN | 3 x 3 x 0.8 | -40 to +85°C | ||
Dual 3A Current Sharing 2.5MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 2 | 2.85 | 6 | 1.2 | 6 | 6 | 2150 - 2500 | Current Mode | 95 | 30 | Yes | Automotive | 24 | QFN | 4.0 x 4.0 x 0.90 | -40 to +105°C | 4.008 | |
Dual 2A/1.7A Low Quiescent Current 2.25MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 2 | 2.8 | 5.5 | 0.6 | 5.5 | 2 | 1800 - 2700 | Current Mode | 97 | 40 | Yes | Automotive | 12 | DFN | 4.0 x 3.0 x 0.90 | -40 to +105°C | iSim | 4.587 |
Compact Synchronous Buck Converter | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 1.5 | 800 - 1200 | Current Mode | 95 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | |||
Compact Synchronous Buck Converter | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 4 | 1.5 | 1640 - 2360 | Current Mode | 95 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +125°C | |||
Compact Synchronous Buck Regulators | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 1.5 | 850 - 1150 | Current Mode | 95 | 35 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | 0.85 | |
Compact Synchronous Buck Regulators | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 1.5 | 1700 - 2300 | Current Mode | 95 | 35 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | iSim | 1.017 |
Compact Synchronous Buck Regulators | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 2 | 850 - 1150 | Current Mode | 95 | 35 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | iSim | 0.9481 |
Compact Synchronous Buck Converter | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 2 | 800 - 1200 | Current Mode | 95 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +125°C | 0.7732 | ||
Compact Synchronous Buck Converter | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 4 | 2 | 1640 - 2360 | Current Mode | 95 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +125°C | |||
Compact Synchronous Buck Regulators | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 2 | 1700 - 2300 | Current Mode | 95 | 35 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | iSim | 0.7875 |
Compact Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 4 | 2 | 1700 - 2300 | Current Mode | 95 | 35 | No | Standard | 8 | TDFN | 2.0 x 2.0 x 0.75 | -40 to +85°C, -40 to +125°C | iSim | 1.556 |
3A Synchronous Buck Converter in 2x2 DFN Package | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 1000 | Current Mode | 95 | No | Standard | 8 | DFN | 2.0 x 2.0 x 0.90 | -40 to +125°C | iSim | ||
3A Synchronous Buck Converter in 2x2 DFN Package | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 2000 | Current Mode | 95 | No | Standard | 8 | DFN | 2.0 x 2.0 x 0.90 | -40 to +125°C | iSim | ||
3A Synchronous Buck Converter in 2x2 DFN Package | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 1000 | Current Mode | 95 | No | Standard | 8 | DFN | 2.0 x 2.0 x 0.90 | -40 to +125°C | iSim | ||
3A Synchronous Buck Converter in 2x2 DFN Package | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 2000 | Current Mode | 95 | No | Standard | 8 | DFN | 2.0 x 2.0 x 0.90 | -40 to +125°C | iSim | ||
1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.8 | 5.5 | 1.5 | 1600 | Current Mode | 95 | 17 | No | Standard | 8 | DFN | 2.0 x 3.0 x 0.90 | -40 to +85°C | iSim | 2.03 |
2A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.8 | 5.5 | 2 | 1000 | Current Mode | 95 | 40 | No | Standard | 10 | DFN | 3.0 x 3.0 x 0.90 | -40 to +85°C | 2.037 | |
3A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.8 | 5.5 | 3 | 1000 | Current Mode | 97 | 35 | Yes | Standard | 16 | QFN | 4.0 x 4.0 x 0.90 | -40 to +85°C | iSim | |
3A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.8 | 5.5 | 0.8 | 5.5 | 3 | 1000 | Current Mode | 97 | 35 | Yes | Standard | 16 | QFN | 4.0 x 4.0 x 0.90 | -40 to +85°C | iSim | 2.568 |
4A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.8 | 5.5 | 0.8 | 5.5 | 4 | 1000 | Current Mode | 97 | 35 | Yes | Standard | 16 | QFN | 4.0 x 4.0 x 0.90 | -40 to +85°C | iSim | 2.587 |
6A Low Quiescent Current High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 6 | 500 - 4000 | Current Mode | 97 | 70 | Yes | Standard | 20 | QFN | 4.0 x 3.0 x 0.90 | -40 to +85°C | iSim | 2.373 |
8A Low Quiescent Current High Efficiency Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 8 | 500 - 4000 | Current Mode | 97 | 70 | Yes | Standard | 20 | QFN | 4.0 x 3.0 x 0.90 | -40 to +85°C | iSim | |
Dual 2A/1.7A Low Quiescent Current 2.25MHz High Efficiency Synchronous Buck Regulator | 2033 Dec | Buck | 2 | 2.8 | 5.5 | 0.6 | 5.5 | 2 | 2250 | Current Mode | 97 | 40 | Yes | Standard | 12 | DFN | 4.0 x 3.0 x 0.90 | -40 to +85°C | 3.7 | |
Compact Synchronous Buck Regulator | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | iSim | 0.8156 |
Compact Synchronous Buck Regulator | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 3 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | 0.8156 | |
Compact Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 4 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | iSim | 0.875 |
Compact Synchronous Buck Regulator | N/A | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 4 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | ||
Compact Synchronous Buck Regulator | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 5 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | iSim | 1.339 |
Compact Synchronous Buck Regulator | 2033 Dec | Buck | 1 | 2.7 | 5.5 | 0.6 | 5.5 | 5 | 500 - 4000 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C | 1.328 | |
Compact Synchronous Buck Regulators | N/A | Buck | 1 | 2.5 | 5.5 | 0.6 | 5.5 | 6 | 490 - 4200 | Current Mode | 95 | 50 | Yes | Standard | 16 | TQFN | 3.0 x 3.0 x 0.75 | -40 to +85°C, -40 to +125°C | 1.225 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product