Processing table
Subcategory |
Temp. Range |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|
Part Number | ||||||
Glow Plug Controller | Motor and Solenoid Drivers | -40 to 125°C | TQFP48 | 16.73 | ||
High Speed, Single Channel, Power MOSFET Driver | Low-Side FET Drivers | -40 to +85°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | |
High Speed, Dual Channel Power MOSFET Drivers | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 1.88 |
High Speed, Dual Channel Power MOSFET Drivers | Low-Side FET Drivers | -40 to +85°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.7 |
High Speed, Dual Channel Power MOSFET Drivers | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Dual Channel, High Speed, High Current Line Driver with 3-State | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
Dual Input, High Speed, Dual Channel Power MOSFET Driver | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 2.494 |
Dual Input, High Speed, Dual Channel Power MOSFET Driver | Low-Side FET Drivers | 0 to +70°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
100V/2A Peak High-Frequency Half Bridge Driver with CMOS Logic Inputs | Half-Bridge FET Drivers | -40 to +85°C | QFN, SOICN, SOICN-EP | 8, 16 | 4.9 x 3.9 x 0.00, 5.0 x 5.0 x 1.00 | 2.23 |
100V/2A Peak High-Frequency Half Bridge Driver with TTL Logic Inputs | Half-Bridge FET Drivers | -40 to +85°C | DFN, QFN, SOICN, SOICN-EP | 8, 12, 16 | 4.0 x 4.0 x 0.90, 4.9 x 3.9 x 0.00, 5.0 x 5.0 x 1.00 | 2.23 |
60V, 1A/2A Peak, Half-Bridge Driver with 4V UVLO | Half-Bridge FET Drivers | -40 to +125°C, -40 to 125°C | SOICN, TDFN | 8 | 3.0 x 3.0 x 0.75, 4.9 x 3.9 x 0.00 | 1.275 |
60V, 1A/2A Peak, Half Bridge Driver with 4V UVLO and Two Internal LDO’s 12V and 3.3V | Half-Bridge FET Drivers | -40 to +125°C | DFN | 12 | 4.0 x 4.0 x 0.90 | 1.495 |
100V, 3A Source, 4A Sink, High Frequency Half-Bridge Drivers with Tri-Level PWM Input and Adjustable Dead Time | Half-Bridge FET Drivers | -40 to 125°C | TDFN | 10 | 4.0 x 4.0 x 0.75 | 1.056 |
100V, 3A Source, 4A Sink, High Frequency Half-Bridge Drivers with HI/LI Input | Half-Bridge FET Drivers | -40 to 125°C | DFN, SOICN, TDFN | 8, 10 | 4.0 x 4.0 x 0.75, 4.0 x 4.0 x 0.90, 4.9 x 3.9 x 1.47 | 0.9746 |
80V/2.5A Peak, High Frequency Full Bridge FET Driver with Charge Pump and Input Comparators | Half-Bridge FET Drivers | -40 to +85°C | PDIP, SOICW | 20 | 12.9 x 7.5 x 0.00, 26.2 x 6.6 x 3.94 | 3.066 |
80V/2.5A Peak, High Frequency Full Bridge FET Driver with Charge Pump and Independent Control Inputs | Half-Bridge FET Drivers | -40 to +85°C | PDIP, SOICW | 20 | 12.9 x 7.5 x 0.00, 26.2 x 6.6 x 3.94 | 3.066 |
80V/1.25A Peak Current Full Bridge FET Driver | Half-Bridge FET Drivers | -55 to +125°C | PDIP, SOICN | 16 | 9.9 x 3.9 x 0.00, 19.0 x 6.6 x 3.94 | 2.394 |
80V/0.3A Peak Three Phase High Side Driver | 3-Phase MOSFET Drivers, 3-Phase FET Drivers | -40 to +105°C | SOICN | 16 | 9.9 x 3.9 x 0.00 | 3.046 |
80V, 500mA, 3-Phase MOSFET Driver | 3-Phase MOSFET Drivers, 3-Phase FET Drivers | -40 to +105°C | PDIP, SOICW | 24 | 15.4 x 7.5 x 0.00, 31.8 x 6.6 x 3.94 | 3.388 |
80V, 500mA, 3-Phase MOSFET Driver | 3-Phase MOSFET Drivers, 3-Phase FET Drivers | -40 to +105°C | SOICW | 24 | 15.4 x 7.5 x 0.00 | 3.524 |
Dual Power MOSFET Driver | Low-Side FET Drivers | 0 to +70°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.518 |
100V, 2A Peak, High Frequency Half-Bridge Drivers | Half-Bridge FET Drivers | -40 to +85°C | DFN | 9 | 3.0 x 3.0 x 0.90 | |
100V, 2A Peak, High Frequency Half-Bridge Drivers | Half-Bridge FET Drivers | -40 to +85°C, -40 to +125°C | DFN, SOICN | 8, 9 | 3.0 x 3.0 x 0.90, 4.9 x 3.9 x 0.00 | |
100V, 3A/4A Peak, High Frequency Half-Bridge Drivers | Half-Bridge FET Drivers | -40 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 2.705 |
100V, 3A/4A Peak, High Frequency Half-Bridge Drivers | Half-Bridge FET Drivers | -40 to +125°C | DFN, SOICN, TDFN | 8, 10, 12 | 4.0 x 4.0 x 0.75, 4.0 x 4.0 x 0.90, 4.9 x 3.9 x 0.00 | 2.632 |
High Voltage Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | QFN, SOICN | 8 | 3.0 x 3.0 x 0.90, 4.9 x 3.9 x 0.00 | |
High Voltage Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | -10 to +100°C | DFN | 8 | 2.0 x 2.0 x 0.90 | 1.406 |
Synchronous Rectified MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
Synchronous Rectified MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C | QFN | 8 | 3.0 x 3.0 x 0.90 | |
Synchronous Rectified MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | QFN, SOICN | 8 | 3.0 x 3.0 x 0.90, 4.9 x 3.9 x 0.00 | |
Advanced Synchronous Rectified Buck MOSFET Drivers with Pre-POR OVP | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 1.725 |
High-Frequency 6A Sink Synchronous MOSFET Drivers with Protection Features | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
High-Frequency 6A Sink Synchronous MOSFET Drivers with Protection Features | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
PWM Doubler with Phase Shedding Function and Output Monitoring Feature | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
PWM Doubler with Output Monitoring Feature | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +125°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
VR11.1 Compatible Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 2.503 |
VR11.1 Compatible Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | DFN | 8 | 2.0 x 2.0 x 0.90 | 1.57 |
VR11.1, VR12 Compatible Synchronous Rectified Buck MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | DFN | 10 | 3.0 x 3.0 x 0.90 | |
80V/1.25A Peak High-Frequency Half Bridge Driver with TTL Logic Inputs | Half-Bridge FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 4.28 |
100V, 2A Peak, Half-Bridge Driver with Tri-Level PWM Input and Adjustable Dead-Time | Half-Bridge FET Drivers | -40 to +125°C | TSSOP-EP | 14 | 5.0 x 4.4 x 0.00 | 2.588 |
100V Boot, 4A Peak, Half-Bridge Driver with Single PWM Input and Adaptive Dead Time Control | Motor and Solenoid Drivers | TSSOP-EP | 14 | 5.0 x 4.4 x 0.00 | 2.517 | |
100V Boot, 4A Peak, Half-Bridge Driver with Single PWM Input and Adaptive Dead Time Control | Motor and Solenoid Drivers | TSSOP-EP | 14 | 5.0 x 4.4 x 0.00 | ||
100V Boot, 4A Peak, Half-Bridge Driver with Single PWM Input and Adaptive Dead Time Control | Motor and Solenoid Drivers | TSSOP-EP | 14 | 5.0 x 4.4 x 0.00 | 2.517 | |
55V, 1A Peak Current H-Bridge FET Driver | Full-Bridge FET Drivers | -55 to +125°C | SOICN | 16 | 9.9 x 3.9 x 0.00 | 2.136 |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | Low-Side FET Drivers | -40 to +125°C | SOICN-EP, TDFN | 8 | 3.0 x 3.0 x 0.75, 4.9 x 3.9 x 0.00 | 2.374 |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | Low-Side FET Drivers | -40 to +125°C | SOICN-EP, TDFN | 8 | 3.0 x 3.0 x 0.75, 4.9 x 3.9 x 0.00 | 2.378 |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | Low-Side FET Drivers | -40 to +125°C | SOICN-EP, TDFN | 8 | 3.0 x 3.0 x 0.75, 4.9 x 3.9 x 0.00 | 2.378 |
High Speed, Dual Channel Power MOSFET Drivers | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 1.42 |
High Speed, Dual Channel Power MOSFET Drivers | Low-Side FET Drivers | -40 to +85°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 1.406 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product