Processing table
Function |
Automotive Qual. |
Supply Voltage (V) |
Input Type |
Interface |
Adj. Analog Gain |
Resolution (bits) |
Sample Rate Max (KHz) |
Temp. Range |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||
IO-Link Ready Dual Channel Resistive Sensor Signal Conditioner IC | Resistive SSC | No | 1.8 - 5.5 | Dual-bridge | Absolute Voltage, Alarm, Current Loop, I2C, OWI, UART (IO-Link) | 1.32 - 540 | 24 | 1.82 | -40 to 125°C | 3.885 |
Enhanced 24-Bit Sensor Signal Conditioner with Analog and Digital Output | Resistive SSC | No | 2.7 - 5.5 | Single-bridge | Absolute Voltage, Alarm, Current Loop, I2C, OWI, Ratiometric Voltage, SPI | 1.32 - 540 | 24 | 2.91 | -40 to 125°C | |
Dual Channel 24-Bit Resistive Sensor Signal Conditioner with Analog and Digital Output | Resistive SSC | No | 1.8 - 48 | Dual-bridge | 2xPDM, 2xPWM, Absolute Voltage, Alarm, Current Loop, I2C, OWI and more... |
1.32 - 540 | 24 | 2.91 | -40 to 85°C, -40 to 125°C | 3.419 |
Photoelectric Smoke Detector AFE IC | Photoelectric AFE | No | 3 - 5, 9 | GPIO, SPI | 2 - 160 | 10 | 100 | |||
Automotive Sensor Signal Conditioner with Analog Output | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Analog Voltage, ZACwire™ (OWI) | 3 - 912 | 18 | 10 | -40 to 150°C | 1.767 |
Automotive Sensor Signal Conditioner with Analog Output (SOIC-08) | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Analog Voltage, ZACwire™ (OWI) | 3 - 912 | 18 | 10 | -40 to 150°C | |
Automotive Sensor Signal Conditioner with Analog Output (ASIL-B according to ISO26262) | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Analog Voltage, ZACwire™ (OWI) | 3 - 912 | 18 | 10 | -40 to 150°C | 5.105 |
Programmable Mixed-Signal Matrix with In-System Programmability and Advanced Analog Features | Photoelectric AFE, Resistive SSC, Thermocouple SSC | No | 2.4 - 5.5 | Single-bridge | Absolute Voltage, GPIO, I2C, Switch Output | 0 - 1000 | 10 | 25 | -40 to +85°C | 1.145 |
Resistive Sensor Signal Conditioner with Analog Output | Resistive SSC | No | 2.7 - 30 | Single-bridge | Absolute Voltage, Ratiometric Voltage, ZACwire™ | 6, 12, 24, 48 | 14 | 1 | -40 to 85°C, -50 to 150°C | 3.368 |
Resistive Sensor Signal Conditioner with Digital Output | Resistive SSC | No | 2.7 - 5.5 | Single-bridge | I2C, SPI | 1.5, 3, 6, 12, 24, 48, 96, 192 | 14 | 2 | -40 to 85°C, -40 to 125°C | 3.466 |
Resistive Sensor Signal Conditioner with Analog Output and Diagnostic Features | Resistive SSC | No | 2.7 - 30 | Single-bridge | Absolute Voltage, Ratiometric Voltage, ZACwire™ | 6, 24, 48, 96 | 14 | 1 | -25 to 85°C, -40 to 125°C, -50 to 150°C | 3.278 |
Advanced Differential Sensor Signal Conditioner with Multiple Output Options | Resistive SSC | No | 2.7 - 40 | Single-bridge | Absolute Voltage, I2C, Ratiometric Voltage, SPI, Two Alarms and more... |
3, 7, 9, 14, 26, 35, 52, 70, 105, 140, 210, 280, 420 | 15 | 3.9 | -25 to 85°C, -40 to 125°C, -40 to 150°C | 4.751 |
Automotive Sensor Signal Conditioner | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Voltage, ZACwire™ | 3, 7, 9, 14, 26, 35, 52, 70, 105, 140, 210, 280, 420 | 16 | 7.8 | -40 to 125°C, -40 to 150°C | 3.176 |
Low Power, High Resolution 16-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.8 - 3.6 | Single-bridge | I2C, SPI | 13.2 - 72 | 16 | 0.18 | -40 to 85°C | |
Versatile, High Resolution 18-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.68 - 3.6 | Single-bridge | I2C, SPI | 6.6 - 216 | 18 | 2.3 | -40 to 125°C | |
Low Power, High Resolution 16-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.8 - 3.6 | Single-bridge | I2C, SPI | 13.2 - 72 | 16 | 0.18 | -40 to 85°C | |
Low-Power, High-Resolution 16-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.7 - 3.6 | Single-bridge | I2C, SPI | 13.2 - 72 | 16 | 0.18 | -40 to 85°C | |
Low-Power, High-Resolution 16-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.8 - 3.6 | Single-bridge | I2C, SPI | 13.2 - 72 | 16 | 0.33 | -40 to 85°C | |
Capacitive Sensor Signal Conditioner with Digital Output | Capacitive SSC | No | 2.3 - 5.5 | Single-capacitor | I2C, PDM, SPI, Two Alarms | 2 - 8, 8 - 32, 32 - 130 | 14 | 1 | -40 to 85°C, -40 to 125°C | 3.113 |
Automotive Sensor Signal Conditioner for Ceramic Sensor Applications | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Voltage, ZACwire™ | 3, 7, 9, 14, 26, 35, 52, 70, 105, 140, 210, 280, 420 | 16 | 7.8 | -40 to 125°C, -40 to 150°C | 5.068 |
Automotive Sensor Signal Conditioner with Dual Analog Output | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | Dual Analog Out, I2C, Ratiometric Voltage, ZACwire™ | 3, 7, 9, 14, 26, 35, 52, 70, 105, 140, 210, 280, 420 | 14 | 2 | -40 to 125°C, -40 to 150°C | |
Automotive Sensor Signal Conditioner with LIN and PWM Interface | Resistive SSC | Yes | 7 - 18 | Single-bridge | LIN, PWM | 3, 7, 9, 14, 26, 35, 52, 70, 105, 140, 210, 280, 420 | 14 | 0.43 | -40 to 125°C, -40 to 150°C | 4.431 |
High-End 18-Bit Sensor Signal Conditioner | Resistive SSC | No | 1.68 - 3.6 | Single-bridge | I2C, SPI | 6.6 - 216 | 18 | 0.27 | -40 to 85°C | 2.108 |
High-End 24-Bit Sensor Signal Conditioner IC | Resistive SSC | No | 1.68 - 3.6 | Single-bridge | I2C, SPI | 6.6 - 216 | 24 | 1.1 | -40 to 85°C | |
Low Power High Resolution Capacitive Sensor Signal Conditioner | Capacitive SSC | No | 1.68 - 3.6 | Single-capacitor | Alarm, I2C, PDM | 0 - 30 | 18 | 0.55 | -40 to 85°C, -40 to 125°C, 0 to 70°C | 1.83 |
High-End 24-Bit Sensor Signal Conditioner with Analog and Digital Output | Resistive SSC | No | 2.7 - 5.5 | Single-bridge | Absolute Voltage, Alarm, Current Loop, I2C, OWI, Ratiometric Voltage, SPI | 1.32 - 540 | 24 | 2.91 | -40 to 85°C, -40 to 125°C | 2.825 |
Automotive Sensor Signal Conditioner for a Single Resistive Bridge with integrated LIN PHY | Resistive SSC | Yes | 7 - 18 | Single-bridge | LIN | 1 - 200 | 14 | |||
Automotive Sensor Signal Conditioner with Analog Output | Resistive SSC | Yes | 4.5 - 5.5 | Single-bridge | I2C, Ratiometric Voltage, Switch Output, ZACwire™ | 1 - 200 | 18 | 2.8, 3.4 | -40 to 150°C | 2.429 |
Automotive Sensor Signal Conditioner for a Single Resistive Bridge with SENT or I2C Output | Resistive SSC | Yes | 4.75 - 5.25 | Single-bridge | I2C, SENT | 2.1 - 200 | 18 | 1.33 | -40 to 150°C | 2.506 |
Automotive Sensor Signal Conditioner for a Single Resistive Bridge with SENT or I2C Output – Extended Temperature Measurements | Resistive SSC | Yes | 4.75 - 5.25 | NTC, Single-bridge | I2C, SENT 3.0, ZACwire™ | 1 - 200 | 18 | 1.56 | -40 to 150°C | |
Automotive Sensor Signal Conditioner for Dual Resistive Bridges with SENT | Resistive SSC | Yes | 4.75 - 5.25 | Dual-bridge | I2C, SENT, ZACwire™ | 2.1 - 200 | 18 | 0.9 | -40 to 150°C | |
Automotive Sensor Signal Conditioner with SENT or I2C Output | Resistive SSC | Yes | 4.75 - 5.25 | Single-bridge | I2C, SENT | 2.1 - 200 | 14 | 0.66 | -40 to 150°C | |
Automotive Sensor Signal Conditioner for Thermocouples with SENT Output | Thermocouple SSC | Yes | 4.5 - 5.5 | Dual-thermocouple | I2C, SENT, ZACwire™ | 12.6 | 14 | 0.33 | -40 to 150°C |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product