Processing table
IOUT (Max) (mA) |
Input Voltage (Max) (V) |
Input Voltage (Min) (V) |
Output Voltage (Max) (V) |
Output Voltage (Min) (V) |
Output Options |
VDO @ IOUT MAX (Typ) (V) |
IQ |
High Dose Rate (HDR) (krad (Si)) |
Low Dose Rate (LDR) (krad (Si)) |
DSEE (SEL, SEB, etc.) (MeV*cm2/mg) |
Lead Count (#) |
Pkg. Type |
Temp. Range |
DLA SMD |
SMD URL |
Qualification Level |
Models Available |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||
Radiation Hardened Adjustable Positive Voltage Regulator | 1250 | 40 | 4 | 37 | 1.25 | Adjustable | 4 | 300 | 50 | 3 | CAN, CLCC | -55 to +125°C | 5962F9954702V9A, 5962F9954702VUC, 5962F9954702VXC, 5962F9954702VYC | 5962-99547 | QML Class V (Space) | |||
Radiation Hardened Adjustable Positive Voltage Regulator | 1250 | 40 | 4 | 37 | 1.25 | Adjustable | 4 | 300 | Report Available | 3 | CAN, CLCC, DIE | -55 to +125°C, -55 to 125°C | 5962F9954701QUC, 5962F9954701QXC, 5962F9954701QYC and more... |
5962-99547 | PROTO, QML Class Q (Military), QML Class V (Space) | |||
Radiation Hardened Low Dropout Adjustable Negative Voltage Regulator | 1000 | -30 | -3 | -26 | -2.25 | Adjustable | 1 | .006 | 300 | Report Available | 28 | CFP, DIE | -55 to +125°C, -55 to 125°C | 5962F0250301QXC, 5962F0250301V9A, 5962F0250301VXC | 5962-02503 | PROTO, QML Class Q (Military), QML Class V (Space) | PSPICE | |
3A, Radiation Hardened, Positive, Ultra-Low Dropout Regulator | 3000 | 6 | 2.2 | 5 | 0.8 | Adjustable | 0.225 | .011 | 50 | 86.3 | 18 | CFP | -55 to +125°C | 5962L1121204V9A, 5962L1121204VXC, 5962L1121204VYC | 5962-11212 | PROTO, QML Class V (Space) | PSPICE | |
1.5A, Radiation Hardened, Positive, High Voltage LDO | 1500 | 13.2 | 4 | 12.7 | 0.6 | Adjustable | 0.225 | .006 | 50 | 86 | 16 | CFP, DIE | -55 to 125°C | 5962L1322002V9A, 5962L1322002VXC | 5962-13220 | PROTO, QML Class V (Space) | ||
3A, Radiation Hardened, Positive, Ultra-Low Dropout Regulator | 3000 | 6 | 2.2 | 5 | 0.8 | Adjustable | 0.225 | .011 | 100 | 50 | 86.3 | 18 | CFP | -55 to +125°C | 5962R1121203V9A, 5962R1121203VXC, 5962R1121203VYC | 5962-11212 | PROTO, QML Class V (Space) | PSPICE |
3A, Radiation Hardened, Positive, Ultra Low Dropout Regulator | 3000 | 6 | 2.2 | 5 | 0.8 | Adjustable | 0.225 | .011 | 100 | 50 | 86 | -55 to 125°C | PSPICE | |||||
1.5A, Radiation Hardened, Positive, High Voltage LDO | 1500 | 13.2 | 4 | 12.7 | 0.6 | Adjustable | 0.225 | .006 | 100 | 50 | 86 | 16 | CFP, DIE | -55 to +125°C, -55 to 125°C | 5962R1322001V9A, 5962R1322001VXC | 5962-13220 | PROTO, QML Class V (Space) | PSPICE |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product