Processing table
Monitor Voltage (Max) (V) |
Precision Threshold Detector (V) |
Independent Watchdog Output |
Manual Reset |
Reset Output_bar |
RST Output |
Reset_OD_bar |
High Dose Rate (HDR) (krad (Si)) |
see (krad (Si)) |
DSEE (SEL, SEB, etc.) (MeV*cm2/mg) |
Lead Count (#) |
Pkg. Type |
Temp. Range |
DLA SMD |
SMD URL |
Qualification Level |
Models Available |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121307V9A, 5962R1121307VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121301QXC, 5962R1121301V9A, 5962R1121301VXC | 5962-11213 | PROTO, QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121308V9A, 5962R1121308VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121302QXC, 5962R1121302V9A, 5962R1121302VXC | 5962-11213 | PROTO, QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Open-Drain | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121309V9A, 5962R1121309VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Open-Drain | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121303QXC, 5962R1121303V9A, 5962R1121303VXC | 5962-11213 | PROTO, QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121310V9A, 5962R1121310VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121304QXC, 5962R1121304V9A, 5962R1121304VXC | 5962-11213 | PROTO, QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121311V9A, 5962R1121311VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121305QXC, 5962R1121305V9A, 5962R1121305VXC | 5962-11213 | PROTO, QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Open-Drain | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121312V9A, 5962R1121312VXC | 5962-11213 | QML Class V (Space) | SPICE | ||
Rad-Hard, 5.0V/3.3V µ-Processor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Open-Drain | 100 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962R1121306QXC, 5962R1121306V9A, 5962R1121306VXC | 5962-11213 | QML Class Q (Military), QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121317V9A, 5962L1121317VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Push-Pull | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121318V9A, 5962L1121318VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 4.65 | 1.25 | Yes | Yes | Open-Drain | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121319V9A, 5962L1121319VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121320V9A, 5962L1121320VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Push-Pull | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121321V9A, 5962L1121321VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE | ||
Rad-Hard, 5.0V/3.3V Microprocessor Supervisory Circuits | 3.08 | 0.6 | Yes | Yes | Open-Drain | 0 | 50 | 86 | 8 | CFP, DIE | -55 to +125°C | 5962L1121322V9A, 5962L1121322VXC | 5962-11213 | PROTO, QML Class V (Space), SAMPLE | SPICE |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product