Processing table
Application |
Wireless Standard |
Proprietary 2G4 protocol |
CPU |
Flash Memory (KB) |
ROM (KB) |
Memory Size (OTP) (KB) |
RAM (KB) |
GPIOs (#) |
Supply Voltage Vcc Range |
Integrated DCDC |
Integrated Battery Charger |
External Rails and Load Capacity |
Tx Current (mA) |
Rx current (mA) |
Output Power Range (dBm) |
Sensitivity (dBm) (dBm) |
Clock Rate (MHz) |
Flexible System Clock |
Execute from FLASH |
Hardware Crypto Engine |
QSPI Interface (#) |
SPI (#) |
I2C (#) |
UART (#) |
ADC |
USB Ports (#) |
LE Data Length Extensions |
2Mbps |
LE Coded PHY (Long Range) |
Advertising Extensions |
Periodic Advertising |
AoA |
AoD |
GATT Caching |
Bluetooth® Mesh |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Temp. Range |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||||||||||||||||||||||
Highly Integrated Advanced Bluetooth 5.2 SoC | Consoles, E-bike, HMI, Rechargeable devices, Smart Home, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | -18 - 6 | -97 | 160 | Yes | Yes | Yes | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | Supported | Not Supported | Not Supported | CABGA | 142 | 6.2 x 6.0 x 0.82 | -40 to 85°C | 6.531 |
Highly Integrated Advanced Bluetooth 5.2 SoC | Consoles, E-bike, HMI, Rechargeable devices, Smart Home, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | -18 - 6 | -97 | 160 | Yes | Yes | Yes | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | Supported | Not Supported | Not Supported | CABGA | 142 | 6.2 x 6.0 x 0.82 | -40 to 85°C | 6.654 |
Highly Integrated Advanced Bluetooth 5.2 SoC | Consoles, E-bike, HMI, Rechargeable devices, Smart Home, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | -18 - 6 | -97 | 160 | Yes | Yes | Yes | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | Supported | Not Supported | Not Supported | CABGA | 142 | 6.2 x 6.0 x 0.82 | -40 to 85°C | 6.792 |
Highly Integrated Advanced Bluetooth 5.2 SoC | Consoles, E-bike, HMI, Rechargeable devices, Smart Home, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | -18 - 6 | -97 | 160 | Yes | Yes | Yes | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | Supported | Not Supported | Not Supported | CABGA | 142 | 6.2 x 6.0 x 0.82 | -40 to 85°C | 6.35 |
SmartBond TINY™ Low Power Bluetooth 5.1 System-on-Chip | Low cost BLE connectivity front-end and data pipe | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.8-3.3 | N/A | No | None | 3.5 | 2.2 | -19.5 - 2.5 | -94 | 16 | Yes | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | FCGQFN | 24 | 2.2 x 3 x 0.65 | -40 to 85°C | 0.7925 |
SmartBond TINY Ultra-Low Power Bluetooth 5.1 System-on-Chip | Asset tracking, Beacons, Connected health, Disposables, RCU | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.1-3.6 | Integrated Buck/Boost DC-DC converter | No | None | 3.5 | 2.2 | -19.5 - 2.5 | -94 | 16 | Yes | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | FCGQFN, WLCSP | 17, 24 | 1.7 x 2 x 0.328, 2.2 x 3 x 0.65 | -40 to 85°C | 0.8494 |
SmartBond TINY Bluetooth Low Energy Module | Asset tracking, Beacons, Connected health, Disposables, RCU | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.1-3.6 | Integrated Buck DC-DC converter | No | None | 3.5 | 2.2 | 2.2 | -94 | 16 | Yes | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | MODULE | 15 | 12.5 x 14.5 x 2.8 | -40 to 85°C | 2.831 |
SmartBond TINY DA14535 Bluetooth Low Energy 5.3 SoC | Asset tracking, Beacons, Connected health, Disposables, Industrial, RCU | BLE 5.3 Core specification | No | M0+ | 0 | 160 | 12 | 64 | 12 | 1.2-3.6 | Integrated Buck/Boost DC-DC converter | No | None | 3.1 | 2.5 | -19 - 4 | -94.5 | 16 | Yes | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | FCGQFN | 24 | 2.2 x 3 x 0.65 | -40 to 105°C | 0.9518 |
SmartBond TINY DA14535 Bluetooth Low Energy 5.3 Module | Asset tracking, Beacons, Connected health, Disposables and more... |
BLE 5.3 Core specification | No | M0+ | 128, 1000 | 160 | 12 | 64 | 9, 12 | 1.8-3.6 | Buck, Integrated Buck DC-DC converter | No | None | 2.6, 3.6 | 2.6, 2.7 | -18 - 3, 3 | -92.5 | 16 | Yes | No | Yes | 0 | 1 | 1 | 2 | 10-bit, 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | MODULE | 15 | 12.5 x 14.5 x 2.8 | -40 to 85°C | 2.959 |
SmartBond™ Bluetooth 5.0 SoC with Audio Interface | Beacons, Human Interface Devices, Industrial applications and more... |
BLE 5.0 Core specification | No | M0 | 0 | 128 | 64 | 96 | 14, 25 | 0.9-3.5 | Integrated Buck/Boost DC-DC converter | No | none | 4.8, 4.9 | 5.1, 5.3 | -93 | 16 | No | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | QFN40, WLCSP34 | 34, 40 | 2.4 x 2.66 x 0.5, 5 x 5 x 0.9 | -40 to 85°C, -40 to 105°C | 2.079 | |
SmartBond™ Bluetooth 5.0 SoC with Audio Interface and 2Mbit Flash | Beacons, Human Interface Devices, Proximity Tags, RCU | BLE 5.0 Core specification | No | M0 | 256 | 128 | 64 | 96 | 24 | 1.8-3.5 | Integrated Buck DC-DC converter | No | none | 4.9 | 5.3 | -93 | 16 | No | No | Yes | 0 | 1 | 1 | 2 | 10-bit x 4-ch | 0 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | QFN40 | 40 | 5 x 5 x 0.9 | -40 to 85°C | ||
SmartBond Multi-Core Bluetooth LE 5.2 SoC with Embedded Flash | Asset tracking, Connected health and more... |
BLE 5.2 Core specification | Yes | M33 & M0+ | 256 | 288 | 2 | 96 | 32 | 1.8-3.6 | Integrated Buck DC-DC converter | No | None | 2.1 | 1.2 | 6 | -97 | 64 | Yes | Yes | Yes | 1 | 1 | 1 | 2 | 10-bit x 8-ch, 15-bit x 8-ch | 0 | Supported | Supported | Not Supported | Supported | Not Supported | TX Supported | TX Supported | Not Supported | Not Supported | FCGQFN, WLCSP | 39, 52 | 2.48 x 3.32 x 0.37, 5.1 x 4.3 x 0.78 | -40 to 85°C | 2.205 |
SmartBond DA14592 Multi-Core Bluetooth Low Energy 5.2 Module | ATLASlite, AoA, AoD, Crowd-sourced location tracking, HID, IoT | BLE 5.2 Core specification | Yes | M33+ | 256 | 288 | 4 | 96 | 40 | 1.7-3.6 | Integrated Buck DC-DC converter | No | None | 2.3 | 1.2 | -22 - 5.5 | -97 | 64 | Yes | Yes | Yes | 1 | 1 | 1 | 2 | 10-bit x 8-ch, 15-bit | 0 | Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Module | 45 | 18 x 14.5 x 2.5 | -40 to 85°C | |
SmartBond Bluetooth Low Energy 5.0 SoC with Enhanced Security and Flash | Charging cases, Rechargeable devices, USB-to-BLE dongles | BLE 5.0 Core specification | No | M0 | 1024 | 128 | 64 | 128 | 31 | 1.7-4.75 | SIMO Buck DC-DC converter | Yes, 400mA USB charger | 3.3V @ 100mA, 1.4V @ 20mA, 1.2V @ 50mA, 1.8V @ 75mA | 5.2 | 6 | -94 | 96 | Yes | Yes | Yes | 0 | 2 | 2 | 2 | 10-bit x 8-ch | 1 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | On request | AQFN60 | 60 | 6 x 6 x 0.8 | -40 to 85°C | 6.93 | |
SmartBond Bluetooth Low Energy 5.0 SoC with Enhanced Security | Banking, Industrial, Rechargeable devices, USB-to-BLE dongles | BLE 5.0 Core specification | No | M0 | 0 | 128 | 64 | 128 | 37 | 1.7-4.75 | SIMO Buck DC-DC converter | Yes, 400mA USB charger | 3.3V @ 100mA, 1.4V @ 20mA, 1.2V @ 50mA, 1.8V @ 75mA | 5.2 | 6 | -94 | 96 | Yes | Yes | Yes | 1 | 2 | 2 | 2 | 10-bit x 8-ch | 1 | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | On request | AQFN60, WLCSP | 53, 60 | 3.4 x 3.0 x 0.5, 6 x 6 x 0.8 | -40 to 85°C | 3.717 | |
Multi-Core Bluetooth 5.2 SoC with System Power Management Unit | General purpose connectivity MCU | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 384 | 44 | 2.4-4.75 | SIMO Buck DC-DC converter | No | 3x 1.8V @ 50mA each | 3 | 1.8 | -18 - 6 | -97 | 96 | Yes | Yes | Yes | 1 | 2 | 2 | 3 | 10-bit x 8-ch, 14-bit x 8-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | VFBGA85 | 100 | 6 x 6 x 0.82 | -40 to 85°C | 3.757 |
Multi-Core Bluetooth 5.2 SoC with System Power Management Unit | HMI, Rechargeable devices | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 44 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | -18 - 6 | -97 | 96 | Yes | Yes | Yes | 1 | 2 | 2 | 3 | 10-bit x 8-ch, 14-bit x 8-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | VFBGA86 | 100 | 6 x 6 x 0.82 | -40 to 85°C | 3.862 |
SmartBond Bluetooth Low Energy 5.2, High-integration (including USB Charger) Module | HMI, Rechargeable devices | BLE 5.2 Core specification + optional features | Yes | M33F | 32000 | 128 | 4 | 512 | 40 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 1x 3V @ 150mA, 3x 1.8V @ 50mA each | 3 | 1.8 | 6 | -96 | 96 | No | Yes | Yes | 1 | 2 | 2 | 3 | 10-bit x 4-ch, 14-bit x 4-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | MODULE | 84 | 15.85 x 20 x 2.5 | -40 to 85°C | 7.6 |
Multi-Core Bluetooth 5.2 SoC with System Power Management Unit | HMI, Rechargeable devices, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 55 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | -18 - 6 | -97 | 96 | Yes | Yes | Yes | 2 | 2 | 2 | 3 | 10-bit x 8-ch, 14-bit x 8-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | VFBGA | 100 | 5.0 x 5.0 x 0.82 | 0 to 70°C | 4.383 |
Multi-Core Bluetooth 5.2 SoC with System Power Management Unit | 'Analog' Smart Watches, HMI, Rechargeable devices, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 55 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | -18 - 6 | -97 | 96 | Yes | Yes | Yes | 2 | 2 | 2 | 3 | 10-bit x 8-ch, 14-bit x 8-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | VFBGA | 100 | 5.0 x 5.0 x 0.82 | 0 to 70°C | |
Low Energy, Single Chip 32-bit Microcontrollers with 48MHz Bluetooth 5.0 | Asset tracking, Beacons, Connected health, Industrial and more... |
BLE 5.0 Core specification + optional features | No | Arm Cortex-M4 | 512 | 64 | 64 | 96 | 35 | 1.8-3.6 | No | No | None | 4.5 | 3.3 | 4 | -95 | 48 | No | No | Yes | 0 | 2 | 2 | 6 | 14-bit x 8-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Not Supported | Not Supported | Not Supported | Supported | QFN | 56 | 7 x 7 x 0.9 | Ta=-40 to 85°C | 5.024 |
Bluetooth Low Energy Microcontrollers for Smart Connectivity | Asset tracking, Beacons, Connected health, Industrial , Smart appliances | BLE 5.0 Core specification | No | RL78 | 128, 192, 256 | 64 | 64 | 12, 16, 20 | 32 | 1.6-3.6 | No | No | None | 4.3 | 3.5 | -18 - 3 | -90 | 32 | No | No | No | 0 | 0 | 3 | 2 | 10-bit x 8-ch | 0 | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | HWQFN, MLZZ0042ZA-A | 42, 48 | 6 x 6 x 0.8, 13.35 x 8.95 x 1.7, 13.35 x 8.95 x 1.8 | -25 to 75°C, -40 to 85°C | 2.509 |
32-bit Microcontrollers and Module with Bluetooth 5 for IoT Endpoint Devices, System Control and Wireless Communication | Asset tracking, Beacons, Connected health, Industrial and more... |
BLE 5.0 Core specification + optional features | No | RXv2 | 384, 512 | 64, 384 | 64 | 64 | 30, 44 | 1.8-3.6 | No | No | None | 4.3 | 3 | 4 | -95 | 54 | No | No | No, Yes | 0 | 4, 5 | 4, 5 | 3, 4 | 12-bit x 8-ch, 12-bit x 14-ch | 1 | Supported | Supported | Not Supported | Supported | Supported | Not Supported | Not Supported | Not Supported | Supported | HVQFN, TFBGA, TFLGA | 56, 83, 85 | 5.5 x 5.5 x 1.2, 7 x 7 x 0.9, 9.5 x 6.1 x 1.009 | -40 to 85°C | 3.363 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product