Processing table
Memory Class |
Memory Density |
Operating Voltage Range (V) |
Speed |
Interface |
Temp. Range |
Deep Power Down (µA) |
Read Current (mA) |
Key Benefit |
Price (USD) | 1ku |
Flash by Task |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||
1 Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Dual Read Support | FusionHD | 1 Mbit | 1.7 - 3.6, 1.65 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C, -40 to +125°C | 0.2 | 4.5 | Fast read, Wide voltage | 0.5389 | |
2 Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Dual I/O Support | FusionHD | 2 Mbit | 1.7 - 3.6, 1.65 - 3.6 | 85 MHz, 104 MHz | SPI (Dual) | -40 to +85°C, -40 to +125°C | 0.2 | 4.5 | Fast read, Wide voltage | 0.6384 | |
4 Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Dual I/O Support | FusionHD | 4 Mbit | 1.7 - 3.6, 1.65 - 3.6 | 85 MHz | SPI (Dual) | -40 to +85°C, -40 to +125°C, -40°C to +85°C | 0.2 | 4.5 | Fast read, Wide voltage | 0.748 | |
256 Kbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Dual Read Support | FusionHD | 256 Kbit | 1.65 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 4.5 | Fast read, Wide voltage | 0.4192 | |
512 Kbit, 1.65V to 3.6V Range SPI Serial Flash Memory with Dual Read Support | FusionHD | 512 Kbit | 1.65 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 4.5 | Fast read, Wide voltage | 0.4266 | |
1Mbit, 2.3V to 3.6V Range SPI Serial Flash Memory with Dual-Read Support | FusionHD | 1 Mbit | 2.3 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.35 | 6 | 2.3 Volt, Fast read | 0.3 | |
256Kbit, 2.3V to 3.6V Range SPI Serial Flash Memory with Dual-Read Support | FusionHD | 256 Kbit | 2.3 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.35 | 6 | 2.3 Volt, Fast read | 0.2487 | |
512-Kbit, 2.3V to 3.6V Range SPI Serial Flash Memory with Dual-Read Support | FusionHD | 512 Kbit | 2.3 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.35 | 6 | 2.3 Volt, Fast read | 0.2842 | |
1 Mbit Ultra-low Energy Serial Flash Memory | Ultra-Low Energy | 1 Mbit | 1.65 - 3.6 | 85 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.1 | 1.2 | 90% energy savings | 0.2337 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
2Mbit Ultra-low Energy Serial Flash Memory | Ultra-Low Energy | 2 Mbit | 1.65 - 3.6 | 85 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.1 | 1.2 | 90% energy savings | 0.2337 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
4 Mbit Ultra-low Energy Serial Flash Memory | Ultra-Low Energy | 4 Mbit | 1.65 - 3.6 | 85 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.1 | 1.2 | 90% energy savings | 0.2668 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
8 Mbit Ultra-Low Energy Serial Flash Memory | Ultra-Low Energy | 8 Mbit | 1.65 - 3.6 | 104 MHz | SPI (Single, Dual & Quad) | -40 to +85°C | 0.1 | 1.2 | 90% energy savings | 0.297 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
16 Mbit Ultra-Low Energy Serial Flash Memory | Ultra-Low Energy | 16 Mbit | 1.65 - 3.6 | 104 MHz | SPI (Single, Dual & Quad) | -40 to +85°C | 0.1 | 1.2 | 90% energy savings | Boot Loader, Datalogging, Execute-in-Place, System Settings | |
4Mbit, 1.65 V to 3.6 V SPI Serial Flash Memory with Multi-I/O Support | Standard Flash | 4 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 8.5 | Standard features and lowest sleep power | 0.3125 | Boot Loader, Execute-in-Place |
8Mbit, 1.65 V to 3.6 V SPI Serial Flash Memory with Multi-I/O Support | Standard Flash | 8 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 8.5 | Standard features and lowest sleep power | 0.332 | Boot Loader, Execute-in-Place |
16Mbit, 1.65 V to 3.6 V SPI Serial Flash Memory with Multi-I/O Support | Standard Flash | 16 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C, -40 to +105°C | 0.007 | 8.5 | Standard features and lowest sleep power | 0.4791 | Boot Loader, Execute-in-Place |
32Mbit, 1.65 V to 3.6 V SPI Serial Flash Memory with Multi-I/O Support | Standard Flash | 32 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 8.5 | Standard features and lowest sleep power | 0.5483 | Boot Loader, Execute-in-Place |
128Mbit, 3V SPI Serial Flash Memory with Dual I/O and Quad I/O Support | Standard Flash | 128 Mbit | 2.7 - 3.6 | 133 MHz | SPI (Dual & Quad-[default]) | -40 to +85°C, -40 to +105°C | 2 | 12 | Standard features | 1.58 | Boot Loader, Execute-in-Place |
256Mbit, 3V SPI Serial Flash Memory with Quad I/O Enabled (Single, Dual), QPI and DTR Support | Standard Flash | 256 Mbit | 2.7 - 3.6 | 133 MHz | QPI, Quad Enabled (Single, Dual) SPI | -40 to +85°C | 0.5 | 11 | Standard features | 2.404 | Boot Loader, Execute-in-Place |
64Mbit, 3V SPI Serial Flash Memory with Dual I/O and Quad I/O Support | Standard Flash | 64 Mbit | 2.7 - 3.6 | 133 MHz | SPI (Dual & Quad-[default]) | -40 to +85°C | 1 | 3.3 | Standard features | 0.918 | Boot Loader, Execute-in-Place |
128Mbit, 1.7V Minimum SPI Serial Flash Memory with Dual I/O, Quad I/O and QPI Support | Standard Flash | 128 Mbit | 1.7 - 2 | 133 MHz | SPI (Dual & Quad-[default]) | -40 to +85°C | 2 | 7 | Standard features | 1.399 | Bootloader, Execute-in-Place |
32Mbit, 1.7V Minimum SPI Serial Flash Memory with Dual I/O, Quad I/O and QPI Support | Standard Flash | 32 Mbit | 1.7 - 2 | 104 MHz | SPI (Dual & Quad-[default]) | -40 to +85°C | 2 | 5 | Standard features | 0.6666 | Bootloader, Execute-in-Place |
4Mbit, 2.5V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 4 Mbit | 2.5 - 3.6 | 108 MHz | SPI (Dual & Quad) | -40 to +85°C | 1.2 | 3.3 | Standard features | 0.2381 | Boot Loader, Execute-in-Place |
8Mbit, 2.5V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 8 Mbit | 2.5 - 3.6 | 108 MHz | SPI (Dual & Quad) | -40 to +85°C | 1.2 | 3.3 | Standard features | 0.3562 | Boot Loader, Execute-in-Place |
128Mbit, 2.7V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 128 Mbit | 2.7 - 3.6 | 120 MHz, 133 MHz | SPI (Dual & Quad) | -40 to +85°C, -40 to +105°C, -40 to 85°C, -40 to 105°C and more... |
2 | 12 | Standard features | 1.372 | Boot Loader, Boot Loader, Execute-in-Place |
16Mbit, 2.5V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 16 Mbit | 2.5 - 3.6 | 108 MHz | SPI (Dual & Quad) | -40 to +85°C | 1.5 | 3.3 | Standard features | 0.3578 | Boot Loader, Execute-in-Place |
256Mbit, 3V SPI Serial Flash Memory with Single, Dual, Quad I/O, QPI and DTR Support | Standard Flash | 256 Mbit | 2.7 - 3.6 | 133 MHz | QPI, Single, Dual, Quad SPI | -40 to +85°C | 0.5 | 11 | Standard features | 2.404 | Boot Loader, Execute-in-Place |
32Mbit, 2.7V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 32 Mbit | 2.7 - 3.6 | 108 MHz | SPI (Dual & Quad) | -40 to +85°C | 1 | 3.3 | Standard features | 0.4092 | Boot Loader, Execute-in-Place |
64Mbit, 2.7V Minimum SPI Serial Flash Memory with Dual I/O Support | Standard Flash | 64 Mbit | 2.7 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 1 | 3.3 | Standard features | 0.7339 | Boot Loader, Execute-in-Place |
128Mbit, 1.7V Minimum SPI Serial Flash Memory with Dual I/O, Quad I/O and QPI Support | Standard Flash | 128 Mbit | 1.7 - 2 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 2 | 7 | Standard features | 1.416 | Bootloader, Execute-in-Place |
32Mbit, 1.7V Minimum SPI Serial Flash Memory with Dual I/O, Quad I/O and QPI Support | Standard Flash | 32 Mbit | 1.7 - 2 | 104 MHz | SPI (Dual & Quad) | -40 to +85°C | 2 | 5 | Standard features | 0.6779 | Bootloader, Execute-in-Place |
64Mbit, 1.7V Minimum SPI Serial Flash Memory with Dual I/O, Quad I/O and QPI Support | Standard Flash | 64 Mbit | 1.7 - 2 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 2 | 5 | Standard features | 1.014 | Bootloader, Execute-in-Place |
1Mbit, 1.65V to 3.6V Range SPI Serial Flash Memory with Dual Read Support and Low Read Current | FusionHD | 1 Mbit | 1.65 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 3.5 | Low read and power down current | 0.7649 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
2Mbit, 1.65V to 3.6V Range SPI Serial Flash Memory with Dual Read Support and Low Read Current | FusionHD | 2 Mbit | 1.65 - 3.6 | 70 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 3.5 | Low read and power down current | 0.8447 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
4Mbit, 1.65V to 3.6V Range SPI Serial Flash Memory with Dual Read Support and Low Read Current | FusionHD | 4 Mbit | 1.7 - 3.6, 1.65 - 3.6 | 85 MHz | SPI (Dual) | -40 to +85°C, -40 to +125°C | 0.2 | 3.5 | Low read and power down current | 0.9512 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
4Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Multi-I/O Support | FusionHD | 4 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 5.6 | 70% energy savings | 0.4796 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
8Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Multi-I/O Support | FusionHD | 8 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 5.6 | 70% energy savings | 0.5006 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
16Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Multi-I/O Support | FusionHD | 16 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 5.5 | 70% energy savings | 0.6101 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
32Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory with Multi-I/O Support | FusionHD | 32 Mbit | 1.65 - 3.6 | 133 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.007 | 5.5 | 70% energy savings | 0.8101 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
512Kbit, 1.65V to 3.6V Range SPI Serial Flash Memory with Dual Read Support and Low Read Current | FusionHD | 512 Kbit | 1.65 - 3.6 | 104 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 4.5 | 70% energy savings | 0.6606 | Boot Loader, Datalogging, Execute-in-Place, System Settings |
2Mbit, 1.65 V to 4.4 V Range SPI Serial Flash Memory with Dual I/O Support | FusionHD | 2 Mbit | 1.65 - 3.6 | 85 MHz | SPI (Dual) | -40 to +85°C | 0.1 | 1.2 | Extended voltage 4.4 Volts | 0.8954 | |
4Mbit, 1.65V to 4.4V SPI Serial Flash Memory with Dual I/O Support | FusionHD | 4 Mbit | 1.65 - 4.4 | 85 MHz | SPI (Dual) | -40 to +85°C | 0.2 | 3.5 | Extended voltage 4.4 Volts | 0.9968 | |
2Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory | DataFlash | 2 Mbit | 1.65 - 3.6 | 85 MHz | SPI | -40 to +85°C, -40°C to +85°C | 0.2 | 4.5 | Includes controllable SRAM | 0.8012 | Datalogging |
4Mbit, 1.65 V to 3.6 V Range SPI Serial Flash Memory | DataFlash | 4 Mbit | 1.65 - 3.6 | 70 MHz, 85 MHz | SPI | -40 to +85°C, -40 to +125°C | 0.4 | 6 | Includes controllable SRAM | 0.9307 | Datalogging |
8Mbit, 1.7 V to 3.6 V Range SPI Serial Flash Memory | DataFlash | 8 Mbit | 1.7 - 3.6 | 85 MHz | SPI | -40 to +85°C | 0.4 | 6 | Includes controllable SRAM | 1.1 | Datalogging |
16Mbit, 2.3V to 3.6V Range SPI Serial Flash Memory | DataFlash | 16 Mbit | 2.3 - 3.6 | 85 MHz | SPI | -40 to +85°C | 0.4 | 6 | Includes controllable SRAM | 1.562 | Datalogging |
32Mbit, 2.3V to 3.6V Range SPI Serial Flash Memory | DataFlash | 32 Mbit | 2.3 - 3.6 | 85 MHz | SPI | -40 to +85°C | 0.4 | 6 | Includes controllable SRAM | 2.603 | Datalogging |
64Mbit, 1.7 V to 3.6 V Range SPI Serial Flash Memory | DataFlash | 64 Mbit | 1.7 - 3.6 | 85 MHz | SPI | -40 to +85°C | 0.4 | 7 | Includes controllable SRAM | 3.513 | Datalogging |
16Mbit, 2.3V to 3.6V Range SPI Serial Flash Memory Includes Dual IO and Quad IO Support | DataFlash | 16 Mbit | 2.3 - 3.6 | 85 MHz | SPI (Dual & Quad) | -40 to +85°C | 0.5 | 6 | Includes controllable SRAM | 1.638 | Datalogging |
32Mbit, 2.3V to 3.6V Range SPI Serial Flash Memory Includes Dual I/O and Quad I/O Support | DataFlash | 32 Mbit | 2.3 - 3.6 | 104 MHz | SPI (Dual & Quad) | -40 to +85°C, -40 to +105°C | 0.5 | 6 | Includes controllable SRAM | 2.25 | Datalogging |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product