Function Comparison Table
Connectivity Functions (Type / channels) | USB End Points | USB Speed | Starter Kits etc. | Driver / Middleware Support | |
---|---|---|---|---|---|
RL78/G1H | IEEE802.15.4e/g | - | - | - | - |
RL78/G1D | Bluetooth® V4.2 Low Energy | - | - | Evaluation Board | Protocol Stack |
RL78/L1C | USB 2.0 Function 1 ch Compliant with BC1.2 (rapid charging) | 5 | FS / LS | HMI Solution Kit Starter Kit | - |
RL78/G1C | USB 2.0 Host 2 ch / Function 1 ch Compliant with BC1.2 (rapid charging) | 5 | FS / LS | USB Charger Solution Kit Starter Kit | List |
RL78/F13 | RS-CAN lite (ISO11898-1 compliant) max. 1ch | - | - | - | - |
RL78/F14 | RS-CAN lite (ISO11898-1 compliant) 1ch | - | - | - | - |
ROM-pin count portfolio
- RL78 G1H (Short distance wireless com.)
- RL78 G1D (Short distance wireless com.)
- RL78 L1C (Products with built-in USB)
- RL78 G1C (Products with built-in USB)
- RL78 F13 (Products with built-in CAN)
- RL78 F14 (Products with built-in CAN)
RL78 G1H (Short distance wireless com.)
384KB 32KB | |
---|---|
Pins Package | 64 HVQFN |
512KB 48KB | lens |
256KB 24KB | lens |
Top:Flash ROM size Bottom:RAM size
RL78 G1D (Products with built-in USB)
Pins Package | 48 HWQFN | 42 LGA |
---|---|---|
256KB 20KB | lens | lens |
192KB 16KB | lens | |
128KB 12KB | lens |
Top:Flash ROM size Bottom:RAM size
RL78 L1C (Products with built-in USB)
Pins Package | 80 LFQFP | 85 VFLGA | 100 LFQFP |
---|---|---|---|
256KB 16KB | lens | lens | lens |
192KB 16KB | lens | lens | lens |
128KB 12KB | lens | lens | lens |
96KB 10KB | lens | lens | lens |
64KB 8KB | lens | lens | lens |
Top:Flash ROM size Bottom:RAM size
RL78/G1C (Products with built-in USB)
Pins Package | 32 LQFP | 32 HWQFN | 48 LFQFP | 48 HWQFN |
---|---|---|---|---|
32KB 5.5KB | lens *1 | lens *1 | lens *1 | lens *1 |
Top:Flash ROM size Bottom:RAM size
*1 : 4.5KB available when the self-programing function is used.
RL78/F13 (Products with built-in CAN)
Pins Package | 20 LSSOP | 30 LSSOP | 32 HVQFN | 48 LFQFP | 48 HVQFN | 64 LFQFP | 80 LFQFP |
---|---|---|---|---|---|---|---|
128KB 8KB | panorama_fish_eye | panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
96KB 6KB | panorama_fish_eye | panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
64KB 4KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye |
48KB 3KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
32KB 2KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
16KB 1KB | lens | lens | lens | lens | lens |
Top:Flash ROM size Bottom:RAM size
- panorama_fish_eye CAN
- lens LIN
RL78/F14 (Products with built-in CAN)
Pins Package | 30 LSSOP | 32 HVQFN | 48 LFQFP | 48 HVQFN | 64 LFQFP | 80 LFQFP | 100 LFQFP |
---|---|---|---|---|---|---|---|
256KB 20KB | lens | lens | lens | lens | lens | ||
192KB 16KB | lens | lens | lens | lens | lens | ||
128KB 10KB | lens | lens | lens | lens | lens | ||
96KB 8KB | lens | lens | lens | lens | lens | ||
64KB 6KB | lens | lens | lens | lens | lens | lens | lens |
48KB 4KB | lens | lens | lens | lens |
Top:Flash ROM size Bottom:RAM size