Find a QuickConnect Board
Please log in or register to buy
Log in to order
Processing table
Board ID |
QC Studio Support? |
Product Type |
Description |
Buy / Sample |
|
---|---|---|---|---|---|
Part Number | |||||
RTK7EKA2A1S00001BU | No | MCU / MPU | Evaluation Kit for RA2A1 MCU Group | Get Samples, | |
EK-RA4M1 | No | MCU / MPU | Evaluation Kit for RA4M1 MCU Group | Get Samples, | |
EK-RA6M1 | No | MCU / MPU | Evaluation Kit for RA6M1 MCU Group | Get Samples, | |
EK-RA6M2 | No | MCU / MPU | Evaluation Kit for RA6M2 MCU Group | Get Samples, | |
EK-RA6M3 | Yes | MCU / MPU | Evaluation Kit for RA6M3 MCU Group | Get Samples, | |
EK-RA6M3G | No | MCU / MPU | Evaluation Kit for RA6M3 MCU Group with Graphics Expansion Boards | Get Samples, | |
RTK5RLG140C00000BJ | No | MCU / MPU | RL78/G14 Fast Prototyping Board | ||
RTK7RLG230CSN000BJ | No | MCU / MPU | RL78/G23-128p Fast Prototyping Board | Get Samples, | |
RTK5RLG150C00000BJ | No | MCU / MPU | RL78/G15 Fast Prototyping Board | Get Samples, | |
RTKYRLG1D0B00000BJ | No | Connectivity | RL78/G1D BLE Module Expansion Board | ||
RSK-RX24T | No | MCU / MPU | The Renesas Starter Kit for RX24T | ||
RSK-RX24U | No | MCU / MPU | Renesas Starter Kit for RX24U | ||
EK-RA6M4 | Yes | MCU / MPU | Evaluation Kit for RA6M4 MCU Group | Get Samples, | |
RTK00WFMX0B | No | Connectivity | 802.11b/g/n 2.4G Wi-Fi Pmod Expansion Board | ||
YCONNECT-IT-I-RJ4501 | No | Connectivity | R-IN32M3 Module Adapter Board | ||
EK-RA4W1 | No | MCU / MPU | Evaluation Kit for RA4W1 MCU Group | Get Samples, | |
EK-RA2L1 | Yes | MCU / MPU | Evaluation Kit for RA2L1 MCU Group | Get Samples, | |
EK-RA4M3 | Yes | MCU / MPU | Evaluation Kit for RA4M3 MCU Group | Get Samples, | |
EK-RA2E1 | Yes | MCU / MPU | Evaluation Kit for RA2E1 MCU Group | Get Samples, | |
EK-RA4M2 | Yes | MCU / MPU | Evaluation Kit for RA4M2 MCU Group | Get Samples, | |
EK-RA6M5 | Yes | MCU / MPU | Evaluation Kit for RA6M5 MCU Group | Get Samples, | |
RSK-RX23W | No | MCU / MPU | Renesas Solution Starter Kit for RX23W | ||
US082-FS1015EVZ | Yes | Sensors | Vertical Mount Air Velocity Sensor Pmod™ Board | Get Samples, | |
US082-FS3000EVZ | Yes | Sensors | Air Velocity Sensor Pmod™ Board | Get Samples, | |
US082-HS3001EVZ | Yes | Sensors | Relative Humidity Sensor Pmod™ Board | Get Samples, | |
US082-INTERPEVZ | No | Sensors | Interposer Board for Pmod™ Type 2A/3A to 6A | Get Samples, | |
US082-ZMOD4410EVZ | Yes | Sensors | TVOC and IAQ Sensor Pmod™ Board | Get Samples, | |
US082-ZMOD4510EVZ | Yes | Sensors | Outdoor Air Quality Sensor Pmod™ Board | Get Samples, | |
US082-ZMOD4450EVZ | No | Sensors | Refrigeration Air Quality Sensor Pmod™ Board | Get Samples, | |
RZ/G2L-EVKIT | No | MCU / MPU | RZ/G2L Evaluation Board Kit | ||
RSK-RX671 | No | MCU / MPU | Target Board for RX671 | ||
EK-RA2E2 | No | MCU / MPU | Evaluation Kit for RA2E2 MCU Group | Get Samples, | |
RSK-RX111 | No | MCU / MPU | Renesas Starter Kit for RX111 | ||
RSK-RX231 | No | MCU / MPU | The Renesas Starter Kit for RX231 | ||
RSK-RX23T | No | MCU / MPU | The Renesas Starter Kit for RX23T | ||
ARD-AUDIO-DA7212 | No | Sensors | Ultra-Low Power Stereo Codec Arduino Evaluation Board | ||
RZ/V2L-EVKIT | No | MCU / MPU | RZ/V2L Evaluation Board Kit | ||
MIKROE-4836 | No | Connectivity | Ultra-Low Power Wi-Fi Solution Add-On Board Featuring the DA | ||
US082-13-DA7280EVZ | No | Sensors | Low-Power High-Definition Haptic Driver for Next Generation Human-Machine Interfaces Evaluation Board | Get Samples, | |
MIKROE-4582 | No | Connectivity | Mikroe Bluetooth® LE TINY Click™ with DA14531 Module | ||
RTK9RZT2M0S00000BE | No | MCU / MPU | Renesas Starter Kit Plus for RZ/T2M | ||
US159-DA14531EVZ | Yes | Connectivity | Low Power Bluetooth® Pmod™ Board | Get Samples, | |
US159-DA16200MEVZ | Yes | Connectivity | Ultra-Low Power Wi-Fi Pmod™ Board | Get Samples, | |
US159-DA16600EVZ | Yes | Connectivity | Ultra-Low Power Wi-Fi + Bluetooth® LE Pmod™ Board | Get Samples, | |
QCIOT-HS4001POCZ | No | Sensors | Relative Humidity Sensor Pmod™ Board | Get Samples, | |
RTK9RZN2L0S00000BE | No | MCU / MPU | Renesas Starter Kit+ for RZ/N2L | ||
RSK-RX140 | No | MCU / MPU | Renesas Starter Kit for RX140 | ||
RZ/V2M-EVKIT | No | MCU / MPU | RZ/V2M Evaluation Board Kit | ||
EK-RA4E2 | Yes | MCU / MPU | Evaluation Kit for RA4E2 MCU Group | Get Samples, | |
EK-RA6E2 | Yes | MCU / MPU | Evaluation Kit for RA6E2 MCU Group | Get Samples, |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product