Processing table
Subcategory |
Temp. Range |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|
Part Number | ||||||
Microcircuit, Digital, CMOS, Programmable Interrupt Controller, Monolithic Silicon | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 28 | 36.8 x 13.2 x 0.00 | |
Microcircuit, Digital, CMOS, Programmable Interrupt Controller, Monolithic Silicon | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP, CLCC | 28 | 11.4 x 11.4 x 0.00, 36.8 x 13.2 x 0.00 | |
Microcircuit, CMOS, Octal Bus Transceiver, Monolithic Silicon | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
CMOS 16-Bit Microprocessor | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C, 0 to +70°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS 16-Bit Microprocessor | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS 8-Bit/16-Bit Microprocessor | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C, 0 to +70°C | CERDIP, PDIP | 40 | 52.1 x 13.2 x 0.00, 52.1 x 14.0 x 4.06 | 40.8 |
CMOS 8-Bit/16-Bit Microprocessor | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS High Performance Programmable DMA Controller | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS Serial Controller Interface | MIL-STD-883 Microprocessors and Peripherals | -40 to +85°C, -55 to +125°C | CERDIP, CLCC, PLCC | 28 | 11.4 x 11.4 x 0.00, 36.8 x 13.2 x 0.00 | 140.9 |
CMOS Programmable Interval Timer | MIL-STD-883 Microprocessors and Peripherals | -40 to +85°C, -55 to +125°C, 0 to +70°C | CERDIP, CLCC, PDIP, PLCC | 24, 28 | 11.4 x 11.4 x 0.00, 31.8 x 13.2 x 0.00, 31.8 x 14.0 x 4.06 | 11.64 |
CMOS Programmable Peripheral Interface | MIL-STD-883 Microprocessors and Peripherals | -40 to +85°C, -55 to +125°C, 0 to +70°C | CERDIP, CLCC, MQFP, PDIP, PLCC | 40, 44 | 10.0 x 10.0 x 2.02, 16.5 x 16.5 x 0.00, 52.1 x 13.2 x 0.00 and more... |
7.8 |
CMOS Priority Interrupt Controller | MIL-STD-883 Microprocessors and Peripherals | -40 to +85°C, -55 to +125°C, 0 to +70°C | CERDIP, PDIP, PLCC | 28 | 11.4 x 11.4 x 0.00, 35.6 x 14.0 x 4.06, 36.8 x 13.2 x 0.00 | 10.12 |
CMOS Octal Latching Bus Driver | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
CMOS Clock Generator Driver | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 18 | 22.6 x 7.3 x 0.00 | |
CMOS Octal Inverting Bus Transceiver | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
CMOS Bus Controller | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
CMOS Bus Arbiter | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | Harsh Environment Amplifiers | -55 to +125°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.782 |
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | Harsh Environment Amplifiers | -55 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 3.394 |
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | Harsh Environment Amplifiers | -55 to +125°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.739 |
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | Harsh Environment Amplifiers | -55 to +125°C | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.669 |
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | PDIP | 8 | 9.7 x 6.6 x 3.94 | 4.609 |
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 12.47 |
CMOS 8-Bit Microprocessors | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | SBDIP | 40 | 50.8 x 15.1 x 2.41 | |
3.2 Microsecond Sample and Hold Amplifiers | MIL-STD-883 Sample and Hold Converters | -55 to +125°C | CERDIP | 14 | 19.3 x 7.3 x 0.00 | |
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CAN, CERDIP | 8 | 0.0 x 9.1 x 0.00, 9.7 x 6.3 x 0.00 | |
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CAN | 8 | 0.0 x 9.1 x 0.00 | |
12MHz, High Input Impedance Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CAN | 8 | 0.0 x 9.1 x 0.00 | |
100MHz, High Input Impedance, Very Wideband, Uncompensated Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CAN | 8 | 0.0 x 9.1 x 0.00 | |
4MHz, High Supply Voltage Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CAN, CERDIP | 8 | 0.0 x 9.1 x 0.00, 9.7 x 6.3 x 0.00 | |
Precision Quad Comparators | Harsh Environment Comparators | -55 to +125°C | CERDIP | 16 | 19.3 x 7.3 x 0.00 | |
Precision Quad Comparators | Harsh Environment Comparators | -55 to +125°C | CERDIP | 16 | 19.3 x 7.3 x 0.00 | |
Precision Quad Comparator | MIL-STD-883 Comparators | -55 to +125°C | CERDIP, CLCC | 16, 20 | 8.9 x 8.9 x 0.00, 19.3 x 7.3 x 0.00 | |
110MHz, High Slew Rate, High Output Current Buffer | Harsh Environment Amplifiers | -40 to +85°C, -55 to +125°C, 0 to +70°C | CAN, SOICN | 8 | 0.0 x 9.1 x 0.00, 4.9 x 3.9 x 0.00 | 6.381 |
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CERDIP | 8 | 9.7 x 6.3 x 0.00 | |
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CERDIP, CLCC | 14, 20 | 8.9 x 8.9 x 0.00, 19.3 x 7.3 x 0.00 | |
120MHz, Ultra-Low Noise Precision Operational Amplifiers | Harsh Environment Amplifiers | -55 to +125°C | CERDIP | 8 | 9.7 x 6.3 x 0.00 | |
1 Microsecond Precision Sample and Hold Amplifier | Harsh Environment Sample and Hold Converters | -55 to +125°C, 0 to +70°C | CERDIP, SOICW | 14, 16 | 10.3 x 7.5 x 0.20, 19.3 x 7.3 x 0.00 | 18.16 |
650ns Precision Sample and Hold Amplifier | Harsh Environment Sample and Hold Converters | -55 to +125°C | CLCC | 20 | 8.9 x 8.9 x 0.00 | |
CMOS Manchester Encoder-Decoder | Harsh Environment Data Communications ICs | -55 to +125°C | CERDIP, CLCC | 24, 28 | 11.4 x 11.4 x 0.00, 31.8 x 13.2 x 0.00 | |
CMOS Universal Asynchronous Receiver Transmitter (UART) | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS Universal Asynchronous Receiver Transmitter (UART) | MIL-STD-883 Microprocessors and Peripherals | -55 to +125°C | CERDIP | 40 | 52.1 x 13.2 x 0.00 | |
CMOS Manchester Encoder-Decoder | MIL-STD-883 Data Communications ICs | -55 to +125°C | CERDIP | 20 | 24.6 x 7.3 x 0.00 | |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | -55 to +125°C | SOICN | 14 | 8.7 x 3.9 x 0.00 | 7.037 |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | -55 to +125°C | SOICN | 16 | 9.9 x 3.9 x 0.00 | 6.695 |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | -55 to +125°C | QFN, SOICN | 16 | 3.0 x 3.0 x 0.90, 9.9 x 3.9 x 0.00 | 7.422 |
Dual/Quad SPST, CMOS Analog Switches | Harsh Environment Switches/MUXs/Crosspoints | -40 to +85°C, -55 to +125°C, 0 to +70°C | CERDIP, PDIP, SOICN | 16 | 9.9 x 3.9 x 0.00, 19.0 x 6.6 x 3.94, 19.3 x 7.3 x 0.00 | 7.805 |
High Speed, Quad SPST, CMOS Analog Switch | Harsh Environment Switches/MUXs/Crosspoints | -40 to +85°C, -55 to +125°C, 0 to +70°C | CERDIP, SOICW | 16 | 10.3 x 7.5 x 0.20, 19.3 x 7.3 x 0.00 | 9.187 |
CMOS Analog Switches | Harsh Environment Switches/MUXs/Crosspoints | -40 to +85°C, -55 to +125°C | CERDIP, SOICN | 14 | 8.7 x 3.9 x 0.00, 19.3 x 7.3 x 0.00 | 14.69 |
CMOS Analog Switches | Harsh Environment Switches/MUXs/Crosspoints | -55 to +125°C | CERDIP | 16 | 19.3 x 7.3 x 0.00 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product