Processing table
Subcategory |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
|
---|---|---|---|---|---|
型名 | |||||
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | Harsh Environment Amplifiers | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.697 |
15MHz, BiMOS Operational Amplifier with MOSFET Input/CMOS Output | Harsh Environment Amplifiers | SOICN | 8 | 4.9 x 3.9 x 0.00 | 3.125 |
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | Harsh Environment Amplifiers | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.545 |
4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | Harsh Environment Amplifiers | PDIP, SOICN | 8 | 4.9 x 3.9 x 0.00, 9.7 x 6.6 x 3.94 | 1.475 |
Dual, 4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | General-purpose Op-amps | PDIP | 8 | 9.7 x 6.6 x 3.94 | 1.555 |
Dual, 4.5MHz, BiMOS Operational Amplifier with MOSFET Input/Bipolar Output | General-purpose Op-amps | PDIP | 8 | 9.7 x 6.6 x 3.94 | 3.018 |
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | Harsh Environment Amplifiers | PDIP | 8 | 9.7 x 6.6 x 3.94 | 4.268 |
0.5MHz, Low Supply Voltage, Low Input Current BiMOS Operational Amplifiers | Harsh Environment Amplifiers | SOICN | 8 | 4.9 x 3.9 x 0.00 | 12.47 |
Triple Differential Twisted-Pair Driver with Common-Mode Sync Encoding | General-purpose Op-amps | QSOP | 24 | 8.6 x 3.9 x 1.55 | |
200MHz Low-power Current Feedback Amplifiers | General-purpose Op-amps | SOT23 | 6 | 2.9 x 1.6 x 0.00 | 1.108 |
200MHz Low-power Current Feedback Amplifiers | General-purpose Op-amps | SOT23 | 5 | 2.9 x 1.6 x 0.00 | 1.108 |
12MHz Rail-to-Rail Input-Output Op Amps | VCOM Amplifiers and Calibrators for Display | MSOP | 8 | 3.0 x 3.0 x 0.00 | 2.079 |
12MHz Rail-to-Rail Input-Output Operational Amplifier | VCOM Amplifiers and Calibrators for Display | MSOP | 8 | 3.0 x 3.0 x 0.00 | 0.6439 |
700MHz Differential Twisted-Pair Drivers | General-purpose Op-amps | QSOP | 28 | 9.9 x 3.9 x 1.55 | 4.54 |
12MHz Rail-to-Rail Input-Output Op Amps | VCOM Amplifiers and Calibrators for Display | SOICN, TSSOP | 14 | 5.0 x 4.4 x 0.90, 8.7 x 3.9 x 0.00 | 1.598 |
12MHz Rail-to-Rail Input-Output Operational Amplifier | VCOM Amplifiers and Calibrators for Display | TSSOP | 14 | 5.0 x 4.4 x 0.90 | 1.606 |
High Performance Pin Driver | Power FET/CCD Drivers | SOICN | 8 | 4.9 x 3.9 x 0.00 | 4.312 |
High Performance Pin Driver | Power FET/CCD Drivers | SOICN | 8 | 4.9 x 3.9 x 0.00 | 4.175 |
Ultra-High Current Pin Driver | Power FET/CCD Drivers | SOICN | 8 | 4.9 x 3.9 x 0.00 | 9.534 |
40MHz Non-Inverting Quad CMOS Driver | Power FET/CCD Drivers | QFN, QSOP, SOICN | 16 | 4.0 x 4.0 x 0.90, 4.9 x 3.9 x 1.47, 9.9 x 3.9 x 0.00 | 3.362 |
3.2 Microsecond Sample and Hold Amplifiers | MIL-STD-883 Sample and Hold Converters | CERDIP | 14 | 19.3 x 7.3 x 0.00 | |
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | Harsh Environment Amplifiers | CAN, CERDIP | 8 | 0.0 x 9.1 x 0.00, 9.7 x 6.3 x 0.00 | |
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | Harsh Environment Amplifiers | CAN | 8 | 0.0 x 9.1 x 0.00 | |
20MHz, High Slew Rate, Uncompensated, High Input Impedance, Operational Amplifiers | General-purpose Op-amps | PDIP | 8 | 9.7 x 6.6 x 3.94 | |
57MHz, Wideband, Four Quadrant, Voltage Output Analog Multiplier | General-purpose Op-amps | SOICW | 16 | 10.3 x 7.5 x 0.20 | |
12MHz, High Input Impedance Operational Amplifiers | Harsh Environment Amplifiers | CAN | 8 | 0.0 x 9.1 x 0.00 | |
100MHz, High Input Impedance, Very Wideband, Uncompensated Operational Amplifiers | Harsh Environment Amplifiers | CAN | 8 | 0.0 x 9.1 x 0.00 | |
4MHz, High Supply Voltage Operational Amplifiers | Harsh Environment Amplifiers | CAN, CERDIP | 8 | 0.0 x 9.1 x 0.00, 9.7 x 6.3 x 0.00 | |
Precision Quad Comparators | Harsh Environment Comparators | CERDIP | 16 | 19.3 x 7.3 x 0.00 | |
Precision Quad Comparators | Harsh Environment Comparators | CERDIP | 16 | 19.3 x 7.3 x 0.00 | |
Precision Quad Comparator | MIL-STD-883 Comparators | CERDIP, CLCC | 16, 20 | 8.9 x 8.9 x 0.00, 19.3 x 7.3 x 0.00 | |
110MHz, High Slew Rate, High Output Current Buffer | Harsh Environment Amplifiers | CAN, SOICN | 8 | 0.0 x 9.1 x 0.00, 4.9 x 3.9 x 0.00 | 9.375 |
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | Harsh Environment Amplifiers | CERDIP | 8 | 9.7 x 6.3 x 0.00 | |
Dual and Quad, 8MHz and 60MHz, Low Noise Operational Amplifiers | Harsh Environment Amplifiers | CERDIP, CLCC | 14, 20 | 8.9 x 8.9 x 0.00, 19.3 x 7.3 x 0.00 | |
8.5MHz, Ultra-Low Noise Precision Operational Amplifier | General-purpose Op-amps | SOICN | 8 | 4.9 x 3.9 x 0.00 | 6.112 |
120MHz, Ultra-Low Noise Precision Operational Amplifiers | Harsh Environment Amplifiers | CERDIP | 8 | 9.7 x 6.3 x 0.00 | |
1 Microsecond Precision Sample and Hold Amplifier | Harsh Environment Sample and Hold Converters | CERDIP, SOICW | 14, 16 | 10.3 x 7.5 x 0.20, 19.3 x 7.3 x 0.00 | 18.16 |
650ns Precision Sample and Hold Amplifier | Harsh Environment Sample and Hold Converters | CLCC | 20 | 8.9 x 8.9 x 0.00 | |
Dual 125MHz Video Current Feedback Amplifier | General-purpose Op-amps | SOICN | 8 | 4.9 x 3.9 x 0.00 | 5.3 |
64ns Sample and Hold Amplifier | Sample and Hold Amplifiers | SOICN | 8 | 4.9 x 3.9 x 0.00 | |
330MHz, Low Power, Current Feedback Video Operational Amplifier | General-purpose Op-amps | SOICN | 8 | 4.9 x 3.9 x 0.00 | 5.825 |
850MHz, Output Limiting, Low Distortion Current Feedback Operational Amplifier | General-purpose Op-amps | SOICN | 8 | 4.9 x 3.9 x 0.00 | 7.738 |
360MHz, Low Power, Video Operational Amplifier with Output Limiting | General-purpose Op-amps | SOICN | 8 | 4.9 x 3.9 x 0.00 | 6.2 |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | SOICN | 14 | 8.7 x 3.9 x 0.00 | 7.037 |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | SOICN | 16 | 9.9 x 3.9 x 0.00 | 6.137 |
Gilbert Cell UHF Transistor Array | Transistor Arrays | SOICN | 8 | 4.9 x 3.9 x 0.00 | 7.187 |
Dual Long-Tailed Pair Transistor Array | Transistor Arrays | SOICN | 14 | 8.7 x 3.9 x 0.00 | 4.5 |
Ultra High Frequency Transistor Arrays | Harsh Environment Transistor Arrays | QFN, SOICN | 16 | 3.0 x 3.0 x 0.90, 9.9 x 3.9 x 0.00 | 7.287 |
Ultra High Frequency Matched Pair Transistors | Transistor Arrays | SOT23 | 6 | 2.9 x 1.7 x 0.00 | 4.244 |
Ultra High Frequency Matched Pair Transistors | Transistor Arrays | SOT23 | 6 | 2.9 x 1.7 x 0.00 | 6.137 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product