Processing table
Nch/Pch |
Channels (#) |
Pkg. Type |
Standard Pkg. Type |
Simulation Model Available |
VDSS (Max) (V) |
ID (A) |
RDS (ON) (Max) @10V or 8V (mohm) |
RDS (ON) (Max) @ 4V or 4.5V or 5V (m ohm) |
Pch (W) |
VGSS |
Vgs (off) (Max) (V) |
RDS (ON) (Typical) @ 10V / 8V (mohm) |
Ciss (Typical) (pF) |
Qg typ (nC) (nC) |
Mounting Type |
Series Name |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | ||||||||||||||||||
Nch Power MOSFET 40V 100A 2.3mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 100 | 2.3 | 176 | 20 | 4 | 1.9 | 4700 | 80 | Surface Mount | NP Series | 1.385 | ||
Nch Power MOSFET 55V 100A 3.25mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 100 | 3.25 | 176 | 20 | 4 | 2.7 | 4900 | 80 | Surface Mount | NP Series | 1.27 | ||
Pch Power MOSFET -40V -100A 3.5mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -40 | -100 | 3.5 | 5.1 | 200 | 20 | -2.5 | 2.8 | 15100 | 320 | Surface Mount | NP Series | 2.425 |
Pch Power MOSFET -40V -100A 3.7mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -40 | -100 | 3.7 | 5.1 | 200 | 20 | -2.5 | 2.8 | 15100 | 320 | Surface Mount | NP Series | 2.4 |
Pch Power MOSFET -60V -100A 6mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -60 | -100 | 6 | 7.8 | 200 | 20 | -2.5 | 4.4 | 15000 | 300 | Surface Mount | NP Series | 2.42 |
Pch Power MOSFET -60V -100A 6mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZP | TO-263 / D2PAK | Yes | -60 | -100 | 6 | 7.8 | 200 | 20 | -2.5 | 4.4 | 15000 | 300 | Surface Mount | NP Series | 2.444 |
Nch Power MOSFET 40V 110A 1.75mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 110 | 1.75 | 250 | 20 | 4 | 1.4 | 7200 | 126 | Surface Mount | NP Series | 1.865 | ||
Nch Power MOSFET 55V 110A 2.2mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 110 | 2.2 | 250 | 20 | 4 | 1.85 | 7500 | 126 | Surface Mount | NP Series | 1.594 | ||
Nch Power MOSFET 40V 110A 1.4mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 40 | 110 | 1.4 | 348 | 20 | 4 | 1.15 | 10500 | 198 | Surface Mount | NP Series | |||
Nch Power MOSFET 55V 110A 1.75mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 55 | 110 | 1.75 | 348 | 20 | 4 | 1.45 | 10700 | 196 | Surface Mount | NP Series | 2.102 | ||
Pch Power MOSFET -40V -15A 40mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | -40 | -15 | 40 | 60 | 30 | 20 | -2.5 | 31 | 1100 | 23 | Surface Mount | NP Series | 0.6723 | |
Pch Power MOSFET -60V -15A 70mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -15 | 70 | 95 | 30 | 20 | -2.5 | 56 | 1100 | 23 | Surface Mount | NP Series | 0.6188 |
Nch Power MOSFET 55V 160A 2.1mohm TO-263-7 / D2PAK-7 for Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 160 | 2.1 | 250 | 20 | 4 | 1.75 | 7500 | 126 | Surface Mount | NP Series | 2.005 | ||
Nch Dual Power MOSFET 60V 16A 39mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 16 | 39 | 60 | 25 | 20 | 2.5 | 30 | 500 | 11 | Surface Mount | NP Series | ||
Nch Power MOSFET 60V 16A 35mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 60 | 16 | 35 | 55 | 27.3 | 20 | 2 | 31 | 400 | 12 | Surface Mount | NP Series | 0.6754 | |
Nch Power MOSFET 40V 180A 1.25mohm TO-263-7 / D2PAK-7 for Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 40 | 180 | 1.25 | 288 | 20 | 4 | 1.05 | 8900 | 160 | Surface Mount | NP Series | |||
Nch Power MOSFET 55V 180A 1.75mohm TO-263-7 / D2PAK-7 for Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 180 | 1.75 | 288 | 20 | 4 | 1.45 | 9300 | 160 | Surface Mount | NP Series | 1.906 | ||
Nch Power MOSFET 40V 180A 1.05mohm TO-263-7 / D2PAK-7 for Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 40 | 180 | 1.05 | 348 | 20 | 4 | 0.85 | 10500 | 198 | Surface Mount | NP Series | 2.552 | ||
Nch Power MOSFET 55V 180A 1.4mohm TO-263-7 / D2PAK-7 for Automotive | Nch | 1 | MP-25ZT | TO-263-7 / D2PAK-7 | 55 | 180 | 1.4 | 348 | 20 | 4 | 1.15 | 10700 | 196 | Surface Mount | NP Series | 2.271 | ||
Pch Power MOSFET -40V -20A 25mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -40 | -20 | 25 | 38 | 38 | 20 | -2.5 | 20 | 1650 | 34 | Surface Mount | NP Series | 0.6743 |
Pch Power MOSFET -60V -20A 48mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -20 | 48 | 64 | 38 | 20 | -2.5 | 36 | 1650 | 34 | Surface Mount | NP Series | 0.6743 |
Pch Power MOSFET -60V -20A 47mohm Power SON-8 5x6 for Automotive | Pch | 1 | HSON | Power SON-8 5x6 | Yes | -60 | -20 | 47 | 70 | 57 | 20 | -2.5 | 37 | 1605 | 34 | Surface Mount | NP Series | 0.6443 |
Nch Power MOSFET 60V 23A 27mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 60 | 23 | 27 | 60 | 20 | 2.5 | 22 | 1200 | 27 | Surface Mount | NP Series | |||
Nch Dual Power MOSFET 40V 30A 10.1mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 40 | 30 | 10.1 | 44 | 20 | 4 | 8.5 | 1000 | Surface Mount | NP Series | ||||
Nch Dual Power MOSFET 60V 30A 20mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 30 | 20 | 30 | 44 | 20 | 2.5 | 13.8 | 1000 | Surface Mount | NP Series | 0.9176 | ||
Nch Dual Power MOSFET 60V 30A 21mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 30 | 21 | 44 | 20 | 4 | 16.2 | 1000 | Surface Mount | NP Series | 0.9176 | |||
Nch Dual Power MOSFET 40V 30A 8mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 40 | 30 | 8 | 59 | 20 | 4 | 6.5 | 1600 | 27 | Surface Mount | NP Series | |||
Nch Dual Power MOSFET 60V 30A 14mohm Power SON-8 5x6 for Automotive | Nch | 2 | HSON | Power SON-8 5x6 | 60 | 30 | 14 | 21 | 59 | 20 | 2.5 | 11.5 | 1500 | Surface Mount | NP Series | 0.8038 | ||
Nch Power MOSFET 60V 33A 14mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 60 | 33 | 14 | 97 | 20 | 2.5 | 11.2 | 2600 | 52 | Surface Mount | NP Series | |||
Nch Power MOSFET 40V 35A 9.7mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 40 | 35 | 9.7 | 77 | 20 | 2.5 | 7.8 | 1900 | 34 | Surface Mount | NP Series | 0.8055 | ||
Nch Power MOSFET 40V 35A 10mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 40 | 35 | 10 | 77 | 20 | 4 | 7.9 | 1900 | 36 | Surface Mount | NP Series | |||
Nch Power MOSFET 55V 35A 6.7mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 55 | 35 | 6.7 | 97 | 20 | 4 | 5.3 | 2240 | 38 | Surface Mount | NP Series | 1.94 | ||
Pch Power MOSFET -40V -36A 17mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZK | TO-263 / D2PAK | -40 | -36 | 17 | 23.5 | 56 | 20 | -2.5 | 12.8 | 2800 | 55 | Surface Mount | NP Series | ||
Pch Power MOSFET -40V -36A 17mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | -40 | -36 | 17 | 23.5 | 56 | 20 | -2.5 | 12.5 | 2800 | 55 | Surface Mount | NP Series | 0.7564 | |
Pch Power MOSFET -60V -36A 29.5mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZK | TO-263 / D2PAK | -60 | -36 | 29.5 | 37.5 | 56 | 20 | -2.5 | 23.1 | 3100 | 54 | Surface Mount | NP Series | 0.9087 | |
Pch Power MOSFET -60V -36A 30mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -36 | 30 | 40 | 56 | 20 | -2.5 | 24 | 3200 | 52 | Surface Mount | NP Series | 0.8055 |
Nch Power MOSFET 60V 45A 9.6mohm TO-263 / D2PAK for Automotive | Nch | 1 | MP-25ZP | TO-263 / D2PAK | 60 | 45 | 9.6 | 75 | 20 | 4 | 7.8 | 1690 | 30 | Surface Mount | NP Series | 0.6025 | ||
Nch Power MOSFET 60V 45A 11.6mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 60 | 45 | 11.6 | 19.6 | 75 | 20 | 2.5 | 9 | 1530 | 25 | Surface Mount | NP Series | 0.6036 | |
Nch Power MOSFET 60V 45A 9.6mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 60 | 45 | 9.6 | 75 | 20 | 4 | 7.8 | 1690 | 30 | Surface Mount | NP Series | 0.8075 | ||
Nch Power MOSFET 40V 50A 4.8mohm Power SON-8 5x6 for Automotive | Nch | 1 | HSON | Power SON-8 5x6 | 40 | 50 | 4.8 | 97 | 20 | 4 | 3.8 | 2100 | 38 | Surface Mount | NP Series | 0.7144 | ||
Pch Power MOSFET -30V -50A 8.4mohm Power SON-8 5x6 for Automotive | Pch | 1 | HSON | Power SON-8 5x6 | -30 | -50 | 8.4 | 102 | 20 | -2.5 | 6.7 | 2300 | 64 | Surface Mount | NP Series | 1.038 | ||
Pch Power MOSFET -40V -50A 10mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZK | TO-263 / D2PAK | -40 | -50 | 10 | 15 | 90 | 20 | -2.5 | 7.9 | 5100 | 100 | Surface Mount | NP Series | 1.295 | |
Pch Power MOSFET -40V -50A 9.6mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -40 | -50 | 9.6 | 15 | 84 | 20 | -2.5 | 7.7 | 5000 | 100 | Surface Mount | NP Series | 0.964 |
Pch Power MOSFET -40V -50A 9.6mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | -40 | -50 | 9.6 | 15 | 84 | 20 | -2.5 | 8.2 | 3800 | 100 | Surface Mount | NP Series | 1.023 | |
Pch Power MOSFET -60V -50A 17mohm TO-263 / D2PAK for Automotive | Pch | 1 | MP-25ZK | TO-263 / D2PAK | Yes | -60 | -50 | 17 | 23 | 90 | 20 | -2.5 | 13.5 | 5000 | 95 | Surface Mount | NP Series | 1.183 |
Pch Power MOSFET -60V -50A 16.5mohm TO-252 / DPAK for Automotive | Pch | 1 | MP-3ZK | TO-252 / DPAK | Yes | -60 | -50 | 16.5 | 23 | 84 | 20 | -2.5 | 13.2 | 5000 | 100 | Surface Mount | NP Series | 0.9496 |
Nch Power MOSFET 40V 60A 3.85mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 40 | 60 | 3.85 | 8.6 | 105 | 20 | 2.5 | 3.2 | 2450 | 42 | Surface Mount | NP Series | 0.7018 | |
Nch Power MOSFET 40V 60A 3.9mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 40 | 60 | 3.9 | 8.6 | 105 | 20 | 2.5 | 3.2 | 2450 | 42 | Surface Mount | NP Series | 0.7155 | |
Nch Power MOSFET 40V 60A 3.85mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 40 | 60 | 3.85 | 105 | 20 | 4 | 3.2 | 2450 | 42 | Surface Mount | NP Series | 0.7018 | ||
Nch Power MOSFET 55V 60A 5.5mohm TO-252 / DPAK for Automotive | Nch | 1 | MP-3ZP | TO-252 / DPAK | 55 | 60 | 5.5 | 105 | 20 | 4 | 4.6 | 2500 | 42 | Surface Mount | NP Series | 0.6949 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product