Processing table
Function |
Outputs (#) |
Output Type |
Output Freq Range (MHz) |
Input Freq (MHz) |
Inputs (#) |
Input Type |
Output Banks (#) |
Core Voltage (V) |
Output Voltage (V) |
Divider Value |
Output Skew (ps) |
Additive Phase Jitter Typ RMS (fs) |
Pkg. Dimensions (mm) |
Temp. Range |
Pkg. Type |
Lead Count (#) |
105°C Max. Case Temp. |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||||||
Programmable Fanout Buffer | Buffer, Multiplexer | 3 | HCSL, LVCMOS, LVDS, LVPECL | 1 - 350 | 1 - 350 | 2 | Crystal, HCSL, LVCMOS, LVDS, LVPECL | 3 | 1.8, 2.5, 3.3 | 1.8, 2.5, 3.3 | 35 | 4.0 x 4.0 x 0.9 | -40 to 85°C | VFQFPN | 24 | 2.276 | |||
Programmable Fanout Buffer | Buffer, Multiplexer | 5 | HCSL, LVCMOS, LVDS, LVPECL | 1 - 350 | 1 - 350 | 2 | Crystal, HCSL, LVCMOS, LVDS, LVPECL | 5 | 1.8, 2.5, 3.3 | 1.8, 2.5, 3.3 | 35 | 4.0 x 4.0 x 0.9 | -40 to 85°C | VFQFPN | 24 | 2.631 | |||
12:1 Single-Ended Multiplexer | Multiplexer | 1 | LVCMOS | 0 - 250 | 0 - 250 | 12 | LVCMOS | 1 | 2.5, 3.3 | 2.5, 3.3 | 350 | 6.5 x 4.4 x 1.0 | -40 to 85°C | TSSOP | 20 | 7.659 | |||
12:1 Differential-to-3.3V,2.5V LVPECL Clock/Data Multiplexer | Multiplexer | 1 | LVPECL | 0 - 3200 | 0 - 3200 | 12 | CML, LVDS, LVPECL | 1 | 2.5, 3.3 | 2.5, 3.3 | 144 | 5.0 x 5.0 x 0.9 | -40 to 85°C | VFQFPN | 32 | 9.15 | |||
Low Skew,1-to-5 Differential-to-2.5V,3.3V LVPECL/ECL Fanout Buffer | Buffer, Multiplexer | 5 | LVPECL | 0 - 2000 | 0 - 2000 | 2 | CML, LVDS, LVPECL, SSTL | 1 | 2.5, 3.3 | 2.5, 3.3 | 55 | 100 | 6.5 x 4.4 x 1.0 | -40 to 85°C | TSSOP | 20 | 7.579 | ||
2:1 Differential-to-LVPECL Multiplexer | Multiplexer | 1 | LVPECL | 0 - 2500 | 0 - 2500 | 2 | LVDS, LVPECL | 1 | 2.5, 3.3 | 2.5, 3.3 | 24 | 3.0 x 3.0 x 1.0, 5.0 x 4.4 x 1.0 | -40 to 85°C | TSSOP, VFQFPN | 16 | 9.178 | |||
4:1 Differential-to-3.3V, 2.5V LVPECL / ECL Clock Multiplexer | Multiplexer | 1 | LVPECL | 0 - 3000 | 0 - 3000 | 4 | CML, LVDS, LVPECL, SSTL | 1 | 2.5, 3.3 | 2.5, 3.3 | 73 | 6.5 x 4.4 x 1.0 | -40 to 85°C | TSSOP | 20 | 5.588 | |||
Low Skew, 1-to-10 Differential-to-2.5V, 3.3V LVPECL / ECL Fanout Buffer | Buffer, Multiplexer | 10 | LVPECL | 0 - 2500 | 0 - 2500 | 2 | LVDS, LVPECL, SSTL | 1 | 2.5, 3.3 | 2.5, 3.3 | 50 | 30 | 5.0 x 5.0 x 0.9 | -40 to 85°C | VFQFPN | 32 | |||
2:1 Differential-to-LVDS Multiplexer | Multiplexer | 1 | LVDS | 0 - 2500 | 0 - 2500 | 2 | LVDS, LVPECL | 1 | 3.3 | 3.3 | 60 | 3.0 x 3.0 x 1.0 | -40 to 85°C | VFQFPN | 16 | 8.37 | |||
4:1 Differential-to-LVDS Clock Multiplexer | Multiplexer | 1 | LVDS | 0 - 2500 | 0 - 2500 | 4 | CML, LVDS, LVPECL | 1 | 3.135 | 3.3 | 147 | 5.0 x 4.4 x 1.0 | -40 to 85°C | TSSOP | 16 | 10.8 | |||
8:1 Differential-to-LVDS Clock Multiplexer | Multiplexer | 1 | LVDS | 0 - 2500 | 0 - 2500 | 8 | LVDS, LVPECL, SSTL | 1 | 3.3 | 3.3 | 65 | 7.8 x 4.4 x 1.0 | -40 to 85°C | TSSOP | 24 | 10.68 | |||
Crystal or Differential to LVCMOS/LVTTL Clock Buffer | Buffer, Multiplexer | 10 | LVCMOS | 0 - 200 | 0 - 200 | 3 | Crystal, HCSL, LVCMOS, LVDS, LVPECL | 1 | 2.5, 3.3 | 1.5, 1.8, 2.5, 3.3 | 63 | 22 | 5.0 x 5.0 x 0.9 | -40 to 85°C | VFQFPN | 32 | 2.112 | ||
Crystal or Differential to LVCMOS/ LVTTL Clock Buffer | Buffer, Multiplexer | 5 | LVCMOS | 0 - 200 | 0 - 200 | 2 | Crystal, HCSL, LVCMOS, LVDS, LVPECL | 2 | 2.5, 3.3 | 1.5, 1.8, 2.5, 3.3 | 30 | 30 | 4.0 x 4.0 x 0.9 | -40 to 85°C | VFQFPN | 24 | 1.769 | ||
Crystal or Differential to LVCMOS/ LVTTL Clock Buffer | Buffer, Multiplexer | 10 | LVCMOS | 0 - 200 | 0 - 200 | 3 | Crystal, HCSL, LVCMOS, LVDS, LVPECL | 2 | 2.5, 3.3 | 1.5, 1.8, 2.5, 3.3 | 30 | 30 | 5.0 x 5.0 x 0.9 | -40 to 85°C | VFQFPN | 32 | 2.291 | ||
2:4 LVDS 1.8V/2.5V Fanout Buffer for 1PPS and High-Speed Clocks | Buffer, Multiplexer | 4 | LVDS | 0 - 1200 | 0 - 1200 | 2 | CML, LVDS, LVPECL | 1 | 1.8 | 1.8, 2.5 | 14 | 42 | 3.0 x 3.0 x 1.0 | -40 to 85°C | VFQFPN | 16 | 5.475 | ||
2:8 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | Buffer, Multiplexer | 8 | LVDS | 0 - 1200 | 0 - 1200 | 2 | CML, LVDS, LVPECL | 1 | 1.8 | 1.8, 2.5 | 20 | 41 | 5.0 x 5.0 x 0.8 | -40 to 85°C | VFQFPN | 28 | 6.878 | ||
2:12 LVDS 1.8V / 2.5V Fanout Buffer for 1PPS and High-Speed Clocks | Buffer, Multiplexer | 12 | LVDS | 0 - 1200 | 0 - 1200 | 2 | CML, LVDS, LVPECL | 1 | 1.8 | 1.8, 2.5 | 12 | 73 | 6.0 x 6.0 x 0.9 | -40 to 85°C | VFQFPN | 40 | 7.546 | ||
2:4, LVDS Output Fanout Buffer, 2.5V | Buffer, Multiplexer | 4 | LVDS | 0 - 2000 | 0 - 2000 | 2 | LVDS, LVPECL | 1 | 2.5 | 2.5 | 20 | 95 | 3.0 x 3.0 x 1.0 | -40 to 85°C | VFQFPN | 16 | 3.681 | ||
2:4, LVDS Output Fanout Buffer, 3.3V | Buffer, Multiplexer | 4 | LVDS | 0 - 2000 | 0 - 2000 | 2 | LVDS, LVPECL | 1 | 3.3 | 3.3 | 20 | 95 | 3.0 x 3.0 x 1.0 | -40 to 85°C | VFQFPN | 16 | 3.375 | ||
2:8 LVDS Output Fanout Buffer | Buffer, Multiplexer | 8 | LVDS | 0 - 2000 | 0 - 2000 | 2 | LVDS, LVPECL | 1 | 3.3 | 3.3 | 20 | 82 | 5.0 x 5.0 x 0.8 | -40 to 85°C | VFQFPN | 28 | 8.91 | ||
Dual 1:2, LVDS Output Fanout Buffer | Buffer, Multiplexer | 4 | LVDS | 0 - 2000 | 0 - 2000 | 2 | LVDS, LVPECL | 2 | 2.5 | 2.5 | 40 | 80 | 3.0 x 3.0 x 1.0 | -40 to 85°C | VFQFPN | 16 | 3.375 | ||
2:4 LVPECL Output Fanout Buffer | Buffer, Multiplexer | 4 | LVPECL | 0 - 2000 | 0 - 2000 | 2 | CML, LVDS, LVPECL | 1 | 2.5, 3.3 | 2.5, 3.3 | 64 | 32 | 3.0 x 3.0 x 1.0 | -40 to 85°C (Tc ≤ 105°C) | VFQFPN | 16 | Yes | 3.613 | |
2:8 LVPECL Output Fanout Buffer | Buffer, Multiplexer | 8 | LVPECL | 0 - 2000 | 0 - 2000 | 2 | CML, LVDS, LVPECL | 1 | 2.5, 3.3 | 2.5, 3.3 | 64 | 31.1 | 5.0 x 5.0 x 0.8 | -40 to 85°C | VFQFPN | 28 | 5.249 | ||
2:12,3.3V,2.5V LVPECL Fanout Buffer | Buffer, Multiplexer | 12 | LVPECL | 0 - 2000 | 0 - 2000 | 2 | CML, LVDS, LVPECL | 1 | 2.5, 3.3 | 2.5, 3.3 | 15 | 45 | 6.0 x 6.0 x 0.9 | -40 to 85°C | VFQFPN | 40 | 10.46 | ||
水晶または差動間クロックファンアウトバッファ | Buffer, Multiplexer | 10 | HCSL, LVDS, LVPECL | 0 - 250 | 0 - 250 | 3 | Crystal, HCSL, LVDS, LVPECL | 2 | 2.5, 3.3 | 2.5, 3.3 | 32 | 26 | 7.0 x 7.0 x 0.9 | -40 to 85°C | VFQFPN | 48 | |||
4:4 Clock MUX for PCI Express Gen1–6 | Multiplexer | 4 | LP-HCSL | 1 - 200 | 0.000001 - 350 | 4 | HCSL | 2 | 1.8, 2.5, 3.3 | 1.8, 2.5, 3.3 | 22 | 78 | 5.0 x 5.0 x 0.9 | -40 to 85°C | VFQFPN | 32 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product