Processing table
Supported Protocols |
Ports (#) |
Tx/Rx per Port (#) |
High ESD (kV) |
Data Rate RS-485/RS-232 |
RS-485 Rx Failsafe Type |
VLOGIC Supply Pin? |
RXEN Polarity |
Loopback Feature? |
Operating Supply Current Icc RS-485/RS-232 |
SHDN ICC |
VCC (V) |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||
3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 1 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46/0.4, 20 | Full | いいえ | High | はい | 1.3/3.7 | 30 µA | 3.3 | 20 | SSOP | 4.125 |
3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 1 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46, 0.115/0.4, 20 | Full | はい | High and Low | はい | 1.3/3.7 | 30 µA | 3.3 | 40 | QFN | 5.062 |
3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 2 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 20/0.4 | Full | いいえ | None | はい | 1.6/3.7 | 45 µA | 3.3 | 28 | SSOP | 6.017 |
3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 2 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46, 0.115/0.4, 20 | Full | はい | Low | はい | 1.6/3.7 | 60 µA | 3.3 | 40 | QFN | 6 |
3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceiver in a QFN Package | RS-232, RS-422, RS-485 | 2 | 2/2 RS-232; 1/1 RS-485, RS-422 | 15 | 0.115, 20 | Full | いいえ | Low | いいえ | 3.7 | 40 µA | 3.3 | 40 | QFN | 3.068 |
5V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transeiver in a SSOP Package | RS-232, RS-422, RS-485 | 2 | 2/2 RS-232; 1/1 RS-485, RS-422 | 15 | 0.115, 20 | Full | いいえ | Low | いいえ | 3.7 | 55 µA | 5 | 28 | SSOP | |
±15kV ESD Protected, 5V, Two Port, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 2 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46, 0.115/0.5, 20 | Full | はい | Low | はい | 1.6/3.7 | 80 µA | 5 | 40 | QFN | 5.062 |
±15kV ESD Protected, 5V, Two Port, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 2 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46 , 0.115 /0.65, 20 | Full | いいえ | None | はい | 1.6/3.7 | 42 µA | 5 | 28 | SSOP | 5.062 |
±15kV ESD Protected, 5V, Dual Protocol (RS-232/RS-485) Transceivers | RS-232, RS-422, RS-485 | 1 | 1/1 RS-485, RS-422; 2/2 RS-232 | 15 | 0.46 , 0.115 /0.65, 20 | Full | いいえ | High | はい | 1.6/3.7 | 35 µA | 5 | 20 | SSOP | 4.175 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product