Processing table
Function |
Pkg. Code |
Temp. Range |
Bus Width (bits) |
Core Voltage (V) |
On Resistance (Ω) |
Speed Grade |
105°C Max. Case Temp. |
|
---|---|---|---|---|---|---|---|---|
型名 | ||||||||
Low-Voltage 16-Bit Bus Switch | Bus Switch | PAG48 | -40 to 85°C | 16 | 3.3 | 5 | Standard | |
Low-Voltage Quadruple Bus Switch | Bus Switch | PCG16, PGG14 | -40 to 85°C | 4 | 3.3 | 5 | Standard | |
Low-Voltage Octal Bus Switch | Bus Switch | PGG20 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
Low-Voltage Octal Bus Switch | Bus Switch | PGG20 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
Low-Voltage 8:1 Multiplexer/Demultiplexer | Multiplexer/Demultiplexer | PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
Low-Voltage Dual 1-of-4 Multiplexer/Demultiplexer | Multiplexer/Demultiplexer | PCG16, PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
Low-Voltage Quad 2:1 Mux/Demux Bus Switch | Mux/Demux Bus Switch | PCG16, PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
Low-Voltage 10-Bit Bus Switch | Bus Switch | PCG24, PGG24 | -40 to 85°C | 10 | 3.3 | 5 | Standard | |
Low-Voltage 10-Bit Bus Switch | Bus Switch | PCG24, PGG24 | -40 to 85°C | 10 | 3.3 | 5 | Standard | |
High-Speed CMOS Quadruple Bus Switch with IndiviDual Active Low Enables | Bus Switch | PCG16 | -40 to 85°C | 4 | 5 | 5 | Standard | |
High-Speed CMOS QuickSwitch 8-Bit Bus Switch | 244 Switch | PCG20 | -40 to 85°C | 8 | 5 | 5 | Standard | |
High-Speed CMOS QuickSwitch 8-Bit Bus Switch | 245 Switch | PCG20, PSG20 | -40 to 85°C | 8 | 5 | 5 | Standard | |
High-Speed CMOS QuickSwitch 8:1 Mux/Demux | 8:1 Mux/Demux | PCG16 | -40 to 85°C | 8 | 5 | 5 | Standard | |
High-Speed CMOS QuickSwitch Dual 4:1 Mux/Demux | 2x4:1 Mux/Demux | PCG16 | -40 to 85°C | 8 | 5 | 5 | Standard | |
High-Speed CMOS QuickSwitch Quad 2:1 Mux/Demux | 4x2:1 Mux/Demux | PCG16 | -40 to 85°C | 8 | 5 | 5 | Standard | |
10-Bit Bus Exchange Switch | Bus Switch/Exchange | PCG24 | -40 to 85°C | 10 | 5 | 5 | Standard | |
High-Speed CMOS 10-Bit Bus Switch | Bus Switch | PCG24 | -40 to 85°C | 10 | 5 | 5 | Standard | |
High-Speed CMOS 10-Bit Bus Switch with Flow-Thru Pinout | Bus Switch (Flow-through) | PCG24, PGG24 | -40 to 85°C | 10 | 5 | 5 | Standard | |
QuickSwitch 3.3V Quad Active Low Switch for Hot Swap Applications | Bus Switch | PCG16 | -40 to 85°C | 4 | 3.3 | 5 | Standard | |
QuickSwitch Products 3.3V Quad Active High Switch for hot Swap Applications | Bus Switch | PCG16 | -40 to 85°C | 4 | 3.3 | 5 | Standard | |
2.5V / 3.3V 24-Bit High Bandwidth Bus Switch | Bus Switch | PAG56 | -40 to 85°C | 24 | 3.3 | 5 | Standard | |
2.5V / 3.3V 32:16 Mux / Demux High Bandwidth Bus Switch | 32:16 Mux/Demux | PAG56 | -40 to 85°C | 32 | 3.3 | 5 | Standard | |
2.5V/3.3V 20-Bit Flow-Through Pin Out, High Bandwidth Bus Switch | Bus Switch (Flow-through) | PAG48 | -40 to 85°C | 20 | 3.3 | 5 | Standard | |
2.5V/3.3V 8-Bit High Bandwidth Bus Switch | 244 Switch | PCG20, PGG20 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
QuickSwitch Products 3.3V 8-Bit Bus Switch for Hot Swap Applications | 245 Switch | PCG20, PGG20 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
2.5V/3.3V 8:1 Mux/Demux High Bandwidth Bus Switch | 8:1 Mux/Demux | PCG16, PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
2.5V/3.3V Dual 4:1 Mux/Demux High Bandwidth Bus Switch | 2x4:1 Mux/Demux | PCG16, PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
3.3V Quad 2:1 Mux/Demux for Hot Swap Applications | 4x2:1 Mux/Demux | PCG16, PGG16 | -40 to 85°C | 8 | 3.3 | 5 | Standard | |
2.5V/3.3V 10-Bit High Bandwidth Bus Switch | Bus Switch | PCG24 | -40 to 85°C | 10 | 3.3 | 5 | Standard | |
2.5V/3.3V 10-Bit Flow-Through Pin Out, High Bandwidth Switch for Hot Swap Applications (HotSwitch) | Bus Switch (Flow-through) | PCG24 | -40 to 85°C | 10 | 3.3 | 5 | Standard | |
QuickSwitch Products 2.5V/3.3V 10-Bit High and Low Enable, High Bandwidth Bus Switch | Bus Switch w/Enable | PCG24 | -40 to 85°C | 10 | 3.3 | 5 | Standard | |
4-Channel 2:1 Analog Mux/Demux | Analog Mux/Demux | PCG16 | -40 to 85°C | 8 | 5 | 5 | Standard |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product