Processing table
PLP |
Density (Kb) |
Bus Width (bits) |
Core Voltage (V) |
Pkg. Type |
Organization |
I/O Voltage (V) |
Access Time (ns) |
Temp. Range |
Architecture |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||
5.0V 8K x 8 Asynchronous Static RAM | N/A | 64 | 8 | 5 | CDIP | 8K x 8 | 5 | 70 | -55 to 125°C | Asynchronous | |
5.0V 2K x 8 Asynchronous Static RAM | N/A | 16 | 8 | 5 | SOIC | 2K x 8 | 5 | 15, 20, 25 | -40 to 85°C, 0 to 70°C | Asynchronous | 4.552 |
5.0V 64K x 16 Asynchronous Static RAM | N/A | 1024 | 16 | 5 | TSOP | 64K x 16 | 5 | 12, 15, 20 | -40 to 85°C, 0 to 70°C | Asynchronous | 3.082 |
5.0V 128K x 8 Asynchronous Static RAM with Corner Power & Ground Pinout | N/A | 1024 | 8 | 5 | SOJ | 128K x 8 | 5 | 12, 15, 20 | -40 to 85°C, 0 to 70°C | Asynchronous | 2.595 |
5.0V 32K x 8 Asynchronous Static RAM | N/A | 256 | 8 | 5 | CDIP | 32K x 8 | 5 | 100 | -55 to 125°C | Asynchronous | 30.39 |
5.0V 8K x 8 Asynchronous Static RAM | N/A | 64 | 8 | 5 | CDIP | 8K x 8 | 5 | 45 | -55 to 125°C | Asynchronous | 26.98 |
3.3V 64K x 16 Bit Asynchronous Static RAM | N/A | 1024 | 16 | 3.3 | CABGA, TSOP | 64K x 16 | 3.3 | 10, 12, 15, 20 | -40 to 85°C, 0 to 70°C | Asynchronous | 1.952 |
3.3V 128K x 8 Asynchronous Static RAM Center Power & Ground Pinout | N/A | 1024 | 8 | 3.3 | SOJ | 128K x 8 | 3.3 | 10, 12, 15 | -40 to 85°C, 0 to 70°C | Asynchronous | 2.738 |
3.3V 256K x 16 Asynchronous Static RAM Center Pwr & Gnd Pinout | N/A | 4096 | 16 | 3.3 | CABGA, TSOP | 256K x 16 | 3.3 | 10, 12, 15 | -40 to 85°C, 0 to 70°C | Asynchronous | 6.493 |
3.3V 512K x 8 Asynchronous Static RAM Center Pwr & Gnd Pinout | N/A | 4096 | 8 | 3.3 | TSOP | 512K x 8 | 3.3 | 10, 12, 15 | -40 to 85°C, 0 to 70°C | Asynchronous | 6.493 |
Wide Temperature Range Version 4M High-speed SRAM (512-kword × 8-bit) | N/A | 4096 | 8 | 5 | SOJ | 512K x 8 | 5 | 12 | 3.75 | ||
4M High-speed SRAM (512-kword × 8-bit) | N/A | 4096 | 8 | 5 | SOJ | 512K x 8 | 5 | 12 | 3.75 | ||
Wide Temperature Range Version 4M High-speed SRAM (256-kword × 16-bit) | 2032 Dec | 4096 | 16 | 5 | SOJ, TSOP(44) | 256K x 16 | 5 | 10, 12 | 3.88 | ||
4M High-speed SRAM (256-kword × 16-bit) | 2032 Dec | 4096 | 16 | 5 | SOJ, TSOP(44) | 256K x 16 | 5 | 10, 12 | 3.88 | ||
Wide Temperature Range Version 4M High-speed SRAM (512-kword × 8-bit) | N/A | 4096 | 8 | 3.3 | SOJ | 512K x 8 | 3.3 | 12 | 3.75 | ||
4M High-speed SRAM (512-kword × 8-bit) | N/A | 4096 | 8 | 3.3 | SOJ | 512K x 8 | 3.3 | 12 | 4.479 | ||
Wide Temperature Range Version 4M High-speed SRAM (256-kword × 16-bit) | 2032 Dec | 4096 | 16 | 3.3 | SOJ, TSOP(44) | 256K x 16 | 3.3 | 10, 12 | 4.466 | ||
4M High-speed SRAM (256-kword × 16-bit) | 2032 Dec | 4096 | 16 | 3.3 | SOJ, TSOP(44) | 256K x 16 | 3.3 | 10, 12 | 3.88 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product