Processing table
Function |
Pkg. Code |
Temp. Range |
Bus Width (bits) |
Core Voltage (V) |
Output Type |
Speed Grade |
105°C Max. Case Temp. |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||
16-Bit Buffer/Line Driver | Buffer/Driver | CS48 | -55 to 125°C | 16 | 5 | A, C | 39.41 | ||
16-Bit Bi-Directional Transceiver | Transceiver | CS48 | -55 to 125°C | 16 | 5 | A, C | 39.41 | ||
16-Bit Buffer/Line Driver | Buffer/Driver | PVG48 | -40 to 85°C | 16 | 5 | A | 0.7048 | ||
16-Bit Bi-Directional Transceiver | Transceiver | PAG48, PVG48 | -40 to 85°C | 16 | 5 | A, C, E | 0.8303 | ||
18-Bit Register | Register | PVG56 | -40 to 85°C | 18 | 5 | C | 1.08 | ||
3.3V 16-Bit Buffer/Line Driver | Buffer/Driver | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | A, C | 1.378 | ||
3.3V 16-Bit Register (3-State) | Register | PAG48 | -40 to 85°C | 16 | 3.3 | 3-state | C | 1.159 | |
16-Bit Register (3-State) | Register | PVG48 | -40 to 85°C | 16 | 5 | 3-state | A, C | 0.7048 | |
3.3V TO 5.0V 16-Bit Translating Transceiver | Other | PAG48, PVG48 | -40 to 85°C | 16 | 3.3 | Standard | 2.602 | ||
Octal Transparent Latch | Transparent Latch | PCG20 | -40 to 85°C | 8 | 5 | A | 1.692 | ||
Fast CMOS Octal Buffer/Line Driver | Buffer/Driver | PCG20, PSG20 | -40 to 85°C | 4 | 5 | A, C | 0.551 | ||
Octal Bi-Directional Transceiver | Transceiver | PCG20, PSG20 | -40 to 85°C | 4 | 5 | A | 1.184 | ||
3.3V Octal Buffer/Line Driver | Buffer/Driver | PCG20, PSG20 | -40 to 85°C | 8 | 3.3 | Standard | 1.273 | ||
3.3V Octal Bi-Directional Transceiver | Transceiver | PGG20 | -40 to 85°C | 8 | 3.3 | A | 1.054 | ||
Octal D Register | Register | PSG20 | -40 to 85°C | 8 | 5 | C | 0.6689 | ||
8-Bit Identity Comparator | Comparator | PCG20, PSG20 | -40 to 85°C | 8 | 5 | A, C | 1.541 | ||
Octal Bus Transceiver (Open-Drain) | Transceiver | PSG20 | -40 to 85°C | 8 | 5 | A | 1.414 | ||
Octal Bus Transceivers (with 3-state outputs) | Octal Bus Transceivers with 3-state outputs | -40 to 85°C | |||||||
Octal D-Type Transparent Latches (3-State Outputs) Octal D-Type Transparent Latches (Inverted 3-State Outputs) | Octal D-type Transparent Latches with 3-state output | -40 to 85°C | |||||||
Octal Buffers/Line Drivers (with 3-state outputs) | Octal Buffers and Line Drivers with 3-state outputs | -40 to 85°C | |||||||
Octal D-Type Flip-Flops (with 3-state outputs) Octal D-Type Flip-Flops (with inverted 3-state outputs) | Octal D-type Flip-Flops with 3-state output | -40 to 85°C | |||||||
Octal D-Type Transparent Latches (with three-state outputs) | Octal D-type Transparent Latches with Non-inverted 3-state output | -20 to 75°C |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product