Processing table
VIN/VPWM (Max) |
VDRIVE (V) (V) |
Output Per Driver UGATE Source|Sink |
Output Per Driver LGATE Source|Sink |
Phase Voltage (Min) |
Phase Voltage (Max) |
No Load IS (Max) |
IS (mA) |
Input Voltage Range (V) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | ||||||||||||||
High Voltage Synchronous Rectified Buck MOSFET Drivers | -0.3V to VCC + 0.3V | 5 | 2|2 | 2|4 | VBOOT-7 | 30 | 0.08 | Standard | 8 | QFN, SOICN | 0.9375 | |||
High Voltage Synchronous Rectified Buck MOSFET Drivers | -0.3V to VCC + 0.3V | 5 | 2|2 | 2|4 | VBOOT-7 | 30 | 0.08 | Standard | 8 | DFN | 1.406 | |||
Synchronous Rectified MOSFET Driver | 3.3 and 5 | 5 | 2|2 | 2|4 | GND - 0.3VDC GND - 8V (<20ns) | 15VDC, 30V (<100ns) | Almost negligible | 0.19 | Standard | 10 | DFN | |||
Synchronous Rectified MOSFET Driver | -0.3V to VCC + 0.3V | 5 | 2|2 | 2|4 | -8V (<20ns) | 15VDC, 30V (<100ns) | Almost negligible | 0.132 | Standard | 8 | QFN | |||
Synchronous Rectified MOSFET Driver | -0.3V to VCC + 0.3V | 5 | 2|2 | 2|4 | GND - 0.3VDC GND - 8V (<20ns) | 15VDC, 30V (<100ns) | Almost negligible | 0.132 | Standard | 8 | QFN, SOICN | |||
Advanced Synchronous Rectified Buck MOSFET Drivers with Pre-POR OVP | GND - 0.3V to 7V | 5 to 12 | 1.25|2 | 2|3 | GND - 0.3VDC GND - 8V (<400ns) | 15VDC, 30V (<200ns) | 4.5 | 7.2 | Standard | 8 | SOICN | 1.725 | ||
High-Frequency 6A Sink Synchronous MOSFET Drivers with Protection Features | 15 | 4.5 to 13.2 | 2.5|4 | 4|6 | GND - 0.3VDC GND - 8V (<400ns) | 15VDC, 30V (<200ns) | 4.5 | 8 | Standard | 10 | DFN | |||
High-Frequency 6A Sink Synchronous MOSFET Drivers with Protection Features | 15 | 4.5 to 13.2 | 2.5|4 | 4|6 | GND - 0.3VDC GND - 8V (<400ns) | 15VDC, 30V (<200ns) | 4.5 | 8 | Standard | 8 | SOICN | |||
フェーズ・シェディング機能 / 出力監視機能付きPWMダブラー | -0.3V to VCC + 0.3V | 5 | .05|.05 | .05|.05 | N/A | N/A | 7.5 | 5 | Standard | 10 | DFN | |||
PWM Doubler with Output Monitoring Feature | -0.3V to VCC + 0.3V | 5 | .05|.05 | .05|.05 | N/A | N/A | 7.5 | 5 | Standard | 10 | DFN | |||
VR11.1 Compatible Synchronous Rectified Buck MOSFET Drivers | 15 | 5 to 12 | 1.25|2 | 2|3 | GND - 0.3VDC GND - 8V (<200ns) | 15VDC, 30V (<200ns) | N/A | 5.7 | Standard | 8 | SOICN | 2.503 | ||
VR11.1 Compatible Synchronous Rectified Buck MOSFET Drivers | 15 | 5 to 12 | 1.25|2 | 2|3 | GND - 0.3VDC GND - 8V (<200ns) | 15VDC, 30V (<200ns) | N/A | 5.7 | Standard | 10 | DFN | |||
Synchronous Rectified Buck MOSFET Drivers | 15 | 5 to 12 | 1.25|2 | 1.75|3 | GND - 0.3VDC GND - 8V (<400ns) | 25VDC, 30V (<200ns) | N/A | 7.56 | Standard | 8 | DFN | 1.57 | ||
VR11.1, VR12 Compatible Synchronous Rectified Buck MOSFET Driver | -0.3V to VCC + 0.3V | 5 | 2|4 | 2|2 | GND - 0.3VDC, GND -8V (<20ns) | 25VDC, 30V (<100ns) | 1.27 (typ) | 0.00185 | Standard | 10 | DFN | |||
High Voltage Synchronous Rectified Buck MOSFET Driver | -0.3V to VCC + 0.3V | 5 | 2|2 | 2|4 | VBOOT-7 | 30 | 0.08 | Standard | 8 | DFN | 1.541 | |||
Synchronous Rectified Buck MOSFET Driver | 15 | 6 to 12 | 1.25|2 | 1.75|3 | GND - 0.3VDC GND - 8V (<400ns) | 25VDC, 30V (<200ns) | N/A | 7 | Standard | 8 | DFN | |||
Dual Synchronous Rectified Buck MOSFET Driver | 15 | 6 to 12 | 1.25|2 | 1.75|3 | GND - 0.3VDC GND - 8V (<400ns) | 25VDC, 30V (<200ns) | N/A | 12.5 | Standard | 12 | TDFN |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product