Processing table
Subcategory |
Temp. Range |
Pkg. Type |
Lead Count (#) |
Pkg. Dimensions (mm) |
Price (USD) | 1ku |
105°C Max. Case Temp. |
|
---|---|---|---|---|---|---|---|
型名 | |||||||
PMIC for Applications providing up to 12 A Continuous Current | Multiple Output Power Management ICs (PMICs) for CPU Power | -40 to +125°C | 100-BGA | 100 | |||
High Voltage Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | QFN, SOICN | 8 | 3.0 x 3.0 x 0.90, 4.9 x 3.9 x 0.00 | 0.9959 | |
High Voltage Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | -10 to +100°C | DFN | 8 | 2.0 x 2.0 x 0.90 | 1.406 | |
1-Phase Core Controller (Santa Rosa, IMVP-6+) | Single Output Buck DC/DC Switching Controllers | -40 to +85°C, 0 to +70°C | QFN | 40 | 6.0 x 6.0 x 0.90 | ||
2-Phase Core Controller (Santa Rosa, IMVP-6+) | Analog Multiphase DC/DC Switching Controllers | 0 to +70°C | QFN | 48 | 7.0 x 7.0 x 0.90 | 4.396 | |
Multi-Output Controller with Integrated MOSFET Drivers for AMD SVI Capable Mobile CPUs | Multiple Output DC/DC Switching Controllers | -10 to +100°C | TQFN | 48 | 6.0 x 6.0 x 0.75 | ||
Multi-Output Controller with Integrated MOSFET Drivers for AMD SVI Capable Mobile CPUs | Multiple Output DC/DC Switching Controllers | -40 to +85°C | TQFN | 48 | 6.0 x 6.0 x 0.75 | ||
Multiphase PWM Regulator for AMD Fusion Mobile CPUs Using SVI 2.0 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.521 | |
Multiphase PWM Regulator for AMD Fusion™ Mobile CPUs Using SVI 2.0 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | QFN | 48 | 6.0 x 6.0 x 0.90 | ||
Multiphase PWM Regulator for AMD CPUs Using SVI2 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +100°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.291 | |
Multiphase PWM Regulator for AMD Fusion Mobile CPUs Using SVI 2.0 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | QFN | 48 | 6.0 x 6.0 x 0.90 | 6.408 | |
Multiphase PWM Regulator for IMVP-6.5 Mobile CPUs and GPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.977 | |
Multiphase PWM Regulator for IMVP-6.5 Mobile CPUs | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.862 | |
Multiphase PWM Regulator for IMVP-6.5 Mobile CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C | TQFN | 48 | 6.0 x 6.0 x 0.75 | ||
Multiphase PWM Regulator for IMVP-6.5 Mobile CPUs and GPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.827 | |
Enhanced 6-Phase PWM Controller with 8-Bit VID Code and Differential Inductor DCR or Resistor Current Sensing | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 48 | 7.0 x 7.0 x 0.90 | ||
VR11.1, 4-Phase PWM Controller with Phase Dropping, Droop Disabled and Load Current Monitoring Features | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C, 0 to +70°C | QFN | 40 | 6.0 x 6.0 x 0.90 | 3.322 | |
Multiphase PWM Regulator for VR12 DDR Memory Systems | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C, 0 to +70°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 3.737 | |
EAPP Hybrid Digital 6-Phase Green PWM Controller for Digital Power Management of Core and Memory With AUTO Phase Shedding | Analog Multiphase DC/DC Switching Controllers | 0 to +70°C | QFN | 48 | 6.0 x 6.0 x 0.90 | ||
AMD Fusion Desktop CPUs Using SVI 2.0 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | QFN | 48 | 6.0 x 6.0 x 0.90 | ||
Advanced Linear EAPP Digital 6-Phase Green PWM Controller for Digital Power Management With NVM and AUTO Phase Shedding | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 5.2 | |
Multiple Linear Power Controller with ACPI Control Interface | ACPI Regulators & Controllers | 0 to +70°C | SOICN-EP | 8 | 4.9 x 3.9 x 0.00 | 1.569 | |
Synchronous Rectified MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | DFN | 10 | 3.0 x 3.0 x 0.90 | ||
Synchronous Rectified MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C, 0 to +70°C | QFN, SOICN | 8 | 3.0 x 3.0 x 0.90, 4.9 x 3.9 x 0.00 | ||
Advanced Synchronous Rectified Buck MOSFET Drivers with Pre-POR OVP | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | SOICN | 8 | 4.9 x 3.9 x 0.00 | 2.28 | |
High-Frequency 6A Sink Synchronous MOSFET Drivers with Protection Features | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +85°C | DFN | 10 | 3.0 x 3.0 x 0.90 | ||
PWM Doubler with Output Monitoring Feature | Synchronous FET Drivers for Multiphase DC/DC Converters | -40 to +125°C | DFN | 10 | 3.0 x 3.0 x 0.90 | ||
Synchronous Rectified Buck MOSFET Drivers | Synchronous FET Drivers for Multiphase DC/DC Converters | 0 to +70°C | DFN | 8 | 2.0 x 2.0 x 0.90 | 1.57 | |
Digital Dual Output, 2-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 32 | 4.0 x 4.0 x 0.70 | 4.208 | |
Digital Triple Output, 3-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 3.954 | |
Digital Dual Output, 5-Phase Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 3.987 | |
Digital Dual Output, 4-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 3.518 | |
Digital Triple Output, 6-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 52 | 6.0 x 6.0 x 0.90 | 5.654 | |
Digital Dual Output, 9-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 52 | 6.0 x 6.0 x 0.90 | 5.714 | |
Digital Triple Output, 8-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 60 | 7.0 x 7.0 x 0.90 | 5.341 | |
Digital Single Output,12-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 60 | 7.0 x 7.0 x 0.90 | 6.28 | |
デジタルトリプル出力、12相PWMコントローラ | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 68 | 8.0 x 8.0 x 0.85 | 5.975 | |
Digital Dual Output, 5-Phase Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | 4.314 | |
Digital Dual Output, 9-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 52 | 6.0 x 6.0 x 0.90 | 6.161 | |
Digital Triple Output, 12-Phase PWM Controller | Digital Multiphase DC/DC Switching Controllers | -40 to +85°C | QFN | 68 | 8.0 x 8.0 x 0.85 | 7.429 | |
Dual/n-Phase Buck PWM Controller with Integrated Drivers | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C, 0 to +70°C | QFN | 32 | 5.0 x 5.0 x 0.90 | 4.328 | |
Multiphase PWM Regulator for AMD Fusion™ Desktop CPUs Using SVI 2.0 | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C | QFN | 52 | 6.0 x 6.0 x 0.90 | ||
High Voltage Synchronous Rectified Buck MOSFET Driver | Synchronous FET Drivers for Multiphase DC/DC Converters | -10 to +100°C, -40 to +85°C | DFN | 8 | 2.0 x 2.0 x 0.90 | 1.541 | |
Multiphase PWM Regulator for VR12.5, VR12.6 and VR12.6+ CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | QFN | 32 | 4.0 x 4.0 x 0.90 | ||
Single Phase Core Controller for VR12.6 | Single Output Buck DC/DC Switching Controllers | -40 to +85°C | QFN | 20 | 4.0 x 3.0 x 0.90 | ||
Green Hybrid Digital Four Phase PWM Controller for Intel VR12.5™ CPUs | Analog Multiphase DC/DC Switching Controllers | -40 to +85°C, 0 to +70°C | TQFN | 40 | 5.0 x 5.0 x 0.75 | ||
4+2 Multiphase PWM Regulator for Intel IMVP8™ Desktop CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C | QFN | 52 | 6.0 x 6.0 x 0.90 | ||
3+1 Voltage Regulator for IMVP-7/VR12™ CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C | TQFN | 48 | 6.0 x 6.0 x 0.75 | 6.122 | |
3+1 Voltage Regulator for IMVP-7/VR12™ CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | TQFN | 48 | 6.0 x 6.0 x 0.75 | 6.122 | |
Dual 2+1 PWM Controller for IMVP-7/VR12 CPUs | Analog Multiphase DC/DC Switching Controllers | -10 to +100°C, -40 to +85°C | QFN | 32 | 4.0 x 4.0 x 0.90 | 3.186 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product