The RZ/V series is a microprocessor (MPU) that incorporates Renesas' proprietary AI accelerator, Dynamically Reconfigurable Processor (DRP)-AI, which combines high AI inference performance and low power consumption. The RZ/V2M is equipped with a high-performance image signal processor (ISP) that supports 4K/30fps; the RZ/V2L has a 3D graphics engine and highly versatile peripheral functions for a wide range of applications, The RZ/V2MA add an OpenCV accelerator to the DRP-AI to add value to a variety of image processing equipment.
AI Accelerator: DRP-AI
DRP-AI is Renesas' dedicated hardware that provides high performance and low power consumption, and the ability to respond to evolution.
OpenCV Accelerator
OpenCV Accelerator leverages Renesas' unique, highly flexible DRP technology.
Partner Solutions
Partner products and services that support the RZ/V series can speed up your design and get to market faster.
RZ/V AI Apps & AI SDK
Jumpstart AI application development by using AI SDK samples of RZ/V2H, RZ/V2L or RZ/V2N with its respective evaluation boards.
DRP-AI TVM
Convert AI models from AI frameworks (ONNX/Pytorch/Tensorflow) into object code for DRP-AI processing.
Target Applications
- IP camera
- Surveillance camera
- Retail
- Logistics
- Image inspection
- Vision AI Gateway
Featured Products
Product | Description | Featured Document |
---|---|---|
RZ/V2H | Quad-core Vision AI MPU with DRP-AI3 Accelerator and High-Performance Real-time Processor | ![]() |
RZ/V2L | General-purpose microprocessor with Renesas' proprietary DRP-AI AI accelerator, a 1.2GHz dual-core Arm® Cortex®-A55 CPU, and a 3D graphics and video codec engine | ![]() |
RZ/V2N | 15TOPS Quad-Core Vision AI MPU with 2-Camera Connection and Excellent Power Efficiency | ![]() |
Specification Summary
RZ/V2H | RZ/V2N | RZ/V2L | RZ/V2M | RZ/V2MA | |
---|---|---|---|---|---|
Main CPU | Arm® Cortex®-A55 (1.8GHz) Quad | Arm Cortex-A55 (1.8GHz) Quad | Arm Cortex-A55 (1.2GHz) Dual/Single | Arm Cortex-A53 (1.0GHz) Dual | Arm Cortex-A53 (1.0GHz) Dual |
Sub CPU | Arm Cortex-R8 (800MHz) Dual Arm Cortex-M33 (200MHz) Single | Arm Cortex-M33 (200MHz) Single | Arm Cortex-M33 (200MHz) Single | --- | --- |
AI Accelerator | DRP-AI3 | DRP-AI3 | DRP-AI | DRP-AI | DRP-AI |
Image Processing Accelerator | DRP | --- (*1) | --- (*1) | --- | DRP |
DRAM-I/F | 2 x LPDDR4/4X-3200 32-bit | LPDDR4/4X-3200 32-bit | DDR3L-1333/DDR4-1600 16-bit | LPDDR4-3200 32-bit | LPDDR4-3200 32-bit |
ISP | Arm Mali™-C55 ISP | Arm Mali-C55 ISP | --- (*2) | 4K/30fps, HDR/3DNR, etc. | --- |
Video Codec | H.264/265 Enc/Dec (4K/30fps) | H.264/265 Enc/Dec (4K/30fps) | H.264 Enc/Dec (2K/30fps) | H.264/265 Enc/Dec (4K/30fps) | H.264/265 Enc/Dec (4K/30fps) |
Graphics Engine | Arm Mali-G31 3D GPU | Arm Mali-G31 3D GPU | Arm Mali-G31 3D GPU | 2D GPU | --- |
Camera-I/F | 4x MIPI® CSI-2® (4-lane) | 2x MIPI CSI-2 (4-lane) | 1x MIPI CSI-2 (4-lane) 1x Parallel | 2x MIPI CSI-2 (4-lane) | --- |
Display-I/F | 1x MIPI DSI® (4-lane) | 1x MIPI DSI (4-lane) | 1x MIPI DSI (4-lane) 1x Parallel | HDMI 1.4a | --- |
Peripherals | 2x USB 3.2 (Gen2), 2x USB2.0, 2x GbEther, 6x CAN-FD, 1x PCIe® (Gen3) | 1x USB 3.2 (Gen2), 1x USB2.0, 2x GbEther, 6x CAN-FD, 1x PCIe (Gen3) | 2x USB2.0, 2x GbEther, 2x CAN-FD | 1x USB3.1, 1x GbEther, 1x PCIe Gen2 | 1x USB3.1, 1x GbEther, 1x PCIe Gen2 |
Package | 1368-pin FCBGA (19mm x 19mm, 0.5mm pitch) | 840-pin FCBGA (15x15mm, 0.5mm pitch) | 456-pin LFBGA (15x15mm, 0.5mm pitch) 551-pin LFBGA (21x21mm, 0.8mm pitch) | 841-pin FCBGA (15x15mm, 0.5mm pitch) | 841-pin FCBGA (15x15mm, 0.5mm pitch) |
(*1) OpenCV Accelerator function provided as DRP library; Exclusive use with DRP-AI
(*2) Simple ISP function provided as DRP library; Exclusive use with DRP-AI
Use Case
