Processing table
Resolution (bits) |
Channels (#) |
Conversion Rate (Max) (kSPS) |
Input BW (MHz) |
Power Consumption (mW) |
SFDR (dB) (dB) |
SNR (dbFS) |
Interface |
Supply Voltage (V) |
Digital Supply Voltage (V) |
Differential NonLinearity LSB |
Integral NonLinearity LSB |
Input VIN ((VPP, differential)) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||||
10-Bit, 500MSPS A/D Converter | 10 | 1 | 500000 | 1150 | 441 | 84 | 60.7 | LVDS/LVCMOS | 1.8 | 1.8 | 0.15 | 0.2 | 1.45 | Standard | 72 | QFN | 169 |
Low Power 12-Bit, 250MSPS ADC | 12 | 1 | 250 | 234 | 67 | 62.7 | LVDS/LVCMOS | 1.8 | 0.3 | 0.8 | Standard | 72 | QFN | ||||
12ビット、500MSPS A/D コンバータ | 12 | 1 | 500000 | 1150 | 455 | 84 | 65.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.3 | 0.8 | 1.45 | Standard | 72 | QFN | |
8-Bit, 500MSPS A/D Converter | 8 | 1 | 500000 | 1150 | 428 | 68 | 49.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.02 | 0.03 | 1.45 | Standard | 72 | QFN | 61.45 |
12-Bit, 250MSPS ADC | 12 | 1 | 250000 | 700 | 468 | 83 | 70.5 | LVDS/LVCMOS | 1.8 | 1.8 | 0.16 | 0.6 | 2 | Standard | 72 | QFN | 88.75 |
12-Bit, 500MSPS ADC | 12 | 1 | 500000 | 700 | 823 | 84 | 70.3 | LVDS/LVCMOS | 1.8 | 1.8 | 0.7 | 1.8 | 2 | Standard | 72 | QFN | 213.37 |
14-Bit, 200MSPS ADC | 14 | 1 | 200000 | 700 | 448 | 88 | 73.8 | LVDS/LVCMOS | 1.8 | 1.8 | 0.25 | 2.5 | 2 | Standard | 72 | QFN | 136.21 |
14-Bit, 500MSPS ADC | 14 | 1 | 500000 | 700 | 835 | 84 | 72.7 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 2.5 | 2 | Standard | 72 | QFN | 315.8 |
16-Bit, 130MSPS ADC | 16 | 1 | 130000 | 700 | 616 | 96 | 77.5 | LVDS/LVCMOS | 1.8 | 1.8 | 0.25 | 5 | 2 | Standard | 72 | QFN | 120.09 |
16-Bit, 200MSPS ADC | 16 | 1 | 200000 | 700 | 720 | 91 | 76.6 | LVDS/LVCMOS | 1.8 | 1.8 | 0.25 | 6 | 2 | Standard | 72 | QFN | 160.47 |
16-Bit, 250MSPS ADC | 16 | 1 | 250000 | 700 | 786 | 87 | 75 | LVDS/LVCMOS | 1.8 | 1.8 | 0.35 | 10 | 2 | Standard | 72 | QFN | 204 |
16-Bit, 200MSPS JESD204B High Speed Serial Output ADC | 16 | 1 | 200000 | 620 | 815 | 93 | 77.2 | JESD204B High Speed Serial | 1.8 | 1.8 | .17 | 12 | 2.08 | Standard | 48 | QFN | |
Dual 12-Bit, 200 MSPS JESD204B High Speed Serial Output ADC | 12 | 2 | 200000 | 675 | 910 | 93 | 71.2 | JESD204B High Speed Serial | 1.8 | 1.8 | 0.1 | 0.4 | 2 | Standard | 48 | QFN | 76.92 |
High Performance Dual 14-Bit, 125MSPS ADC | 14 | 2 | 125000 | 700 | 590 | 86 | 74.7 | LVDS/LVCMOS | 1.8 | 1.8 | 0.4 | 3 | 2 | Standard | 72 | QFN | 60.73 |
Dual 14-Bit, 200MSPS ADC | 14 | 2 | 200000 | 700 | 772 | 86 | 73.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.4 | 3 | 2 | Standard | 72 | QFN | 177.54 |
Dual 14-Bit, 250MSPS ADC | 14 | 2 | 250000 | 700 | 837 | 84 | 72.7 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 4 | 2 | Standard | 72 | QFN | 246.81 |
Dual 14-Bit, 200MSPS JESD204B High Speed Serial Output ADC | 14 | 2 | 200000 | 910 | 91 | 74.1 | JESD204B High Speed Serial | 1.8 | 1.8 | 0.2 | 2 | Standard | 48 | QFN | |||
Dual 14-Bit, 250MSPS JESD204B High Speed Serial Output ADC | 14 | 2 | 250000 | 989 | 82 | 73.2 | JESD204B High Speed Serial | 1.8 | 1.8 | 0.4 | 3 | Standard | 48 | QFN | 205.96 | ||
10-Bit, 500MSPS Single-Channel ADC, with LVDS/LVCMOS Outputs | 10 | 1 | 500000 | 1300 | 414 | 83.2 | 60.7 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | .75 | 1.47 | Standard | 72 | QFN | 185.71 |
12-Bit, 125MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 125000 | 950 | 345 | 84.9 | 69.3 | LVDS/LVCMOS | 1.8 | 1.8 | 0.75 | 2.5 | 1.47 | Standard | 72 | QFN | |
12-Bit, 170MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 170000 | 950 | 378 | 87.3 | 69.1 | LVDS/LVCMOS | 1.8 | 1.8 | 0.75 | 2 | 1.47 | Standard | 72 | QFN | 63.39 |
12-Bit, 210MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 210000 | 950 | 402 | 87.2 | 68.8 | LVDS/LVCMOS | 1.8 | 1.8 | 0.75 | 2 | 1.47 | Standard | 72 | QFN | 78.61 |
12-Bit, 250MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 250000 | 950 | 429 | 86.4 | 68.3 | LVDS/LVCMOS | 1.8 | 1.8 | 0.75 | 2 | 1.47 | Standard | 72 | QFN | 104.25 |
12-Bit, 125MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 125000 | 1500 | 219 | 79.6 | 67.1 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2.5 | 1.47 | Standard | 72 | QFN | 41.71 |
12-Bit, 170MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 170000 | 1500 | 237 | 78.8 | 66.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 54.84 |
12-Bit, 210MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 210000 | 1500 | 252 | 81.4 | 66.6 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | |
12-Bit, 250MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 12 | 1 | 250000 | 1500 | 267 | 83 | 66.1 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 76.81 |
12-Bit, 500MSPS Single-Channel ADC, with LVDS/LVCMOS Outputs | 12 | 1 | 500000 | 1300 | 432 | 87.3 | 65.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 213.37 |
14-Bit, 125MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 125000 | 950 | 345 | 84.9 | 70.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.3 | 5 | 1.47 | Standard | 72 | QFN | 72.79 |
14-Bit, 170MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 170000 | 950 | 378 | 87.2 | 70.6 | LVDS/LVCMOS | 1.8 | 1.8 | 0.3 | 3.5 | 1.47 | Standard | 72 | QFN | 97.63 |
14-Bit, 210MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 210000 | 950 | 402 | 86.7 | 70.2 | LVDS/LVCMOS | 1.8 | 1.8 | 0.3 | 3.5 | 1.47 | Standard | 72 | QFN | 139.28 |
14-Bit, 250MSPS Single-Channel ADC with LVDS/LVCMOS Outputs | 14 | 1 | 250000 | 950 | 429 | 89.9 | 69.5 | LVDS/LVCMOS | 1.8 | 1.8 | 0.3 | 3.5 | 1.47 | Standard | 72 | QFN | 151.92 |
10-Bit, 125MSPS Dual-Channel ADC, with LVDS/LVCMOS Outputs | 10 | 2 | 125000 | 1300 | 327 | 79 | 61 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 0.75 | 1.47 | Standard | 72 | QFN | 39.89 |
10-Bit, 170MSPS Dual-Channel ADC, with LVDS/LVCMOS Outputs | 10 | 2 | 170000 | 1300 | 357 | 78 | 61 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 0.75 | 1.47 | Standard | 72 | QFN | 82.45 |
10-Bit, 210MSPS Dual-Channel ADC, with LVDS/LVCMOS Outputs | 10 | 2 | 210000 | 1300 | 387 | 82 | 60.8 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 0.75 | 1.47 | Standard | 72 | QFN | 105.16 |
10-Bit, 250MSPS Dual-Channel ADC, with LVDS/LVCMOS Outputs | 10 | 2 | 250000 | 1300 | 411 | 83 | 60.8 | LVDS/LVCMOS | 1.8 | 1.8 | 0.5 | 0.75 | 1.47 | Standard | 72 | QFN | 113.93 |
12-Bit, 125MSPS Dual-Channel ADC with LVDS/LVCMOS Outputs | 12 | 2 | 125000 | 1300 | 342 | 80.4 | 67.2 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2.5 | 1.47 | Standard | 72 | QFN | 66.44 |
12-Bit, 170MSPS Dual-Channel ADC with LVDS/LVCMOS Outputs | 12 | 2 | 170000 | 1300 | 372 | 80.1 | 66.9 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 99.12 |
12-Bit, 210MSPS Dual-Channel ADC with LVDS/LVCMOS Outputs | 12 | 2 | 210000 | 1300 | 405 | 82.8 | 66.6 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 125.64 |
12-Bit, 250MSPS Dual-Channel ADC with LVDS/LVCMOS Outputs | 12 | 2 | 250000 | 1300 | 429 | 81.8 | 66.1 | LVDS/LVCMOS | 1.8 | 1.8 | 0.8 | 2 | 1.47 | Standard | 72 | QFN | 135.72 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product